- Mumbai Update - project news from Mumbai
- Mumbai Discussions
- Navi Mumbai - Projects and Development thread
- Mumbai Update II - project news from Mumbai
- The Bombay Boom: A Rundown of skyscrapers and highrise buildings in Mumbai (FOR UPDATES)
- A message to Mumbai forumers regarding new layout
- WORLI | Waves | 80 floors | Proposed
- LOWER PAREL | Raheja Imperia | Erst. Platinum | 85 fl | APP
- LOWER PAREL | Indiabulls Sky | 48 fl | U/C
- LOWER PAREL | Indiabulls Sky Suites | 291 m | 75 fl | U/C
- TARDEO | The Imperial Towers | 254 m | 61 fl x 2 | Completed
- MARINE LINES | India Tower | 720 m | 125 fl | On Hold
- MARINE LINES | DB Tower | 301m | 988ft | 85 fl | Cancelled
- MAHALAXMI | Lodha Bellissimo | 222 m | 53 fl x 2| T/O
- Dharavi Redevelopment Project
- ALTAMOUNT ROAD | Residence Antilia | 173 m | 27 fl | Completed
- WORLI | Oberoi Skyz | 230m | 65 fl x 2 | PRO
- MAHALAXMI | Planet Godrej | 181 m | 51 fl | Completed
- GORAI | Global Vipassana Pagoda | 96 m | Completed
- WORLI | RNA Mirage | 158 m | 40 fl | Completed
- WORLI | Raheja Legend | 167 m | 40 fl | Completed
- PRABHADEVI | Sheth Beaumonde | 35 fl x 3 | Completed
- Mumbai - Roads | Flyovers | Freeways
- Thane Projects Thread
- PRABHADEVI | Ahuja Towers | 250 m | 53 fl | U/C
- MULUND | Ariisto Heaven | 40-45 fl x 13 | On Hold
- MAHALAXMI | DB Turf View | 76 fl + 70 fl | Site Prep
- WORLI | RNA 360 | 30 fl | Proposed
- WORLI | Raheja Atlantis | 40 fl | Completed
- WORLI | Palais Royale | 320 m | 75 fl | U/C
- MAHALAXMI | DB Heights | 328 m | 80 fl x 2 | On Hold
- JACOB CIRCLE | DB Views | 56 fl x 2 | On Hold
- TARDEO | Shreepati Skies | 301 m | 88 fl | APP
- LOWER PAREL | Shangri-La Hotel | 155 m | 40 fl | Completed
- PAREL | Ashok Towers | 49 fl + 3 x 31 fl | Completed
- Mumbai - Next 10 Years
- TARDEO | Raheja Excelsior | 38 fl | Completed
- MUMBAI CENTRAL | Orchid Enclave | 56 fl x 2 | U/C
- GOREGAON (E) | DB Woods | 190m | 55 fl x 3 | T/O
- MULUND (W) | Sarvodaya Heights | ~41 fl | Complete
- MAHALAXMI | Vivarea | 45 fl x 3 + ?? fl | Completed
- PRABHADEVI | Sumer Trinity | 36 fl x 2 | T/O
- WADALA | Springs | 41 fl | Completed
- WADALA | Lodha Project | erst. MMRDA's Iconic tower | ??? fl | ???m | Cancelled
- NANA CHOWK | Le Palazzo | 150 m | 46 fl | T/O
- Mumbai Airport| Metros| Monorail| Suburban Railway| Sealinks| Supertalls
- MAHALAXMI | Lodha Primero | 52 fl | wrong info
- Mumbai Transportation Thread - (Surface/Water only)
- Mumbai Economy Thread
- Malls in Mumbai | MMR (Mumbai Metropolitan Region)
- DADAR | The Ruby | 191 m | 40 fl | T/O
- Mumbai Discussions
- BORIVALI (W) | Aquaria Grande | 164 m | 41 fl x 2 | U/C
- KANJURMARG | Radisson Blu Plaza Hotel | 144 m | 29 fl | U/C
- DADAR | Sunshine Tower | 180+ m | 40 fl | T/O
- PRABHADEVI | DB Crown | 337 m | 75 fl x 3 | U/C
- LOWER PAREL | Orbit Terraces | 207 m | 60 fl | U/C
- LOWER PAREL | Indiabulls Sky Forest | 281m-80 fl + 60 fl | U/C
- GOREGAON (E) | Oberoi Commerz 2 | 144 m | 35 fl | T/O
- LOWER PAREL | Lodha Place | World One 442m-117fl + World Crest 223m-57fl + more | U/C
- The Mumbai MMR Hotels Thread
- List of tallest buildings in Mumbai(Mumbai Metropolitan Region)
- OSHIWARA | Imperial Heights | 49 fl x 4 | U/C
- Mumbai Redevelopment Projects - Makeovers | Cluster Redevelopment | New Promenades etc
- LOWER PAREL | World Crest | 57 fl | Site Prep
- MAHALAXMI | Minerva | 304 m | 82 fl | U/C
- LOWER PAREL | Marathon Futurex | 168 m | 38 fl | U/C
- Google Earth Mumbai - 3D, Then and Now - etc
- Golibar Redevelopment Project
- DADAR | Kohinoor Square | 203m-52fl + 117m-33fl | U/C
- WADALA | Ajmera i-land | Aeon-49 fl + Zeon-55fl x 2 + Treon-55fl | U/C
- WORLI | Victoria | 47 fl | T/O
- GOREGAON (E) | Lodha Fiorenza | 62 fl + 3 x 43 fl | U/C
- WORLI | Twisting Horizons | 267 m | ~70 fl | Proposed
- LOWER PAREL | Shreepati Estate | 82 fl | APP
- PAREL | Shreepati Gardens | 400m+ |110 fl x 2 | 68 fl x 2 | Proposed
- BORIVALI (E) | Signia High | 200 m | 55 fl | U/C
- BREACH CANDY | JK House | 145 m | 36 fl | T/O
- LOWER PAREL | Namaste Tower - W Hotel | 301 m | 62 fl | U/C
- LOWER PAREL | DLF Towers | 90 fl x 3 | Cancelled
- GOREGAON (E) | Oberoi Exquisite | 50 fl x 3 | U/C
- LOWER PAREL | One Avighna Park | 266 m | 64 fl | U/C
- HUGHES ROAD | Trump Aerial Tower | 253 m | 70 fl | On Hold
- Bandra Kurla Complex - Project Update thread
- MAZGAON | Eiffel Tower | 54 fl | U/C
- GAMDEVI | Hubtown Realms | 260m | 60 fl | APP
- KHETWADI | Shreepati Castle | 52 fl |U/C
- LOWER PAREL | Urmi Estate | 45 fl | U/C
- WORLI | Oasis | 372m-85fl + 239m-53fl | U/C
- WADALA | New Cuffe Parade | 205m | Lodha Dioro-63flx2 + Lodha Elisium-63flx2 + Lodha Evoq-63fl + more | U/C
- WORLI | Century IT Park | 300m | 59 fl | U/C
- WORLI | Infinity | 65 fl x 2 + 45 fl | PRO
- WORLI | Omkar 1973 | 300+ m | 78 fl + 77fl + 63fl | U/C
- WADALA | Island City Center | 79 fl x 2 + more | Site Prep
- PAREL | The Trident | 69 fl + 61 fl | Pro
- DADAR | Indra Tower | 300 m | 80 fl | PRO
- ANDHERI (W) | Parinee I | 160m | 32 fl | U/C
- WORLI | Four Seasons Hotel - tower 2 | 355 m | 71 fl | PRO
- BORIVALI (W) | Nirvana | 250m-61fl + 54fl + 45fl | U/C
- WORLI | One Indiabulls Worli | Blu - 252m-2x60fl + more | U/C
- WORLI | MRR Hospital + Baglioni Hotel | 35 fl | U/C
- MAHALAXMI | Lodha Primero | 52 fl | U/C
- ALTAMOUNT ROAD | Altimo | 46 fl | U/C
- SEWRI | RNA Metropolis | 67 fl | U/C
- GOREGAON (E) | Oberoi Esquire | 50 fl x 3 | U/C
- LOWER PAREL | Lotus Complex | 50fl + 41fl x 2 + 27fl | U/C
- MUMBAI CENTRAL | Nathani Heights | 262m | 72 fl | U/C
- MALAD | Omkar Alta Monte | 73fl + 65fl + 58fl | U/C
- CHINCHPOKLI | Unknown tower | T/O
- PANVEL | Magic Kingdom City | 1000 acre township | U/C
- VASHI | Shah Signature | 22 fl | U/C
- PAREL | Eon | 65fl | Site Prep
- VIKHROLI | Godrej Platinum | 33fl x 4 | U/C
- VOTE: Best looking Commercial Skyscraper in Mumbai
- PRABHADEVI | Zenriba Terraces | 35 fl | T/O
- BHENDI BAZAAR | Saifee Burhani Upliftment Project | 40 fl x 16 + more | APP
- DADAR (E) | RA Residence | 170 m | 2 x 45fl | U/C
- SION | BeauMonte | 60 fl x 2 | APP
- KANDIVALI (W) | Ibis | 49 fl | U/C
- MUMBAI CENTRAL | Fuego | 51 fl | U/C
- MAHIM | Aversekar Ocean View | 40 fl | U/C
- GRANT ROAD | Orion | 46 fl | U/C
- MATUNGA | Wadhwa Project | 60 fl |APP
- PAREL | Lodha Venezia | 68fl x 2 | Site Prep
- DADAR | Richa Tower | 227m-62fl + 137m-42fl | APP
- PAREL | Crescent Bay | 64fl + 57fl + 54fl + 51fl + 48fl + 45fl | APP
- PAREL | Kalpataru Elan | 74fl | Site Prep
- PAREL | Ariana | 75 fl | APP
- ALTAMOUNT ROAD | Lodha Project | 44 fl | APP
- PAREL | Magnum Tower | 44 fl | U/C
- LOWER PAREL | Lodha Project - Codename Blue Moon | 268m | 78fl x 2 + more | Site Prep
- WORLI | K Raheja Corp Project | U/C
- Project Locator
- Suspended / Discontinued / Under Litigation Projects
- WORLI | Parinee Group's Project | 48 fl | Site Prep
- KHETWADI | Kothari Square | 290m | 65fl | U/C
- MULUND WEST | Runwal Greens| 163.65m-51flX2 + 49flx4 + 45flx2| U/C
- Dombivli Projects and Discussions
- Goregaon(W)| Ekta Tripolis | 36 fl | Site Prep