- TOKYO | Mid Town Tower | 248m | 54 fl | Com
- SHENZHEN | New World Center Tower | 238m | 53 fl | Com
- BRISBANE | Vision | 283m | 72 fl | Prep
- CHICAGO | Park Michigan | 866ft | 80 fl | Pro
- CHICAGO | Mandarin Oriental | 930ft | 75 fl | App
- MANAMA | Abraj Al Lulu | 240m | 50 fl x 3 | U/C
- BRISBANE | 480 Queen Street | 255m | 70 fl | Pro
- LONDON | Riverside South | 236m | 45 fl | 189m | 37 fl | Prep
- NEW ORLEANS | Trump Tower | 842ft | 69 fl | App
- MILAN | Citylife | 210m | 50 fl | 170m | 41 fl | 155m | 35 fl | App
- MELBOURNE | Prima Tower | 226m | 68 fl | App
- PARIS | Tour Air² | 200-220m | 43 fl | Pro
- GOLD COAST | Soul | 240m | 72 fl | Prep
- KHANTY-MANSIYSK | The Crystal | 280m | 56 fl | App
- UTRECHT | Belle van Zuylen | 262m | 69 fl | Pro
- DAKAR | Tour Kadhafi | 250m | 50 fl | App
- HONG KONG | Kwun Tong Town Centre Project | 280m | 170-140m x 4 | Pro
- LOS ANGELES | Park Fifth | 820 ft | 76 fl | Pro
- CHICAGO | 444 West Lake (River Pointe) | 213m | 700ft | 50 fl | App
- KUWAIT CITY | Al Sharq Tower | 210m | Pro
- BRISBANE | Eagle Street Pier | 250m+ | 70 fl x 2 | Pro
- FRANKFURT | Skyline Plaza | 212m | 52 fl | 160m | 40 fl | App
- LAGOS | The Stratosphere | 60 fl | App
- ABUJA | Hotel Tower | 64 fl | Pro
- MILAN | Milanofiori Sud | 212m | 180m x 2 | Pro
- WARSAW | Lilium Tower | 257m | 70 fl | Pro
- BRISBANE | Empire Square | 240m | 68 fl | App
- GDANSK | BBB Tower | 202m | 51 fl | App
- NEW YORK | 34th & 10th | 60+ fl | Pro
- BUCHAREST | Esplanada City Center | 70 fl | 50 fl | Pro
- NEW YORK | 366 Tenth Avenue | 200m+ | 50+ fl | Pro
- MELBOURNE | Carlton Brewery Tower | 281m+ | 66 fl | App
- PARIS | PB 22 TOWERS | 235m | 145m | Pro
- ASTANA | The Seven Towers | 230m | 60 fl | App
- AMSTERDAM | Teleport Tower | 220m | 50 fl | Pro
- BUSAN | The Skypark | 73 fl | App
- BIRMINGHAM | VTP200 | 200m | 10 fl | Pro
- JAKARTA | Sahid Perdana Twin Towers| 210m | 50 fl | Pro
- NEW YORK | Madison Park Tower | 900ft | 74 fl | Pro
- NEW YORK | 80 South Street | Pro
- DUBAI | Nebula | 225m | 55 fl | Pro
- AUCKLAND | Elliott Tower | 218m | 63 fl | App
- ASTANA | Ritz-Carlton Astana | 242m | 794ft | 60 fl | App
- TORONTO | The L Tower | 205m | 57 fl | Pro
- PARIS | NEW TOUR GAN | 275m | Pro
- HONG KONG | Taikoo Place Redevelopment | 29-59 fl x 2 | Pro
- VIENNA | DC Towers | 230m | 60 fl | 168m | 46 fl | App
- NEW YORK | 366 10th Avenue | 236m | 61fl | App
- WARSAW | Poland's Jewish Leaders Tower | 207m | 680 ft | Pro
- RAMAT GAN | Elite Tower | ~250m | 70 fl | | App
- WARSAW | "Kulczyk" Tower | 282m | Pro
- SEOUL | Garybong Landmark Tower | 250m | 820ft | 69 fl | Pro
- KUALA LUMPUR | Millennium Residence | 228m | 57 fl | App
- SYDNEY | Richard Johnson Square | 205m | 30 fl | App
- CHICAGO | 375 East Wacker | 256m | 840ft | 76 fl | Pro
- CINCINNATI | Queen City Square | 210m | 689ft | 37 fl | Pro
- DUBAI | Al Mazaya Index Tower | 70 fl | App
- INCHEON | Sungui Arena Park | 200m+ | 52 fl | Demo
- SEOUL | Cheonho Landmark Tower | 200m+ | 50 fl | App
- SACRAMENTO | Capitol Grand Tower | 294m | 70 fl | Pro
- NEW YORK | 80 South Street |48 fl approx | 255m | app
- SHENZHEN | Wontee House | 210m | App
- SHANGHAI |World Expo Harmony Tower| 201m| App
- DUBAI | JB Tower | 240m | 60 fl | App
- SEOUL | Office Business Park | 250m | 820ft | 70 fl | App
- GUADALAJARA | Puerta Guadalajara | 70 fl x 2 | 37 fl x 8 | 26 fl x 8 | 13 fl | Pro
- GOYANG | Tanhyun Doosan We've The Zenith | 200m+ | 59 fl | App
- LYON | Tour Incity | 200m | 36 fl | Pro
- TORONTO | 21 Avenue Road | 225m | 58 fl | Pro
- TORONTO | 16 York Street | 217m | 65 fl | 186m | 51 fl | 157m | 31 fl | Pro
- YEKATERINBURG | Iset Tower | 215m | 47 fl | App
- ISTANBUL | Zorlu Residence | 216m | 57 fl | Demo
- ISTANBUL | Anthill Residence | 220m x 2 | 53 fl x 2 | Pro
- BUENOS AIRES | Unico Hotel | 250m | 820ft | 57 fl | Pro
- OSLO | UNNAMED TOWER | 200m | Pro
- SAO PAULO | Company Business Tower | 200m | 50 fl | Pro
- NEW YORK | 260 12th Avenue Hotel | 828 ft | 66 fl | Pro
- BAKU | Hotel Crescent | 203m | 43 fl | App
- SEOUL | Seoul Forest Grand Tower | 820 ft | 250m | 63 fl | App
- SAO PAULO | Petrobrás Headquarters | 200m+ | Pro
- ALMATY | The Foster Towers | 216m | 48 fl x 2 | 15 fl x 2 | Pro
- AMMAN | Capital Tower | 220m | App
- BRISBANE | Eagle Street Pier Development | 278m | 249m | Pro
- MUMBAI | Dynamix-Biswas Tower | 260m | 64 fl | App
- DUBAI | Marina Sky Towers | 60 fl x 2 | Pro
- MEDELLIN | El Faro | 280m | 919ft | 80 fl | App
- CHICAGO | 630 North McClurg | 212m | 695ft | 180m | 590ft | App
- SEOUL | Sangbong Express Terminal Complex | 660 ft | 200m | 60 fl | App
- GUADALAJARA | Puerta de Guadalajara | 250m | 60 fl | Pro
- KUWAIT CITY | KIA Tower | 220m | 50 fl | App
- MONTERREY | Torre Fundadores | 290m | 70 fl | Pro
- MONTERREY | Founders Tower | 230m | 54fl | Pro
- GOYANG | Hallyu Wood International Business Center | 250m+ | 50 fl | App
- COLOMBO | Diamond Tower | 246m | 59 fl | App
- LONDON | Battersea Powerstation Tower | 250m | 820ft | Pro
- POZNAN | Poznan Forum | 285m | 55 fl | App
- SHANGHAI | Kerry Center Phase 2 | 260m | 58 fl | 198m | 43 fl | Prep
- CONSTANȚA | Mamaia Beach | 280m | 60 fl | 180m | 40 fl x 2 | Pro
- SHENYANG | Dongsen Headquarters Business Plaza | 200m+ | 55 fl | Prep
- SEBASTOPOL-CITY | Concept-Plaza | 200m | 43 fl | 185 x 2 | 39 fl | Pro
- CHONGQING | North International Center | 200m+ | 48 fl | Prep
- SHANGHAI | Dazhongli Project | 250m | 170m | Prep
- TIANJIN | R&F Center | 200m+ x 2 | 54 fl | 47 fl | Prep
- OKLAHOMA CITY | Devon Headquarters | 925ft | 54 fl | Pro
- GANDHINAGAR | Block Package E | 65 fl x 1 | 60 fl x 2 | App
- ISTANBUL | Tasyapi Seyrantepe Tower | 255m | 75 fl | Pro
- FRANKFURT | Bahn-Tower (Campanile) | 210m | ~50 fl | Pro
- DALIAN | Wanda East Port Project | 170-220m x 5 | 38-57 fl x 5 | Prep
- SEBASTOPOL-CITY | Antares Mall & Tower | 202m | 44 fl | Pro
- OAKLAND | 1938 Broadway | 218m | 715ft | 56 fl | Pro
- DUBAI | The Atrium | 278m | 912ft | 68fl | App
- SHANGHAI | 1788 Standard Office Building | 220m+ | 59 fl | Prep
- QINGDAO | Qingdao International Trade Center | 246m x 2 | 50+ fl x 2 | 183m | 43 fl | Prep
- BOSTON | Congress St | 52fl | 40fl | 214m | 168m | Pro
- NANJING | Jinling Hotel Phase 2 | 238m | 57 fl | Prep
- BUSAN | Nampo Tower | 80 fl | Pro
- GUADALAJARA | Puerta de Guadalajara Towers | 280m | 938ft | 62 fl | Pro
- NEW YORK | PANYNJ Tower | 261m | 855ft | 42 fl | Pro
- JEJU | Berjaya Jeju Resort | 240m | 787ft | 50 fl | App
- JEJU | D-Hotel | 715 ft | 218m | 62 fl | App
- ## Requests for moving threads ##
- SAN FRANCISCO | 181 Fremont | 900ft | 66 fl | Pro
- ISTANBUL | Büyükdere Silver Tower | 250m | 61 fl | pro
- NEW YORK | 1 Madison Avenue Addition | 900ft+ | Pro
- Dallas...1900 Pacific announced at 700'
- HONG KONG | New World Centre | 265m | Pro
- BUCHAREST | Dorobanti Tower | 200m | Pro
- ROTTERDAM | Gedempte Zalmhaven | 213m | 59 fl | Pro