Proposed Skyscrapers [Archive] - SkyscraperCity

PDA

View Full Version : Proposed Skyscrapers


  1. TOKYO | Mid Town Tower | 248m | 54 fl | Com
  2. SHENZHEN | New World Center Tower | 238m | 53 fl | Com
  3. BRISBANE | Vision | 283m | 72 fl | Prep
  4. CHICAGO | Park Michigan | 866ft | 80 fl | Pro
  5. CHICAGO | Mandarin Oriental | 930ft | 75 fl | App
  6. MANAMA | Abraj Al Lulu | 240m | 50 fl x 3 | U/C
  7. BRISBANE | 480 Queen Street | 255m | 70 fl | Pro
  8. LONDON | Riverside South | 236m | 45 fl | 189m | 37 fl | Prep
  9. NEW ORLEANS | Trump Tower | 842ft | 69 fl | App
  10. MILAN | Citylife | 210m | 50 fl | 170m | 41 fl | 155m | 35 fl | App
  11. MELBOURNE | Prima Tower | 226m | 68 fl | App
  12. PARIS | Tour Air² | 200-220m | 43 fl | Pro
  13. GOLD COAST | Soul | 240m | 72 fl | Prep
  14. KHANTY-MANSIYSK | The Crystal | 280m | 56 fl | App
  15. UTRECHT | Belle van Zuylen | 262m | 69 fl | Pro
  16. DAKAR | Tour Kadhafi | 250m | 50 fl | App
  17. HONG KONG | Kwun Tong Town Centre Project | 280m | 170-140m x 4 | Pro
  18. LOS ANGELES | Park Fifth | 820 ft | 76 fl | Pro
  19. CHICAGO | 444 West Lake (River Pointe) | 213m | 700ft | 50 fl | App
  20. KUWAIT CITY | Al Sharq Tower | 210m | Pro
  21. BRISBANE | Eagle Street Pier | 250m+ | 70 fl x 2 | Pro
  22. FRANKFURT | Skyline Plaza | 212m | 52 fl | 160m | 40 fl | App
  23. LAGOS | The Stratosphere | 60 fl | App
  24. ABUJA | Hotel Tower | 64 fl | Pro
  25. MILAN | Milanofiori Sud | 212m | 180m x 2 | Pro
  26. WARSAW | Lilium Tower | 257m | 70 fl | Pro
  27. BRISBANE | Empire Square | 240m | 68 fl | App
  28. GDANSK | BBB Tower | 202m | 51 fl | App
  29. NEW YORK | 34th & 10th | 60+ fl | Pro
  30. BUCHAREST | Esplanada City Center | 70 fl | 50 fl | Pro
  31. NEW YORK | 366 Tenth Avenue | 200m+ | 50+ fl | Pro
  32. MELBOURNE | Carlton Brewery Tower | 281m+ | 66 fl | App
  33. PARIS | PB 22 TOWERS | 235m | 145m | Pro
  34. ASTANA | The Seven Towers | 230m | 60 fl | App‎
  35. AMSTERDAM | Teleport Tower | 220m | 50 fl | Pro
  36. BUSAN | The Skypark | 73 fl | App
  37. BIRMINGHAM | VTP200 | 200m | 10 fl | Pro
  38. JAKARTA | Sahid Perdana Twin Towers| 210m | 50 fl | Pro
  39. NEW YORK | Madison Park Tower | 900ft | 74 fl | Pro
  40. NEW YORK | 80 South Street | Pro
  41. DUBAI | Nebula | 225m | 55 fl | Pro
  42. AUCKLAND | Elliott Tower | 218m | 63 fl | App
  43. ASTANA | Ritz-Carlton Astana | 242m | 794ft | 60 fl | App
  44. TORONTO | The L Tower | 205m | 57 fl | Pro
  45. PARIS | NEW TOUR GAN | 275m | Pro
  46. HONG KONG | Taikoo Place Redevelopment | 29-59 fl x 2 | Pro
  47. VIENNA | DC Towers | 230m | 60 fl | 168m | 46 fl | App
  48. NEW YORK | 366 10th Avenue | 236m | 61fl | App
  49. WARSAW | Poland's Jewish Leaders Tower | 207m | 680 ft | Pro
  50. RAMAT GAN | Elite Tower | ~250m | 70 fl | | App
  51. WARSAW | "Kulczyk" Tower | 282m | Pro
  52. SEOUL | Garybong Landmark Tower | 250m | 820ft | 69 fl | Pro
  53. KUALA LUMPUR | Millennium Residence | 228m | 57 fl | App
  54. SYDNEY | Richard Johnson Square | 205m | 30 fl | App
  55. CHICAGO | 375 East Wacker | 256m | 840ft | 76 fl | Pro
  56. CINCINNATI | Queen City Square | 210m | 689ft | 37 fl | Pro
  57. DUBAI | Al Mazaya Index Tower | 70 fl | App
  58. INCHEON | Sungui Arena Park | 200m+ | 52 fl | Demo
  59. SEOUL | Cheonho Landmark Tower | 200m+ | 50 fl | App
  60. SACRAMENTO | Capitol Grand Tower | 294m | 70 fl | Pro
  61. NEW YORK | 80 South Street |48 fl approx | 255m | app
  62. SHENZHEN | Wontee House | 210m | App
  63. SHANGHAI |World Expo Harmony Tower| 201m| App
  64. DUBAI | JB Tower | 240m | 60 fl | App
  65. SEOUL | Office Business Park | 250m | 820ft | 70 fl | App
  66. GUADALAJARA | Puerta Guadalajara | 70 fl x 2 | 37 fl x 8 | 26 fl x 8 | 13 fl | Pro
  67. GOYANG | Tanhyun Doosan We've The Zenith | 200m+ | 59 fl | App
  68. LYON | Tour Incity | 200m | 36 fl | Pro
  69. TORONTO | 21 Avenue Road | 225m | 58 fl | Pro
  70. TORONTO | 16 York Street | 217m | 65 fl | 186m | 51 fl | 157m | 31 fl | Pro
  71. YEKATERINBURG | Iset Tower | 215m | 47 fl | App
  72. ISTANBUL | Zorlu Residence | 216m | 57 fl | Demo
  73. ISTANBUL | Anthill Residence | 220m x 2 | 53 fl x 2 | Pro
  74. BUENOS AIRES | Unico Hotel | 250m | 820ft | 57 fl | Pro
  75. OSLO | UNNAMED TOWER | 200m | Pro
  76. SAO PAULO | Company Business Tower | 200m | 50 fl | Pro
  77. NEW YORK | 260 12th Avenue Hotel | 828 ft | 66 fl | Pro
  78. BAKU | Hotel Crescent | 203m | 43 fl | App
  79. SEOUL | Seoul Forest Grand Tower | 820 ft | 250m | 63 fl | App
  80. SAO PAULO | Petrobrás Headquarters | 200m+ | Pro
  81. ALMATY | The Foster Towers | 216m | 48 fl x 2 | 15 fl x 2 | Pro
  82. AMMAN | Capital Tower | 220m | App
  83. BRISBANE | Eagle Street Pier Development | 278m | 249m | Pro
  84. MUMBAI | Dynamix-Biswas Tower | 260m | 64 fl | App
  85. DUBAI | Marina Sky Towers | 60 fl x 2 | Pro
  86. MEDELLIN | El Faro | 280m | 919ft | 80 fl | App
  87. CHICAGO | 630 North McClurg | 212m | 695ft | 180m | 590ft | App
  88. SEOUL | Sangbong Express Terminal Complex | 660 ft | 200m | 60 fl | App
  89. GUADALAJARA | Puerta de Guadalajara | 250m | 60 fl | Pro
  90. KUWAIT CITY | KIA Tower | 220m | 50 fl | App
  91. MONTERREY | Torre Fundadores | 290m | 70 fl | Pro
  92. MONTERREY | Founders Tower | 230m | 54fl | Pro
  93. GOYANG | Hallyu Wood International Business Center | 250m+ | 50 fl | App
  94. COLOMBO | Diamond Tower | 246m | 59 fl | App
  95. LONDON | Battersea Powerstation Tower | 250m | 820ft | Pro
  96. POZNAN | Poznan Forum | 285m | 55 fl | App
  97. SHANGHAI | Kerry Center Phase 2 | 260m | 58 fl | 198m | 43 fl | Prep
  98. CONSTANȚA | Mamaia Beach | 280m | 60 fl | 180m | 40 fl x 2 | Pro
  99. SHENYANG | Dongsen Headquarters Business Plaza | 200m+ | 55 fl | Prep
  100. SEBASTOPOL-CITY | Concept-Plaza | 200m | 43 fl | 185 x 2 | 39 fl | Pro
  101. CHONGQING | North International Center | 200m+ | 48 fl | Prep
  102. SHANGHAI | Dazhongli Project | 250m | 170m | Prep
  103. TIANJIN | R&F Center | 200m+ x 2 | 54 fl | 47 fl | Prep
  104. OKLAHOMA CITY | Devon Headquarters | 925ft | 54 fl | Pro
  105. GANDHINAGAR | Block Package E | 65 fl x 1 | 60 fl x 2 | App
  106. ISTANBUL | Tasyapi Seyrantepe Tower | 255m | 75 fl | Pro
  107. FRANKFURT | Bahn-Tower (Campanile) | 210m | ~50 fl | Pro
  108. DALIAN | Wanda East Port Project | 170-220m x 5 | 38-57 fl x 5 | Prep
  109. SEBASTOPOL-CITY | Antares Mall & Tower | 202m | 44 fl | Pro
  110. OAKLAND | 1938 Broadway | 218m | 715ft | 56 fl | Pro
  111. DUBAI | The Atrium | 278m | 912ft | 68fl | App
  112. SHANGHAI | 1788 Standard Office Building | 220m+ | 59 fl | Prep
  113. QINGDAO | Qingdao International Trade Center | 246m x 2 | 50+ fl x 2 | 183m | 43 fl | Prep
  114. BOSTON | Congress St | 52fl | 40fl | 214m | 168m | Pro
  115. NANJING | Jinling Hotel Phase 2 | 238m | 57 fl | Prep
  116. BUSAN | Nampo Tower | 80 fl | Pro
  117. GUADALAJARA | Puerta de Guadalajara Towers | 280m | 938ft | 62 fl | Pro
  118. NEW YORK | PANYNJ Tower | 261m | 855ft | 42 fl | Pro
  119. JEJU | Berjaya Jeju Resort | 240m | 787ft | 50 fl | App
  120. JEJU | D-Hotel | 715 ft | 218m | 62 fl | App
  121. ## Requests for moving threads ##
  122. SAN FRANCISCO | 181 Fremont | 900ft | 66 fl | Pro
  123. ISTANBUL | Büyükdere Silver Tower | 250m | 61 fl | pro
  124. NEW YORK | 1 Madison Avenue Addition | 900ft+ | Pro
  125. Dallas...1900 Pacific announced at 700'
  126. HONG KONG | New World Centre | 265m | Pro
  127. BUCHAREST | Dorobanti Tower | 200m | Pro
  128. ROTTERDAM | Gedempte Zalmhaven | 213m | 59 fl | Pro

weblogUpdates.ping SkyscraperCity - Powered by vBulletin http://www.skyscrapercity.com/