View Full Version : Completed Projects


  1. 3 & 4 More London | Southwark, London | 44m
  2. 1 New Change | City of London | 40m | 8 fl
  3. Bankside 123 | Southwark, London | 58m/46m/46m
  4. Stock Exchange Tower | City of London | 100m | 26 fl
  5. New Street Square | City of London | 76m | 18 fl
  6. Ontario Tower | Canary Wharf | 104m
  7. Cardinal Place | Victoria, London | 45m
  8. Willis Building (51 Lime Street) | City of London | 125m | 26 fl
  9. LEEDS - Bridgewater Place (110m)
  10. Canary Quarter / Indescon Court | Docklands | 95m | 31 fl
  11. Westfield London - major new shopping centre | Shepherd's Bush | 1.6m sq ft
  12. Pan Peninsula Towers | Canary Wharf | 147m/122m | 48/38 fl
  13. Pioneer Point | Ilford | 105m/82m | 31/25 fl
  14. Heron Tower | City of London | 202m | 47 fl
  15. Strata | Southwark | 147m | 43 fl
  16. Palestra | Southwark | London | 56m
  17. 30 Crown Place | City of London | 81m | 19 fl
  18. 30 St Mary Axe - "The Gherkin" | City of London | 180m | 40 fl
  19. Tabard Square | Southwark, London | 82m
  20. PORTSMOUTH - Spinnaker Tower (170m)
  21. Watermark Place | City of London | 42m | 10 fl
  22. 100 Middlesex Street - "Nido" | City of London | 105m | 34
  23. Elektron Towers | Tower Hamlets | 76m/67m/67m | 25/22/22 fl
  24. LIVERPOOL - Completed Projects
  25. 30 North Colonnade/15 Canada Sq/5,20 Churchill Place | Canary Wharf | 68/68/68/71m | 17/15/15/14 fl
  26. PRESTON - Completed Projects
  27. Westminster Bridge Park Plaza | Lambeth | 47m | 15 fl
  28. Drapers Gardens redevelopment | City of London | 74m | 16 fl
  29. The Landmark | Docklands | 140m/98m | 44/30 fl | T/O
  30. 31-39 Millharbour - "Ability Place" | Docklands | 67m | 22 fl
  31. Seager Distillery Tower | Deptford | 82m | 26 fl
  32. ***The OFFICIAL Broadgate Tower/201 Bishopsgate construction thread (165m): Part 2***
  33. No.1 The Gateway | Tower Hamlets | 79m | 25 fl
  34. 1 Hyde Park - ultra-luxury apartments (£100m) | Knightsbridge | 49m | 14 fl
  35. Ropemaker Place | City of London | 96m | 23 fl
  36. Altitude 25 | Croydon | 82m | 26 fl
  37. Wembley Stadium (90,000)
  38. Alberta House | Tower Hamlets | 82m | 24 fl
  39. Riverbank House | City of London | 46m | 11 fl
  40. Dashwood House reclad | City of London | 73m | 19 fl
  41. SHEFFIELD - Completed Projects
  42. Broadgate Tower and 201 Bishopsgate | City of London | 165m/63m | 35/13 fl
  43. St Botolph's House | City of London | 60m | 14 fl | T/O
  44. BRISTOL - Completed Projects
  45. The Walbrook | City of London | 38m | 8 fl | Completed
  46. Salamanca Place | Vauxhall/Lambeth | 52m | 17 fl | Completed
  47. St Giles Court | West End | 49m | 15 fl | T/O
  48. One Cannon Place | City of London | 42m | 10fl | Completed
  49. Crown Estates' plans for Regent Street & Regents Palace hotel | Complete
  50. 50 St Mary Axe | City of London | 24 | 7 fl
  51. McLaren Technology Centre, Woking.
  52. LEICESTER | Highcross - Shires Shopping Centre extension
  53. 4 Mastmaker Road | Canary Wharf | 67m/58m | 22/19 fl
  54. 55 Baker Street | Westminster | 38m | 8fl
  55. Monsoon HQ | Kensington | 34m | 8fl
  56. The Peak | Westminster | 41m | 9fl
  57. NOTTINGHAM - Litmus Building
  58. Royal London Hospital Towers | Tower Hamlets | 101m/97m | 18 fl | T/O
  59. Broadcasting House | West End | Complete
  60. 52-58 Commercial Road | Tower Hamlets | 54m | 17 fl | Complete
  61. NEO Bankside | Southwark | 80m | 24/18/12 fl | Complete
  62. MANCHESTER - Completed Projects
  63. Park House | 451-478 Oxford St | The West End | 8 fl | Complete
  64. Vantage Metro Central | Elephant & Castle | 50m | 16 fl
  65. New Court - Rothschild HQ | City of London | 70m | 14 fl
  66. Bezier Apartments | Islington | 49m/43m | 16/14 fl
  67. 264-267 Tottenham Court Road (Quinlan Terry) | Soho | 21m | 6 fl
  68. Stadthaus | Hackney | 9 fl
  69. Silken Hotel | Aldwych | 11 fl | Completed
  70. Unison Tower | Euston Road | 10 fl
  71. 40 Gracechurch Street | City of London | 36m | 9 fl
  72. The Peak | Westminster | 41m | 9fl
  73. 7 More London | The South Bank
  74. 10 Lime Street | City of London | 38m | 9 fl
  75. 46 Blackfriars Road | Southwark | ~55m | 14 fl | Complete
  76. Battersea Reach Tower | Wandsworth | 59m | 19 fl
  77. Sunderland | Echo 24
  78. Bristol BRI Incinerator chimney
  79. Tower 42 | 183 metres | London
  80. Southgate - Bath
  81. Canary Wharf - the established estate
  82. Architecture and Frank Lloyd Wright
  83. Architecture and Frank Lloyd Wright
  84. Wellington House | Westminster | 10fl| Completed
  85. New lowrise on corner of Baker St and George St
  86. Siemens Centre | Royal Victoria Dock | 7,000sqm | Sustainability Exhibition Hall
  87. Evelyn Grace Academy | Brixton
  88. New Roman House / 10 East Road | Hackney | 17 fl
  89. Why remainded Emley Moor TV Tower unique in UK?
  90. Rathbone Market | Newham | 74m | 22 fl
  91. teraju precast
  92. No 1 The Plaza | Bromley-by-Bow | 27fl | Complete
  93. Shri Sanatan Hindu Mandir | Brent | Complete
  94. Bury College - Completed Projects