- #COMPLETED-Beirut: "Clemenceau Medical Center" (CMC)
- #UNDER C-Beirut: "4354 Ashrafiyeh" | 14F Res
- #COMPLETED-Beirut: "981 Ashrafiyeh" | 15F Res
- #UNDER C-Beirut: "Commodore furnished appartments" | ~10F
- #PROJECT-Beirut: "ESLA 2465" | 10F Res
- #PROJECT-Ain Saade: "Ain Saade Village" | Res Complex
- #UNDER C-Beirut: "Building 38" |10F Res
- #UNDER C-BCD: "One Oak Residences" (f. 'Marfaa 94') | 9F Res
- #PROJECT-Beirut: "Rebeiz 98" | Res
- #PROJECT-Beirut: "Skyline Tower" | 24F Res
- #UNDER C-Beirut: "Carlton Residences" | ~23F Res
- #PROJECT-Beirut: "Sky Garden" | 22F Res
- #PROJECT-Yarze: "Yarze Gardens" | Res
- #UNDER C-Beirut: "Level 27" | 27F Res
- #UNDER C-Beirut: "Property 173"
- #UNDER C-Beirut: "Verdun 3499" | 11F Res
- #UNDER C-Beirut: "Rmeil 789" | 12F Res
- #PROJECT-Beirut: "Coral Boutique Raouche Hotel" | 12 Com
- #UNDER C-Beirut: "[Mina El Hosn Tower]" | 22F Res
- #UNDER C-Beirut: "Sally Building" | 10F Res
- #UNDER C-Beirut: "Universal Tower" | 24F Res
- #UNDER C-BCD: "Greenline" | 7F Res
- #PROJECT-Beirut: "SLIM Tower" | Res
- #UNDER C-Aley: "Aley Commercial Center"
- #PROJECT-Bsalim: "Country Lodge Annex"
- #UNDER C-Beirut: "MEA Training Center" - Beirut International Airport
- #UNDER C-Dbayeh: "Le Mall" | Shopping Centre
- #UNDER C-Beirut: "Issam Fares Institute of Public Policy and International Affairs (AUB)"
- #PROJECT-Beirut: "Ashrafieh Residence 444"
- #PROJECT-[Beirut Gate]: "[Lot 901 Saifi]" | 12F Res
- #UNDER C-Beirut: "Project 1080" | 13F Res
- #UNDER C-Zalka: "Al Rashid" | Res
- #UNDER C-Beirut: "Ivory Residence" | 12F Res
- #PROJECT-Kaslik: "Croisette"
- #PROJECT-Beirut: "Al-Kantara" | 7F Res
- #PROJECT-Beirut: "MLF Tower" | 20F Res
- #PROJECT-Beirut: "Emirates Towers" | 4 Towers; Res
- #UNDER C-Beirut: "Sky Gate"| 40F Res
- #UNDER C-Beirut: "Verdun Heights" | 17F Mixed-use
- #UNDER C-Metn: "BeitMisk" | Res complex
- #UNDER C-Beirut: "Valo Tower" | 16F Res/Com
- #UNDER C-Beirut: "Garden View Residence" | 12F Res
- #UNDER C-Beirut: "Qoreitim Heights" | 18F Res
- #PROJECT-Beirut: "Clemenceau Jewels" | 14F Res
- #UNDER C-Beirut: "Nader 2" | 12F Res
- #UNDER C-Beirut: "Majestic Tower" | 22F Res
- #PROJECT-Faqra: "Oakridge Mountain Resort"
- #COMPLETED-BCD: "Waqf-Foch Office Building"
- #UNDER C-Beirut: "East Village" | Mixed-use
- #UNDER C-Aramoun: "Canadian Town" | Res
- #UNDER C-Beirut: "ESLA 2465" | 10F Res
- #PROJECT-Beirut: "ESLA Headquarters" | Com
- #PROJECT-Hazmieh: "ESLA 4744" | 4F Res
- #PROJECT-Yarze: "La Brocéliande" | Res
- #PROJECT-Beit Merri: "Beit Merri Sunset"
- #PROJECT-Faraya: "Les Pistes"
- #UNDER C-Monteverde: "Monteverde Hills"
- #UNDER C-BCD: "Venus Towers" | 30F + 26F + 20F Res
- #PROPOSED-Beirut: "Sunset Towers"
- #UNDER C-Beirut: "Zenith Tower" | Res
- #UNDER C-Beirut: "Achrafieh 4748" | Res
- #PROPOSED-Saida: "Abou Merhi Tower"
- #UNDER C-Beirut: "City Center" | Mall
- #PROJECT-Beirut: "Golden Hill Mall"
- #PROJECT-Beirut: "Lot 736" | 40F Res
- #PROJECT-Beirut: "Mirror Tower" (aka '486 Mina El Hosn') | 140m
- #UNDER C-Beirut: "Paramount" | 24F Res - 82m
- #UNDER C-Beirut: "[Kraytem AM]" | 19F Res
- #NEVER BUILT-BCD: "The Cube Beirut and Four Towers"
- #UNDER C-BCD: "Beirut Souks: North (Phase II)" | Com Center
- #UNDER C-Beirut: "1274 Achrafieh" | 10F Res
- #UNDER C-Beirut: "273 Gemmayzé" | 14F Res
- #UNDER C-Beirut: "Ayash Building - Saifi 125" | 12F Res
- #UNDER C-BCD: "Building 1477" | 7F Res
- #UNDER C-BCD: "Saifi 1079" | 7F Res
- #UNDER C-Jdeideh: "Abraj Jdeideh" | 15F Res; 5 Towers
- #PROJECT-Beirut: "Beirut House" l Res
- #UNDER C-Beirut: "Palacio Verdun Residence" | 14F Res
- #UNDER C-Beirut: "Titanium" | 22F Res
- #UNDER C-Beirut: "Vertini" | 14F Res
- #PROJECT-Deek El Mehdi: "Pine Heights"
- #COMPLETED-BCD: "Luna One" | 6F Com
- #PROJECT-BCD: "Cibico Building" | 9F Res
- #PROPOSED-Khaldeh: "Khaldeh Hills" | Res
- #PROJECT-Dawha el Hoss: "Alfares Residence" | Res
- #UNDER C-BCD: "Beirut Terraces" | 25F Res
- #PROJECT-Beirut: "AYA" | 20 Res
- #UNDER C-Beirut: "Beirut Heights" | 18F Res
- #PROJECT-Beirut: "Artist's Studios 4371"
- #PROJECT-Beirut: "Saifi 450" | 37F Mixed-Use
- #UNDER C-Beirut: "Badaro Gardens"|Res
- #UNDER C-Beirut: "[Residential Bldg. E]" | 9F Res
- #PROJECT-BCD: "Stow Wadi"| 7F Res
- #PROJECT-Beirut: "Jnah Marina And Tourist Development"
- #UNDER C-Beirut: "J Towers" | 20F Res
- #PROJECT-Aramoun: "Sky Towers" | 10 Towers; Res
- #PROJECT-BCD: "Omnia Building" | 9F Res
- #PROJECT-Faraya: "Snow Lofts"
- #PROJECT-BCD: "Perimetre Avenue Du Parc" (f. "Avenue Venture") | 6F Mixed-Use
- #UNDER C-BCD: "3 Beirut" | 33F Res
- #PROJECT-Jounieh: "Limar Village" | Res
- #COMPLETED-Beirut: "Dalara Building" | Res
- #PROJECT-Anfeh: "Natour" | Mixed Use
- #UNDER C-Beirut: "KSA Embassy Building"
- #UNDER C-Beirut: "[Rmeil Residential Bldg.]" | 15F Res
- #UNDER C-Beirut: "[Verdun Residential Bldg. C]" | 12F Res
- #UNDER C-Beirut: "[Qoreitem Residential Bldg.]" | 8F Res
- #PROJECT-Kfardebian: "Les Villettes de Kfardebian" | 25 Villas
- #PROPOSED-Beirut: "Al Tilal Tower" | 40F Res
- #UNDER C-Falougha: "Jannat Falougha and Falougha Homes"
- #UNDER C-Beirut: "Factory 4376" | 10F Res
- #PROJECT-Azza: “Beyout Al Yasmin”| Res
- #PROJECT-Sawfar: “Sawfar Country Club”
- #UNDER C-Beirut: "La Citadelle de Beyrouth" | 34F Res
- #UNDER C-Dbaiyeh: "Horizon Dbaiyeh" | 3F Res
- #PROJECT-Jounieh: "Harissa Elite Residence"
- #PROJECT-Beirut: "Y Buildings" | Com
- #UNDER C-Beirut: "Verdun Building" | Res
- #UNDER C-Beirut: "Urban Line"
- #UNDER C-Beirut: "A.N 1788"
- #UNDER C-Beirut: "[Ashrafiyeh Residential Bldg. L]"
- #UNDER C-Beirut: "Caracas 667" | Res
- #UNDER C-BCD: "District //S"
- #UNDER C-Beirut: "Sand Tower" | Res
- #UNDER C-Beirut: "Garden Residences" | Res
- #UNDER C-Beirut: "Horizon 1379" | Res
- #UNDER C-Beirut: "Picasso Residences" | 15F Res
- #PROJECT-Beirut: "Lina Residence" | 14F Res
- #UNDER C-Beirut: "Pine Residences" | 15F + 11F Res
- #UNDER C-Beirut: "[Sodeco Residential Bldg. B]" | 18F Res
- #UNDER C-Beirut: "[Ashrafiyeh Residential Bldg. K]" | 12F Res
- #UNDER C-Beirut: "Skyline" | 14F Res
- #UNDER C-Beirut: "Monot 38" | 18F Res
- #UNDER C-Beirut: "CollegePark" | 14F Res
- #UNDER C-Beirut: "Parallel Towers" | 19F
- #PROJECT-BCD: "1296 Mina Al Hosn" | 20F Res
- #UNDER C-BCD: "Beirut Harbor" | 6F Com
- #UNDER C-Beirut: "Sea View Residence" | 12F Res
- #PROPOSED-Beirut: "Beirut Hotel And Residences" | 35F Hotel
- #UNDER C-Keserwan: "Keserwan Appartments" | 4F Res
- #PROJECT-Deir Koubel (Choueifat): "Green Mountain Villas" | Res
- #PROJECT-Achrafieh: "Achrafieh 1944" | 14F Res
- #PROJECT-Beirut: "Ashrafiyeh 442" | Res
- #PROJECT-Beirut: "Urban Residences" | Res
- #PROJECT-Beirut: "B-Central" | 31F Res
- #PROJECT-Beirut: "Le Cyprès" | 20F Res
- #UNDER C-Beirut: "Credit Libanais Bank Headquarters" | Com
- #PROPOSED-Beirut: "Green River Project" | Rivers/Parks/Towers/Harbor
- #COMPLETED: "Union of Arab Banks Headquarters"
- #UNDER C-Beirut: "Ashrafieh Heights" | 25F Res
- #UNDER C-Bekaa: "La Cascada Mall"
- #UNDER C-Beirut: "1090 Residence" | 22F Residence
- #UNDER C-Beirut: "HAMRA 950" l Com
- #UNDER C-Beirut: "RACHID TOWER" l Res
- #UNDER C-Beirut: "Mika Real Estate" | 12F Office
- #UNDER C-Beirut: "Trillium" | 25F + 20F + 6F Res
- #PROJECT-Beirut: "Le Cyprès"
- #PROJECT-BCD: "Beirut Fitness Center"
- #PROJECT-BCD: "Plot #55-02 (B)" | Res
- #PROJECT-Bhersaf: "Tilal Bhersaf" Res
- #PROJECT-Beirut: "Ain El-Mraysseh 407" | 7F Res
- #UNDER C-Beirut: "Sodeco 786" l 11F Res
- #UNDER C-Beirut: "Pier 7"
- #UNDER C-Beirut: "Dalfa Tower" | 29F Res
- #UNDER C-Dbayeh: "ABC Dbayeh" | Dep't store
- #PROPOSED-Beirut: "Tabaris Tower" | 36F Res
- #UNDER C-Beirut: "Abdel Wahab 618" | 37F + 22F Res
- #UNDER C-Beirut: "20|30" | 30F + 20F Res
- #PROJECT-Beirut: "The Cube - Plot 941" | Res - 50m
- #UNDER C-Beirut: "EAUONE (Clemenceau Tower 2)" | 20F + 15F Res
- #UNDER C-Beirut: "V Verdun" | Res
- #UNDER C-Beirut: "Vision-210" | 13F Res
- #UNDER C-Beirut: "Mazraa 929" | 22F + 15F Res
- #UNDER C-Beirut: "Talleh 2550" | 12F Res
- #UNDER C-Beirut: "WAVE" | 16F Res - 56m
- #UNDER C-Beirut: "Ambassador Tower" | 16F Res
- #PROJECT-Beirut: "BoBo" | 11F Res
- #UNDER C-Beirut: "Hamra Garden" | 13F Res
- #UNDER C-Beirut: "La Reine (Al-Malaka)" | 13F Res
- #UNDER C-Beirut: "The Accent" | 13F Res
- #UNDER C-Beirut: "Rudamas" | 26F Res
- #UNDER C-Beirut: "Le Bureau" | 11F Com
- #UNDER C-Beirut: "Ashrafieh Residence 797" | 11F Res
- #UNDER C-Beirut: "Sursock Yards" | 18F Res
- #PROJECT-Beirut: "BLC Headquarters Landmark" | Com
- #PROJECT-Beirut: "The Encounter Tower" | Res
- #UNDER C-Beirut: "Nora" | 14F Res
- #CANCELLED-BCD: "Ritz Carlton Hotel" | 11F
- #PROJECT-Beirut: "Express Holiday Inn" | 11F
- #PROJECT-Beirut: "Le Vendome Hotel - Extention"
- #PROJECT-Dbayeh: "Dbayeh 59" | 16F Mixed-Use
- #PROJECT-Beirut: "Beirut Residential Building" | 22F Res
- #PROJECT-BCD: "Castor et Pollux"
- #PROJECT-Beirut: "Stone Gardens"
- #UNDER C-Beirut: "Upark 1289" | 10F Res
- #UNDER C-Dbaye: "Blueberry Square Mall" | Shopping Center
- #UNDER C-BCD: "Beb Beirut" | 14F + 14F Res
- #UNDER STUDY-BCD: "Pinwheel"
- #UNDER STUDY-BCD: "Congress Center"
- #UNDER STUDY-BCD: "Beirut City History Museum"
- #UNDER C-Beirut: "Manara Gardens" | 12F Res
- #UNDER C-Antelias: "Crystal Towers" | 30F Res + 20F Mixed-Use
- #UNDER C-Beirut: "Palm Tower" | 20F Res
- #PROJECT-Jiyeh: "Warwick Pangéa" | Beach Resort & Spa
- #UNDER C-Beirut: "Palou Tower" | 24F Res
- #UNDER C-Beirut: "Waves Towers" | 14F Res
- #UNDER C-Beirut: "Manal Building" | 11F Res
- #UNDER C-Beirut: "Ramleh 4277" | 12F Res
- #UNDER C-Beirut: "Ramleh 4342" | 12F Res
- #UNDER C-Beirut: "Iraq Embassy" | Embassy
- #UNDER C-Beirut: "Dream Tower" | 14F Res
- #UNDER C-Beirut: "Star Tower" | 14F Res
- #UNDER C-Beirut: "Oman Embassy" | Embassy
- #PROJECT-Beirut: "Solaris Towers" | 22F Res
- #UNDER C-BCD: "Mina 1394" | 10F Com
- #UNDER C-Yarze: "Yarze Hills" | 5F Res
- #PROJECT-Beirut: "Urban Dreams" | Res
- #PROJECT-Beirut: "Vermelho" | 17F Mixed-Use