- MANILA | Adriatico Place Residences | 38F+38F+38F | 125m
- ORTIGAS CENTER | One Corporate Center | 45F | 202m
- MANILA | Mayfair Tower | 33F | 132m
- BGC | Marajo Tower | 22F | ?m
- MAKATI | Grand Soho Makati | 41F | 145m
- MANDALUYONG | GA Twin Towers | 30F | 165.30 m
- BGC | Fort Palm Spring | 28F | ?m
- ORTIGAS CENTER | Oakwood Premier Joy~Nostalg Center | 40F | 150m
- BGC | Luxe Residences | 21F | ?m
- MAKATI | PBCom Tower | 55F | 258m
- MAKATI | GT Tower | 43F | 217m
- ORTIGAS CENTER | One San Miguel Avenue | 54F | 203m
- MAKATI | Ayala Tower One | 35F | 160m
- BGC | Pacific Plaza Towers | 52F+52F | 179m+179m
- MAKATI | LKG Tower | 45F | 180m
- MAKATI | Enterprise Centre | 40F+30F | 172m+135m
- MAKATI | Philamlife Tower | 48F | 200m
- MAKATI | Petron Megaplaza | 45F | 210m
- MAKATI | The Shang Grand Tower | 46F | 180m
- MAKATI | One Roxas Triangle | 51F | 174m
- MAKATI | Robinsons Summit Center | 38F | 174m
- MAKATI | Exportbank Plaza | 38F | 155m
- MAKATI | RCBC Plaza | 46F+41F | 192m+170m
- ORTIGAS CENTER | Robinsons Equitable Tower | 45F | 175m
- MANILA | 1322 Golden Empire Tower | 57F | 203m
- MAKATI | BSA Tower Makati | 37F | 154m
- MAKATI | Ascott Makati (formerly Oakwood Premier) | 26F | 90m
- MAKATI | The Peak | 38F | 138m
- MAKATI | Oxford Suites | 30F | 130m
- MUNTINLUPA | Insular Life Center | 34F+24F | 140m+132m
- MAKATI | Rufino Pacific Tower | 41F | 162m
- ORTIGAS CENTER | Union Bank Plaza | 49F | 206m
- ORTIGAS CENTER | Orient Square | 35F | 160m
- ORTIGAS CENTER | Wynsum Corporate Plaza | 35F | 150-160m
- ORTIGAS CENTER | Tektite Towers | 33F+33F | 130m
- ORTIGAS CENTER | Malayan Plaza | 40F | 145m
- BGC | One McKinley Place | 44F | 150m
- MAKATI | Rizal Tower | 46F | 155m
- MAKATI | Ayala Life-FGU Center | 32F | 122m
- BGC | Essensa East Forbes | 30F+30F | 125m+125m
- MAKATI | 6750 Ayala Avenue | 24F | ?m
- MAKATI | Pacific Star Building | 29F | 100m
- MAKATI | Pacific Plaza Condominiums | 44F | 150m
- MAKATI | Forbes Tower (West) | 42F | 150m
- MANDALUYONG | Paragon Plaza | 42F | 170m
- MAKATI | Luna Gardens | 39F | 143m
- MUNTINLUPA | Vivere Suites | 30F | 135m
- MAKATI | The Salcedo Park | 45F+41F | 151m+144m
- BGC | St. Luke's Medical Center | 16F | ?m
- BGC | Kensington Place | 21F | ?m
- MANILA | DLS-CSB School of Design and Arts Building | 14F | ?m
- CEBÚ CITY | Globe Innove Tower | 17F | ?m
- CEBÚ CITY | Keppel Center | 15F | ?m
- CEBÚ CITY | Marco Polo Plaza Hotel | 22F | ?m
- DAVAO | Marco Polo Hotel | 18F | ?m
- DAVAO CITY | Landco Corporate Center | 16F | ?m
- BGC | Fort Legend Towers | 30F | ?m
- MAKATI | Ritz Towers | 26F | 115m
- CEBÚ CITY | Cebu Commercial Tower | 14F | ?m
- BGC | Accralaw Tower | 26F | ?m
- MAKATI | St. Giles Hotel Makati | 29F | ?m
- MAKATI | Cityland Rada Regency | 24F | ?m
- BGC | Forbeswood Heights | ?F | ?m
- MAKATI | Southgate Tower & Mall 20F | ?m
- MAKATI | Joya Lofts and Towers | 44F+46F | ?m
- BGC | Fifth Avenue Place | 38F | 123mm
- BGC | South of Market Twin Towers | 39F | ?m
- BGC | Fairways Tower | 28F | ?m
- BGC | Grand Hamptons Towers | 21F | ?m
- CEBÚ CITY | Crown Regency Hotel | 40F | 140m
- MANDALUYONG | Soho Central | 41 F| 160m
- MANDALUYONG | The St. Francis Shangri-La Place | 60F | 212.88 m
- BGC | Sapphire Residences | 27F | ?m
- MANDALUYONG | St Francis Shangri-La Place | 60F+60F | 213m
- BGC | F1 Best Western Hotel/Residences | 31F
- MAKATI | The Residences at Greenbelt |48F+57F+48F|170.75M+204.5M+170.75M
- BGC | The Crescent Park Residences |28F
- MAKATI | One Lafayette Square | 30F | 100m
- MANDALUYONG | Gateway Regency | 33F | 102m
- MAKATI | One Rockwell | 45F + 55F
- ORTIGAS CENTER | The Exchange Regency |42F|?m
- THREAD TITLE GUIDE
- MAKATI | The Gramercy Residences | 72F | 250m
- MAKATI | Zuellig Building [33F|155m|com]
- SMDC - Blue Residences
- CEBÚ CITY | Calyx Centre | 28F
- CEBÚ CITY | City Suites Ramos Tower |36F |130m
- CEBÚ CITY | Avalon | 20F
- CEBÚ CITY | Asia Premier Residences |16F