View Full Version : Rate our Highrises


  1. MANILA | Adriatico Place Residences | 38F+38F+38F | ?m
  2. ORTIGAS CENTER | One Corporate Center | 45F | 202m
  3. MANILA | Mayfair Tower | 33F | 132m
  4. BGC | Marajo Tower | 22F | ?m
  5. MAKATI | Grand Soho Makati | 41F | ?m
  6. MANDALUYONG | GA Twin Towers | 30F | 165.30 m
  7. BGC | Fort Palm Spring | 28F | ?m
  8. ORTIGAS CENTER | Oakwood Premier Joy~Nostalg Center | 40F | 150m
  9. BGC | Luxe Residences | ?F | ?m
  10. MAKATI | PBCom Tower | 55F | 258m
  11. THREAD TITLE GUIDE
  12. MAKATI | GT Tower | 43F | 217m
  13. ORTIGAS CENTER |One San Miguel Avenue | 54F | 183m
  14. MAKATI | Ayala Tower One | 35F | 160m
  15. MAKATI | LKG Tower | 45F | 180m
  16. BGC | Pacific Plaza Towers | 52F+52F | 179m+179m
  17. MAKATI | Enterprise Centre | 40F+30F | 172m+135m
  18. MAKATI | Philamlife Tower | 48F | 200
  19. MAKATI | Petron Megaplaza | 45F | 210m
  20. MAKATI | The Shang Grand Tower | 46F | 180m
  21. MAKATI | One Roxas Triangle | 51F | 174m
  22. MAKATI | Robinsons Summit Center | 38F | 174m
  23. MAKATI | Exportbank Plaza | 38F | 155m
  24. MAKATI | RCBC Plaza | 46F+41F | 192m+170m
  25. ORTIGAS CENTER | Robinsons Equitable Tower | 45F | 175m
  26. MANILA | 1322 Golden Empire Tower | 57F | 203m
  27. MAKATI | BSA Tower Makati | 37F | 154m
  28. MAKATI | One Legaspi Park | 45F | 150m
  29. MAKATI | Ascott Makati (formerly Oakwood Premier) | 26F | 90m
  30. MAKATI | The Peak | 38F | 138m
  31. MAKATI | Oxford Suites | 30F | 130m
  32. MUNTINLUPA | Insular Life Center | 34F+?F | 140m+132m
  33. MAKATI | Rufino Pacific Tower | 41F | 162m
  34. ORTIGAS CENTER | Union Bank Plaza | 49F | 206m
  35. ORTIGAS CENTER | Orient Square | 35F | 150-160m
  36. ORTIGAS CENTER | Wynsum Corporate Plaza | 35F | 150-160m
  37. ORTIGAS CENTER | Tektite Towers | 33F | ?m
  38. ORTIGAS CENTER | Malayan Plaza | 40F | 145m
  39. BGC | One McKinley Place | 44F | 150m
  40. MAKATI | Rizal Tower | 46F | ?m
  41. MAKATI | Ayala Life-FGU Center | 32F | 122m
  42. BGC | Essensa East Forbes | 30F+30F | 125m+125m
  43. MAKATI | 6750 Ayala Avenue | 24F | ?m
  44. MAKATI | Pacific Star Building | 29F | ?m
  45. MAKATI | Pacific Plaza Condominiums | 44F | 150m
  46. MAKATI | Forbes Tower (West) | 42F | 150m
  47. MANDALUYONG | Paragon Plaza | 42F | ?m
  48. MAKATI | Luna Gardens | 39F | 143m
  49. MUNTINLUPA | Vivere Suites | 30F | 135m
  50. MAKATI | The Salcedo Park | 45F+41F | 151m+144m
  51. BGC | St. Luke's Medical Center | 16F | ?m
  52. BGC | Kensington Place | 21F | ?m
  53. QUEZON CITY | Eastwood Excelsior | 32F | ?m
  54. MANILA | DLS-CSB School of Design and Arts Building | 14F | ?m
  55. CEBU CITY | Globe Innove Tower | 17F | ?m
  56. CEBU CITY | Keppel Center | 15F | ?m
  57. CEBU CITY | Marco Polo Plaza Hotel | 22F | ?m
  58. DAVAO | Marco Polo Hotel | 18F | ?m
  59. DAVAO CITY | Landco Corporate Center | 16F | ?m
  60. BGC | Fort Legend Towers | 30F | ?m
  61. MAKATI | Ritz Towers | 26F | 115m
  62. CEBU CITY | Cebu Commercial Tower | 14F | ?m
  63. BGC | Accralaw Tower | 26F | ?m
  64. MAKATI | St. Giles Hotel Makati | 29F | ?m
  65. MAKATI | Cityland Rada Regency | 24F | ?m
  66. BGC | Forbeswood Heights | ?F | ?m
  67. MAKATI | Southgate Tower & Mall 20F | ?m
  68. MAKATI | Joya Lofts and Towers | 46F | ?m
  69. BGC | Fifth Avenue Place | 38F | ?m
  70. BGC | South of Market Twin Towers | 39F | ?m
  71. BGC | Fairways Tower | 28F | ?m
  72. BGC | Grand Hamptons Towers | 21F | ?m
  73. CEBU CITY | TGU Tower l 14F | ?m
  74. CEBU CITY | Crown Regency Hotel | 40F | 140m
  75. MANDALUYONG | Soho Central | 41F | ?m
  76. MANILA | Pearl of the Orient | 42F | 168m
  77. SAN JUAN | Atlanta Centre | 35F | 179m
  78. MANDALUYONG | The St. Francis Shangri-La Place | 60F | 212.88 m
  79. MAKATI | The Residences at Greenbelt – Laguna Tower | 48 F | 170.75m
  80. BGC | Sapphire Residences | 27F | ?m
  81. MANDALUYONG | St Francis Shangri-La Place | 60F | 213m
  82. CEBU CITY | Waterfront Hotel and Casino l 15 floors l ?m
  83. CEBU CITY | Radisson Blu Hotel l ?F l ?m
  84. CEBU CITY | Pag-ibig Fund Tower l ?F l ?m
  85. MANILA | Mezza Residences | 38F | ?m
  86. MANILA | LandBank Plaza | 37F | 140+m
  87. MANILA | LandBank Plaza | 37F | 140+m
  88. MANILA | Lee Tower | 33F |133m
  89. MANILA | Eton Baypark Manila | 30F | 130m
  90. ORTIGAS | The Exchange Regency | 42F | ???
  91. MANILA | World Trade Exchange | 39F | 140+m
  92. MANILA | One Cityplace | 39F | 140m
  93. MANILA | Mandarin Square | 39F | 149m
  94. MANILA | Ramon Magsaysay Center | 18 F | 70m
  95. MANILA | The Grand Towers | 42 F | ? m
  96. MANILA | Hyatt Hotel and Casino Manila | 33F | 120m
  97. CEBÚ l Cityscape Hotel & Residences l 14F