- MOSCOW | Eurasia | 303m | 994ft | 67 fl | On Hold
- MOSCOW | City of Capitals | 300m | 984ft | 77 fl | 255m | 838ft | 65 fl | T/O
- BUSAN | Lotte World Tower | 510m | 1673ft | 130 fl | U/C
- MOSCOW | City Hall and City Duma | 308m | 1010ft | 71 fl x 4 | U/C
- KUWAIT CITY | Al Hamra Tower | 412m | 1350ft | 77 fl | U/C
- MOSCOW | International Business Center
- GUANGZHOU | West Tower | 440m | 1444ft | 103 fl | T/O
- DOHA | Barwa Tower | 570m | 1870ft | 108 fl | On Hold
- NANJING | Greenland Plaza | 450m | 1476ft | 89 fl | T/O
- DOHA | Dubai Towers | 437m | 1434ft | 88 fl | U/C
- MOSCOW | FederationTower | 510m | 1673ft | 93 fl | U/C
- DUBAI | Burj Al Alam | 510m | 1675 ft | 120 fl | U/C
- MECCA | Abraj Al-Bait | 595m | 1950ft | U/C
- DUBAI | Almas Tower | 363m | 1191ft | 68 fl | Completed
- DUBAI | The Index | 328m | 1076ft | 80 fl | T/O
- DUBAI | 23 Marina | 395m | 1296ft | 89 fl | U/C
- DUBAI | Al Attar Tower | 342m | 1120ft | 76 fl | U/C
- TOKYO | Tokyo Sky Tree | 634m | 2080ft | U/C
- SHENZHEN | Kingkey Finance Center Plaza | 439m | 1440ft | 97 fl | U/C
- MOSCOW | Mercury City Tower | 380m | 1247ft | 70 fl | U/C
- KUWAIT | Alraya Office Tower | 300m | 984ft | 60 fl | Completed
- DUBAI | Infinity Tower | 307m | 1007ft | 73 fl | U/C
- ABU DHABI | The Landmark | 324m | 1063ft | 72 fl | U/C
- DUBAI | Al Yaqoub Tower | 330m | 1083ft | 72 fl | U/C
- DUBAI | The Torch | 338m | 1109ft | 80 fl | U/C
- DUBAI | Princess Tower | 414m | 1358ft | 101 fl | U/C
- SHANGHAI | Shanghai Tower | 632m | 2073ft | 128 fl | U/C
- TIANJIN | Tianjin World Financial Center | 337m | 1106ft | 76 fl | U/C
- WENZHOU | Wenzhou World Trade Center | 333m | 1093ft | 72 fl | T/O
- GUANGZHOU | Guangzhou TV Tower | 610m | 2001ft | T/O
- GUANGZHOU | Pearl River Tower | 309m | 1013ft | 70 fl | U/C
- HONG KONG | ICC | 483m | 1584 ft | 118 fl | T/O
- CHICAGO | Trump Tower | 423m | 1389ft | 96 fl | T/O
- LONDON | London Bridge Tower (The Shard) | 310m | 1017ft | 72 fl | U/C
- NEW YORK | 1WTC (Freedom Tower) | 541m | 1776ft | 108 fl | U/C
- DUBAI | Emirates Park Towers | 376m | 1233ft | 77 fl x 2 | U/C
- ZHENGZHOU | Henan Province Radio and Television Emission Tower | 388m | 1273ft | T/O
- DUBAI | Ocean Heights | 310m | 1017ft | 82 fl | U/C
- DUBAI | Marina 101 | 412m | 1352ft | 102 fl | U/C
- DUBAI | The Pentominium | 516m | 1693ft | 122 fl | U/C
- KUWAIT | Square Capital Tower | 376m | 1152ft | 70 fl | On Hold
- SHENYANG | Forum 66 | 384m | 1259ft | 75 fl | 350m | 1148ft | 67 fl | ~200m x 2 | ~660ft x 2| U/C
- DALIAN | Dalian Eton Center | 383m | 1257ft | 80 fl | 279m | 916ft | 62 fl | 42 fl x 3 | U/C
- GUANGZHOU | Leatop Plaza | 302m | 991ft | 60 fl | U/C
- CHONGQING | Yingli Tower | 318m | 1043ft | 72 fl | U/C
- PANAMA CITY | Los Faros de Panama | 346m | 1135ft | 85 fl | On Hold
- INCHEON | Northeast Asia Trade Centre | 305m | 1001ft | 68 fl | T/O
- DUBAI | Lighthouse Tower | 402m | 1319ft | 64 fl | U/C
- SUZHOU | Gate of the Orient | 301m | 990ft | 68 fl | U/C
- +++ SUPERTALL QUICK LINKS: FIND A THREAD FAST +++
- DUBAI | Bin Manama Twin Towers | 454m | 1490ft | 88 fl | 77 fl | On Hold
- SEOUL | Samsung Parc1 | 1089 ft | 332m | 69 fl | 889 ft | 272m | 57 fl | On Hold
- CHONGQING | Chongqing Poly Tower | 300m | 984ft | 56 fl | U/C
- DUBAI | Elite Residence | 380m | 1247ft | 91 fl | U/C
- YANTAI | Yantai Shimao No.1 The Harbour | 323m | 1060ft | 57 fl | U/C
- DUBAI | HHHR Tower | 317m | 72 fl | T/O
- HANOI | Hanoi Landmark Tower | 336m | 1075ft | 70 fl | U/C
- JEDDAH | Lamar Towers | 335m | 1099ft | 68 fl | 60fl | U/C
- ABU DHABI | Etihad Towers (5 towers) | 218m - 305m | 715ft - 1001ft | 56-79 fl | U/C
- ABU DHABI | Sky Tower | 310m | 1017ft | 74 fl | T/O
- World's Tallest Structure | DUBAI | Burj Dubai | 824.6m | 2704ft | 162 fl | T/O
- Favourite Supertall Project
- BUSAN | Haeundae - The Zenith | 300m | 984 ft | 80 fl | U/C
- ABU DHABI | Tameer Towers | 300m | 984ft | 73 fl | U/C
- HANOI | Petrovietnam Complex | ~300m | ~984ft | Prep
- SHENZHEN | Project T106—0028 | 301m | 988ft | 70 fl | U/C
- WUXI | Farmer's Apartments | 328m | 1076ft | 74 fl | U/C
- TIANJIN | China 117 Tower | 597m | 1958ft | 117 fl | U/C
- DUBAI | Dubai Pearl | 300m | 985ft | 73 fl | U/C
- GUANGZHOU | The Pinnacle | 360m | 1181ft | 60 fl | U/C
- MANILA | Gramercy Residences | 302m | 68 fl | U/C
- PANAMA CITY | Planetarium Towers | 343m | 1127ft | 92 fl | 305m | 1002ft | 82 fl | On Hold
- SHENZHEN | East Pacific Center | 306m | 1003ft | 85 fl | 255m | 836ft | 72 fl | U/C
- PANAMA CITY | Megapolis | 340m | 1115ft | 89 fl | 230m | 755ft | 63 fl | U/C
- World's NEXT tallest residential tower - the race is on!
- TIANJIN | Tianjin International Trade Center | 300m | 984ft | 80 fl | On Hold
- WUHAN | Gezhouba International Plaza | 350m | 1148ft | 69 fl | U/C
- TIANJIN | Kerry Center | 330m | 1082ft | 71 fl | 59 fl x 3 | U/C
- DUBAI | Marina 106 | 107 fl | On Hold
- PYONGYANG | Ryugyong Hotel | 330m | 1082ft | 105 fl | T/O
- DOHA | Qatar National Bank HQ | 510m | 1673ft | 61 fl | U/C
- SHENYANG | Shenyang New World International Convention & Exhibition Center | 228-307m x 4 | 749-1010ft x 4 | 54-60 fl x 4 | U/C
- ABU DHABI | Central Market | 382m | 1253ft | 88 fl | U/C
- CHONGQING | United International | 330m | 1082ft | | 72 fl | U/C
- PYONGYANG | Ryugyong Hotel | 330m | 1082ft | 105 fl | U/C
- NEW YORK | 157 W. 57th St | 330m | 1083ft | 80 fl | U/C
- DUBAI | The Skyscraper | 330m | 1082ft | 66 fl | On Hold
- JEDDAH | Nawras Residential Towers 300m+
- JAN 2009-Worlds tallest buildings-diagram (400m+)
- +++ REPORT STATUS CHANGES HERE (Topped Out, Completed, On Hold, Canceled) +++
- The world's next tallest self supported tower
- DUBAI | Supertalls of Dubai - diagrams, lists, progress reports
- NANJING | Deji Plaza | 339m | 1113ft | 70fl | U/C
- Ranking of Chinese supertalls (Updated on November 9)
- MUMBAI | Palais Royale | 320m | 66 fl | U/C
- SEOUL | Digital Media City Tower | 640m | 133 fl | U/C
- Tianjin Chow Tai Fook Centre 430m