View Full Version : Supertalls


  1. MOSCOW | Eurasia | 309m | 1014ft | 70 fl | U/C
  2. BUSAN | Lotte Town Super Tower | 510m | 1674ft | 107 fl | U/C
  3. KUWAIT | Al Hamra Tower | 414m | 1356ft | 80 fl | Com
  4. MOSCOW | International Business Center
  5. MOSCOW | Federation Tower | 506m | 1660ft | 93 fl | U/C
  6. SANTIAGO | Costanera Center | 300m | 984ft | 64 fl | U/C
  7. MECCA | Abraj Al-Bait Endowment | 601m | 1972ft | 95 fl | T/O
  8. DUBAI | 23 Marina | 393m | 1289ft | 90 fl | T/O
  9. DUBAI | Al Attar Tower | 342m | 1120ft | 76 fl | U/C
  10. TOKYO | Tokyo Sky Tree | 634m | 2080ft | T/O
  11. MOSCOW | Mercury City Tower | 332m | 1089ft | 70 fl | U/C
  12. DUBAI | Infinity Tower | 306m | 1005ft | 76 fl | U/C
  13. ABU DHABI | The Landmark | 324m | 1063ft | 72 fl | T/O
  14. DUBAI | Al Yaqoub Tower | 328m | 1076ft | 69 fl | T/O
  15. DUBAI | Princess Tower | 414m | 1358ft | 101 fl | T/O
  16. SHANGHAI | Shanghai Tower | 632m | 2073ft | 121 fl | U/C
  17. GUANGZHOU | Pearl River Tower | 310m | 1016ft | 71 fl | T/O
  18. LONDON | London Bridge Tower (The Shard) | 310m | 1017ft | 72 fl | U/C
  19. NEW YORK | One World Trade Center (1WTC) | 541m | 1776ft | 108 fl | U/C
  20. KUWAIT | Gate of Kuwait Tower | 330m | 1083ft | 80 fl | U/C
  21. DUBAI | Emirates Park Towers | 376m | 1233ft | 77 fl x 2 | T/O
  22. SHENYANG | Forum 66 | 384m | 1260ft | 76 fl | 351m | 1150ft | 68 fl | ~200m x 2 | ~660ft x 2| U/C
  23. TIANJIN | Sino-Steel Tower | 358m | 1174ft | 80 fl | U/C
  24. DALIAN | Dalian Eton Center | 383m | 1257ft | 80 fl | 279m | 916ft | 62 fl | 42 fl x 3 | U/C
  25. GUANGZHOU | Leatop Plaza | 303m | 993ft | 64 fl | T/O
  26. WUXI | The Wharf Times Square | 339m | 1112ft | 68 fl | U/C
  27. SUZHOU | Gate of the Orient | 302m | 990ft | 68 fl | U/C
  28. SEOUL | Lotte World Tower | 555m | 1819ft | 123 fl | U/C
  29. SHANGHAI | White Magnolia Plaza | 319m | 1046ft | 66 fl | 171m | 561ft | 39 fl | 111m | 364ft | 23 fl | U/C
  30. DUBAI | Elite Residence | 381m | 1250ft | 87 fl | T/O
  31. DUBAI | DAMAC Heights | 420m | 1378ft | 87 fl | U/C
  32. CHONGQING | Chongqing World Financial Center | 339m | 1112ft | 73 fl | U/C
  33. YANTAI | Yantai Shimao No.1 The Harbour | 323m | 1060ft | 57 fl | U/C
  34. HANOI | Hanoi Landmark Tower | 336m | 1102ft | 72 fl | T/O
  35. JEDDAH | Lamar Towers | 350m | 1148ft | 72 fl | 301m | 988ft | 62 fl | U/C
  36. SHENZHEN | Ping An Finance Center | 660m | 2165ft | 115 fl | 307m | 1007ft | 66 fl | U/C
  37. DUBAI | Burj Khalifa (Burj Dubai) | World's Tallest Structure | 828m | 2717ft | 162 fl | Com
  38. TIANJIN | Tianjin R&F Guangdong Tower | 468m | 1535ft | 91 fl | U/C
  39. ASTANA | Abu Dhabi Plaza | 382m | 1253ft | 88 fl | U/C
  40. SHENZHEN | Heung Kong Tower | 301m | 987ft | 70 fl | U/C
  41. TIANJIN | Goldin Finance 117 | 597m | 1957ft | 117 fl | U/C
  42. DUBAI | Dubai Pearl | 300m | 985ft | 73 fl | U/C
  43. GUANGZHOU | The Pinnacle | 360m | 1181ft | 60 fl | T/O
  44. JEDDAH | Diamond Tower | 388m | 1273ft | 83 fl | U/C
  45. SHENZHEN | Shenzhen World Finance Center | 304m | 997ft | 68 fl | U/C
  46. MANILA | Gramercy Residences | 302m | 991ft | 73 fl | T/O
  47. SHENZHEN | East Pacific Center | 306m | 1003ft | 85 fl | 255m | 836ft | 72 fl | U/C
  48. World's NEXT Tallest Residential Tower - the race is on!
  49. LIUZHOU | Diwang International Fortune Center | 303m | 994ft | 75 fl | U/C
  50. SHENYANG | Century Huafeng International Plaza | 300m | 984ft | 68 fl | 189m | 620ft | 56 fl x 2 | U/C
  51. GUANGZHOU | Guangzhou Fortune Center | 309m | 1013ft | 68 fl | U/C
  52. MUMBAI | Orchid Heights | 328m | 1076ft | 80 fl x 2 | U/C
  53. MOSCOW | 16a IBC | 327m | 1074ft | 91 fl | 215m | 705ft | 44 fl | U/C
  54. SHENZHEN | Han Kwok City Center | 329m | 1081ft | 80 fl | U/C
  55. WUXI | Wuxi Suning Plaza | 328m | 1076ft | 68 fl | 50 fl | U/C
  56. CHANGZHOU | Modern Media Center | 332m | 1089ft | 57 fl | U/C
  57. SHENYANG | Shenyang New World International Convention & Exhibition Center | 229-308m x 4 | 750-1010ft x 4 | 54-60 fl x 4 | U/C
  58. ABU DHABI | Central Market | 381m | 1251ft | 88 fl | T/O
  59. NEW YORK | 3WTC (175 Greenwich Street) | 383m | 1255ft | 80 fl | U/C
  60. NEW YORK | 2WTC (200 Greenwich Street) | 411m | 1350ft | 88 fl | U/C
  61. PYONGYANG | Ryugyong Hotel | 330m | 1082ft | 105 fl | T/O
  62. GUANGZHOU | The Chow Tai Fook Guangzhou | 530m | 1739ft | 111 fl | U/C
  63. KUNMING | South Asian Gate | 333m | 1093ft | 83 fl | U/C
  64. NEW YORK | One57 | 306m | 1005ft | 75 fl | U/C
  65. OSAKA | Abeno Harukas | 300m | 984ft | 59 fl | U/C
  66. DUBAI | The Skyscraper | 330m | 1082ft | 66 fl | U/C
  67. WUHAN | Wuhan Center | 438m | 1437ft | 88 fl | U/C
  68. MANILA | The Stratford Residences | 312m | 1024 ft | 70 fl | U/C
  69. MUMBAI | Oasis | 372m | 1220ft | 82 fl | 160m | U/C
  70. +++ REPORT STATUS CHANGES HERE (Topped Out, Completed, On Hold, Canceled) +++
  71. The world's next tallest self supported tower
  72. DUBAI | Supertalls of Dubai - diagrams, lists, progress reports
  73. NANJING | Nanjing World Trade Center | 328m | 1076ft | 69 fl | U/C
  74. BANGKOK | Maha Nakhon | 313m | 1028ft | 77 fl | U/C
  75. NANJING | Deji Plaza | 324m | 1062ft | 62 fl | U/C
  76. MUMBAI | Palais Royale | 320m | 1050ft | 67 fl | U/C
  77. ABU DHABI | ADNOC Headquarters | 342m | 1122ft | 65 fl | U/C
  78. RIYADH | Capital Market Authority Headquarters CMA | 385m | 1263ft | 77 fl | U/C
  79. World's Supertalls List | 300m+ | 984ft+ | U/C
  80. GUANGZHOU | Zhujiang New City Tower | 371m | 1217ft | 87 fl | U/C
  81. HEFEI | Hefei Feicui TV Tower | 339m | 1112ft | U/C
  82. TIANJIN | Xiangluowan Business District | U/C
  83. MUMBAI | World One | 442m | 1450ft | 117 fl | U/C
  84. CHANGZHOU | Run Hua Global Center | 318m | 1043ft | 72 fl | U/C
  85. RIYADH | Rafal Tower | 305m | 1001ft | 62 fl | U/C
  86. MUMBAI | Orchid Crown | 337m | 1106ft | 75 fl x 3 | U/C
  87. TIANJIN | Four Seasons Tower | 338m | 1108ft | 65 fl | U/C
  88. RIYADH | KAFD World Trade Centre | 303m | 994ft | 67 fl | U/C
  89. HANOI | Vietinbank Tower | 363m | 1191ft | 68 fl | 250m | 820ft | 48 fl | U/C
  90. MUMBAI | Minerva | 307m | 1007ft | 83 fl | U/C
  91. Favourite Supertall Project
  92. MUMBAI | Namaste Tower | 300m | 984ft | 62 fl | U/C
  93. TIANJIN | Yujiapu Business District | U/C
  94. WUHU | Riverside Century Plaza | 318m | 1043ft | 66 fl | U/C
  95. Supertalls World Cup
  96. MUMBAI | DLF Towers | 350m | 1148ft | 90 fl x 3 | U/C
  97. World's tallest construction diagram - Dec 2011
  98. KUWAIT | NBK Tower | 300m | 984ft | 70 fl | U/C