PDA

View Full Version : General Urban Developments


Pages : [1] 2

  1. TORONTO | Renaissance ROM Development News
  2. HONG KONG | Victoria Harbour Reclamation Development News
  3. HONG KONG | Yau Tong Redevelopments
  4. HONG KONG | West Kowloon Cultural District Development News
  5. HAMBURG | Hafencity Development News
  6. HONG KONG | Hong Kong University Expansion
  7. SINGAPORE | Marina Bay Downtown Development News
  8. ZARAGOZA | Expo Zaragoza 2008 Development News
  9. HONG KONG | Kai Tak Airport Development News
  10. HONG KONG | Aberdeen Fisherman's Wharf Development
  11. HONG KONG | Chinese University of Hong Kong Expansion
  12. ABU DHABI | Saadiyat Island Development News
  13. DUBAI | Al Bawadi Development News
  14. DUBAI | Palm Jumeirah Development News
  15. SHANGHAI | Hotel in 65m Deep Quarry | 21 fl | U/C
  16. BEIJING | 2008 Summer Olympics Development News
  17. MEDINA | Knowledge Economic City Development News
  18. SINGAPORE | Resorts World at Sentosa Development News
  19. ASTANA | Indoor City Development News
  20. DOHA | The Pearl-Qatar Development News
  21. DUBAI | Dubailand Development News
  22. PENANG | Times Square Development News
  23. PENANG | Queensbay Development News
  24. PENANG | Seri Tanjung Pinang Development News
  25. DUBAI | Palm Jebel Ali Development News
  26. DUBAI | Palm Deira Development News
  27. HONG KONG | Graham Street Redevelopment
  28. LISBON | Marina de Lisbao Development News
  29. VENICE | Hospital Of Venice | U/C
  30. KARARCHI | Karachi Waterfront Development News
  31. HONG KONG | Tamar Development Project News
  32. KOTA KINABALU | 1 Borneo Development News
  33. ANTWERP | Museum Aan de Stroom | U/C
  34. BEIRUT | Beirut Marina and Beirut Central District Development News
  35. NEW YORK | Atlantic Yards Development News
  36. SINGAPORE | F1 Grand Prix Development News
  37. HONG KONG | Historic Preservation Development News
  38. KARACHI | Crescent City Development News
  39. MELBOURNE | ANZ World Headquarters | 55m | 11 fl | Pro
  40. HONG KONG | Tsim Sha Tsui Star Ferry Redevelopment
  41. MILAN | World Jewellery Center | 78m | 18 fl | Pro
  42. LONDON | 2012 Olympics Park Development News
  43. VANCOUVER | Convention & Exhibition Centre Expansion | U/C
  44. MEXICO | Maya Hotel | Pro
  45. JOHOR | Iskandar Development Region (IDR) News
  46. ST. PETERSBURG | Novaja Gollandia/New Holland Development News
  47. KUALA LUMPUR | Pavilion KL Development News
  48. KUALA LUMPUR | Capsquare Development News
  49. LAS VEGAS | Union Park Development News
  50. DUBAI | Business Bay Development News
  51. SHAH ALAM | i-City Development News
  52. SINGAPORE | Gardens By The Bay Development News
  53. HONG KONG | Skyscraper Walls Development News
  54. TIRANA | La Serre Complex Development News
  55. AJMAN | Emirates City Development News ‎
  56. HONG KONG | New Development Areas Plans
  57. ATLANTIC CITY | MGM Grand Atlantic City | Pro
  58. VANCOUVER | 2010 Winter Olympics - Athlete's Village Development News
  59. INCHEON | Incheon Bridge | 231m | T/O
  60. BERLIN | Great Berlin Wheel | 185m | App
  61. ATHENS | Acropolis Museum | U/C
  62. SHAH ALAM | Setia City Development News
  63. ZURICH | City West & Mobimo Tower | 81m | U/C
  64. ISTANBUL | Kartal District Development News
  65. PERTH | One40William | 96m | 20 fl | U/C
  66. NEW YORK | Hudson Yards Development News
  67. VIENNA | Hoch Zwei | 80m | 23 fl | U/C
  68. BOCHUM | Exzenterhaus | 84m | 15 fl | Pro
  69. PENANG | The Light Waterfront Development News
  70. GANDHINAGAR | Gujarat Int'l Finance Tec-City | 50 fl x 40+ | 25 fl x 40+ | App
  71. NASHVILLE | Rythym at Music Row | 162ft | 14 fl | U/C
  72. MADINAH | Central Area Development News
  73. PARIS | Tour Franklin Re-cladding | 94m | U/C
  74. PARIS | Boulogne-Billancourt-Ile Seguin Development News
  75. HO CHI MINH CITY | Thu Thiem Urban Area Development News
  76. KUALA LUMPUR | Damansara City Development News
  77. ZWOLLE | Electrabel | 75m | 20 fl | T/O
  78. SOCHI | 2014 Winter Olympics - Federation Island Development News
  79. MELBOURNE | Docklands Development News
  80. CHANNEL ISLANDS | Development News
  81. OMAHA | Midtown Crossing Development News
  82. PANAMA CITY | Museum of Biodiversity | U/C
  83. DALLAS | Arts District Redevelopment News
  84. HOUSTON | River Oaks District Development News
  85. DUBAI | The Universe Development News
  86. HONG KONG | Convention and Exhibition Centre Extension | App
  87. MADRID | Parque de Valdebebas Development News
  88. CHICAGO | Solstice on the Park | 26 fl | App
  89. INCHEON | Yeonsei Songdo International Academic Campus Complex | PREP
  90. DUBAI | Waterfront Development News ‎
  91. ZURICH | Glattpark Development News
  92. MINNEAPOLIS | University of Minneosta Gophers Football Stadium
  93. MINNEAPOLIS | Minnesota Twins Baseball Stadium | U/C
  94. CHICAGO | Halsted Blackhawk Block | 5 fl | U/C
  95. DALLAS | Woodall Rodgers Deck Park Development News
  96. IZMIR | Docklands Development News
  97. BRUSSELS | NATO Headquarters | Prep/Demo
  98. ANTWERP | Docklands (Eilandje District) Development News
  99. SAN FRANSICO | Treasure Island Development News
  100. DUBAI | The World | U/C
  101. MANILA | PAGCOR City Development News
  102. HONG KONG | Staunton Street Redevelopments
  103. KUALA LUMPUR | Bangsar South Development News
  104. DUBAI | Mohammed Bin Rashed Gardens | Pro
  105. AMSTERDAM | Zuidas CBD Development News
  106. AKTAU | Aktau-City Expansion Development News
  107. KOTA KINABALU | Waterfront Development News ‎
  108. GORAI | Global Vipassana Pagoda | 96m | U/C
  109. KUWAIT | Kuwait Business Town | U/C
  110. COPENHAGEN | Copenhagen Towers | 85m | 25 fl | 85m | 20 fl | U/C
  111. KUALA LUMPUR | Istana Negara Development News‎
  112. KENT | Ebbsfleet Landmark | 30-50m | Pro
  113. NEW YORK | Governors Island Development
  114. ISTANBUL | Bosphorus City | App
  115. PERTH | North Port Quay, Fremantle
  116. HONG KONG | Innovation Tower | Pro
  117. HOUSTON | Regent Square Development News
  118. COPENHAGEN | Carlsberg Development News
  119. COPENHAGEN | The Brewery Site Project | Pro
  120. DALLAS | Park Lane Develpment | U/C
  121. HONG KONG | Bruce Lee Home Restoration
  122. COPENHAGEN | The Copenhagen Concert Hall by Ateliers Jean Nouvel | U/C
  123. DALLAS | 2000 McKinney | 295ft | 20 fl | Com
  124. LISBOA | Torre Azata | 90m | 23 fl | App
  125. ZURICH | Maintower | 60m | 17 fl | Vertex | 50m | 14 fl | U/C
  126. VLADIVOSTOK | Island Russkij Development News
  127. ZURICH | Affoltern Development News
  128. BANGKOK | New Government Complex | U/C
  129. HONG KONG | Public Housing Projects
  130. SHANGHAI | 2010 Expo | U/C
  131. PARIS | Hotel Radisson | 83m | 20 fl | Prep
  132. HONG KONG | Kowloon Bay Redevelopments
  133. GUNSAN | SGFEZ (Saemangeum Gunsan Free Economic Zone) | U/C
  134. PUTRAJAYA | Waterfront Residential Development News
  135. KUALA LUMPUR | Southgate Commercial Centre Development News
  136. DOMINICAN REPUBLIC | The Independent Finacial Centre of the Americas Development News
  137. PUNTA DEL ESTE | Imperiale Luxury Condominiums | 20 fl x 2 | Pro
  138. LOS ANGELES | LA Live | U/C
  139. SCOTLAND | Underwater Tidal Farm | Pro
  140. LONDON | Kings Place Development News
  141. LONDON | Low Rise Projects & Construction
  142. DURBAN | Amazulu World Development News
  143. NEW MEXICO | Spaceport America Development News II
  144. ZAGREB | Arena Complex
  145. ZAGREB | Western Business District
  146. ZURICH | Europaallee Development News
  147. SHANGHAI | Hongqiao Transportation Hub | U/C
  148. ATHENS | Onassis Home of Letters and Fine Arts | U/C
  149. SYDNEY | Barangaroo (Waterfront) Development News
  150. NEW YORK | Willets Point
  151. LISBON | Norfin Office | 75m | 17 fl | NEW
  152. LISBON | EDP headquarters | Pro
  153. KUCHING | Borneo Convention Centre Development News
  154. KUALA LUMPUR | Kenanga Wholesale City Development News
  155. KUALA LUMPUR | Financial Services Resource Centre Development News
  156. HONG KONG | Chek Lap Kok Airport Island Developments
  157. ATHENS | Museum of the Hellenic World | Pro
  158. SEOUL | Geumcheon Gu Office
  159. QUITO | Unusual Goth Gargoyles (Ecuador)
  160. TUNISIA | The Mediterranean Gate Development News
  161. TUNISIA | Tunis Sport City Development News
  162. PUNTA CANA | Trump Tower At Cap Cana | Pro
  163. TORONTO | Arc Condo | 16S | U/C
  164. DHAKA | Jamuna Future Park | Largest Shopping Mall in South Asia | U/C
  165. COSTA RICA | Moin Artificial Island - Marina & Resort | Pro
  166. SEOUL | Dongdaemun Design Plaza & Park | U/C
  167. INCHEON | Songdo Canal Walk | T/O
  168. PARIS | Nanterre Seine Arche Development News
  169. RHODES | The New Colossos of Rhodes
  170. NEW YORK | United Nations Headquarters renovation
  171. THE HAGUE | International Criminal Court
  172. BURABAY | Lakes Resort | 2008 - 2017
  173. INCHEON | Songdo Paramount Movie Park Korea | U/C
  174. SAUDI ARABIA | King Abdullah Economic City Development News
  175. JEDDAH | Centeral Jeddah Redevelopment & Restoring Historic Jeddah | App
  176. MADRID | BBVA Headquarters | Pro
  177. SARAJEVO | Sarajevo City Center Development News
  178. THUWAL | King Abdullah University of Science and Technology
  179. ALGIERS | Sidi-Abhallah City Development News
  180. JEDDAH | Khuzam Development News
  181. BEIRUT | Solidere Marina
  182. OSLO | Barcode Development News
  183. SØNDERBORG | Harbor Masterplan | App
  184. TIRANA | Tid Tower | 85m | 25 fl | U/C
  185. LEBANON | Cedar Island Development
  186. SEBASTOPOL-CITY | The Waterfront Development News
  187. ATHENS | National Library @ National Opera of Greece-Cultural Park
  188. INCHEON | Incheon World City Fair & Festival 2009 (Expo 2009) | U/C
  189. ANTWERP | Harbour House | 46m | Pro
  190. TIRANA | Train Station Towers | 85m x 2 | Pro
  191. HANOI | Hoan Kiem Downtown Development News
  192. TIRANA | Archea Tower| 85m | 25 fl | U/C
  193. BUENOS AIRES | Los Molinos Building
  194. MILAN | MilanoFiori Nord | U/C
  195. JEDDAH | Central Business District Phase 1 | U/C
  196. HOUSTON | Dynamo Stadium | Pro
  197. DALLAS | Trinity River Project (TRP) | U/C
  198. BONN | Beethoven Festspielhaus
  199. ZURICH | Toni-Areal | 75m | 22 fl | U/C
  200. SWIEBODZIN | Christ the King Statue | 39m | 125 feet | U/C
  201. PHUKET | Oxygen Bangtao Condominium
  202. SEBASTOPOL-CITY | KOMNER-PLAZA | 63 m | 17 fl | U/C
  203. HOUSTON| EarthQuest Developement| App
  204. SARAJEVO | Importanne Center (mixed use) | U/C
  205. HOUSTON | Waterway Square Developement News
  206. DALLAS | 1900 Pacific Ave | 57 fl |U/C
  207. DUBAI | The Hearth of Europe| Concept Proposal
  208. NEWYORK CITY 48th Lexington ave Lexington House
  209. JAKARTA | SEA + A | The Central Jakarta Rainforest
  210. HONG KONG | Central Police Station Revitalization
  211. HONG KONG | Wedding Card Street Redevelopment
  212. LONDON | Stratford City | U/C
  213. BELVAL | Masterplan | Pro
  214. IASI | Palas Iasi Development News
  215. BIRMINGHAM | City Library | Pro
  216. LUCKNOW | Sushant Golf City | 65 fl | 30 fl x 2 | 20 fl x 2 | U/C
  217. PRISHTINA | EDRI Highrise | 15 fl | U/C
  218. PRISHTINA | Donika II | 22 fl | 20 fl | 18 fl | 11 fl | U/C
  219. PRISHTINA | Rilindja Tower | 87m | 19 fl | U/C
  220. JERSEY | Waterfront and Finance District Development News
  221. FRANKFURT/ESCHBORN | Deutsche Borse Stock Exchange CUBE | 92 m | 22 fl | U/C
  222. EUGENE | Matthew Knight Arena | U/C
  223. CAPE TOWN | Green Point Urban Park
  224. SOFIA | Sopharma Business Center | 80m | 22 fl | 70m | 19 fl | 60m | 16 fl | U/C
  225. PENANG | Penang Sentral Development News
  226. PENANG | The One Development News
  227. PENANG | Wikiworld Development News
  228. KUALA LUMPUR | Contingent Police Headquarters Development News
  229. HONG KONG | Disneyland Expansion
  230. JOHOR | Legoland Malaysia Development News
  231. KUALA LUMPUR | Calvary Convention Centre Development News
  232. HONG KONG | Western District Projects & Redevelopments
  233. HONG KONG | Kowloon City Projects & Redevelopments
  234. HONG KONG | Shatin and Ma On Shan District Developments
  235. HONG KONG | Lower Ngau Tau Kok Estate Redevelopment
  236. HONG KONG | Drainage & Flood Prevention Projects
  237. BEIJING | Financial Street Development News
  238. ROME | Museum for XXI century's Art (Zaha Hadid)
  239. ROME | Congress Center Italia EUR "Nuvola di Fuksas" (Fuksas)
  240. TRENTO | Museum of Science MUSE (Renzo Piano)
  241. REGGIO CALABRIA | Regium Waterfront (Zaha Hadid)
  242. AZZANO | Luxury Pole (Percassi - Hany Rashid)
  243. MILAN | Museum of Contemporary Art MAC (Libeskind)
  244. MILAN | Exhibition Centre (Grimshaw) and MODAM (Nicolin)
  245. MILAN | Convention Centre MIC (Bellini)
  246. MILAN | Milanofiori Nord (OBR / EEA)
  247. MILAN | Prada Foundation of Contemporary Art (Rem Koolhaas)
  248. MILAN | European Center for Advanced Biomedical Research CERBA | prep
  249. JEJU | Aerospace Museum | Pro
  250. SEOUL | Prada Transformer | Com