View Full Version : General Urban Developments


Pages : [1] 2

  1. HONG KONG | Victoria Harbour Reclamation Development News
  2. HONG KONG | Yau Tong Redevelopments
  3. HONG KONG | West Kowloon Cultural District Development News
  4. HAMBURG | Hafencity Development News
  5. HONG KONG | Hong Kong University Expansion
  6. SINGAPORE | Marina Bay Downtown Development News
  7. HONG KONG | Kai Tak Airport Development News
  8. HONG KONG | Chinese University of Hong Kong Expansion
  9. DUBAI | Palm Jumeirah Development News
  10. SHANGHAI | Hotel in 65m Deep Quarry | 21 fl | U/C
  11. MEDINA | Knowledge Economic City Development News
  12. SINGAPORE | Resorts World at Sentosa & Universal Studios Singapore
  13. DOHA | The Pearl-Qatar Development News
  14. DUBAI | Dubailand Development News
  15. PENANG | Seri Tanjung Pinang Development News
  16. HONG KONG | Graham Street Redevelopment
  17. LISBON | Marina de Lisbao Development News
  18. VENICE | Hospital Of Venice | U/C
  19. HONG KONG | Tamar Development Project News
  20. KOTA KINABALU | 1 Borneo Development News
  21. ANTWERP | Museum Aan de Stroom | Com
  22. HONG KONG | Historic Preservation Development News
  23. HONG KONG | Tsim Sha Tsui Star Ferry Redevelopment
  24. LONDON | 2012 Olympics Park Development News
  25. The Official World Rollercoaster thread!!!
  26. ST. PETERSBURG | Novaja Gollandia/New Holland Development News
  27. DUBAI | Business Bay Development News
  28. SINGAPORE | Gardens By The Bay Development News
  29. HONG KONG | Skyscraper Walls Development News
  30. NEW MEXICO | Spaceport America Development News
  31. HONG KONG | New Development Areas Plans
  32. ZURICH | City West | U/C | Mobimo Tower | 81m | Com | Zölly | 77m | Pro
  33. ISTANBUL | Kartal District Development News
  34. PERTH | One40William | 96m | 20 fl | T/O
  35. BOCHUM | Exzenterhaus | 84m | 15 fl | U/C
  36. PENANG | The Light Waterfront Development News
  37. GANDHINAGAR | Gujarat Int'l Finance Tec-City | 50 fl x 40+ | 25 fl x 40+ | App
  38. PARIS | Boulogne-Billancourt-Ile Seguin Development News
  39. ZWOLLE | Electrabel | 75m | 20 fl | T/O
  40. SOCHI | 2014 Winter Olympics - Federation Island Development News
  41. MELBOURNE | Docklands Development News
  42. DALLAS | Arts District Redevelopment News
  43. HOUSTON | Embassy Suites | 22 fl | Com
  44. HONG KONG | Convention and Exhibition Centre Extension | App
  45. INCHEON | Yeonsei Songdo Global Academy Campus | T/O
  46. ZURICH | Glattpark Development News
  47. IZMIR | Docklands Development News
  48. BRUSSELS | NATO Headquarters | U/C
  49. DUBAI | The World | U/C
  50. MANILA | PAGCOR City Development News
  51. HONG KONG | Staunton Street Redevelopments
  52. KUALA LUMPUR | Bangsar South Development News
  53. AMSTERDAM | Zuidas CBD Development News
  54. KOTA KINABALU | Waterfront Development News ‎
  55. ISTANBUL | Bosphorus City | U/C
  56. PERTH | North Port Quay, Fremantle
  57. HONG KONG | Innovation Tower | Pro
  58. HONG KONG | Bruce Lee Home Restoration
  59. LISBOA | Torre Azata | 90m | 23 fl | App
  60. ZURICH | Maintower | 60m | 17 fl | Vertex | 50m | 14 fl | U/C
  61. ZURICH | Affoltern Development News
  62. SEBASTOPOL-CITY | Rudnevo | 81m x 3 | 17 fl x 3 | 5-9 fl | U/C
  63. BANGKOK | New Government Complex | U/C
  64. HONG KONG | Public Housing Projects
  65. SHANGHAI | 2010 Expo | U/C
  66. HONG KONG | Kowloon Bay Redevelopments
  67. GUNSAN | SGFEZ (Saemangeum Gunsan Free Economic Zone) | U/C
  68. KUALA LUMPUR | Southgate Commercial Centre Development News
  69. ZURICH | Europaallee Development News
  70. ATHENS | Onassis Home of Letters and Fine Arts | U/C
  71. SYDNEY | Barangaroo (Waterfront) Development News
  72. KUCHING | Borneo Convention Centre Development News
  73. KUALA LUMPUR | Kenanga Wholesale City Development News
  74. HONG KONG | Chek Lap Kok Airport Island Developments
  75. BRATISLAVA | Central | 20 fl | U/C
  76. ATHENS | Museum of the Hellenic World | Pro
  77. TUNISIA | Tunis Sport City Development News
  78. SEOUL | Dongdaemun Design Plaza & Park | U/C
  79. NEW YORK | United Nations Headquarters renovation
  80. THE HAGUE | International Criminal Court
  81. INCHEON | Songdo Paramount Movie Park Korea | Prep
  82. SAUDI ARABIA | King Abdullah Economic City Development News
  83. SARAJEVO | Sarajevo City Center Development News
  84. THUWAL | King Abdullah University of Science and Technology
  85. OSLO | OperaKvarteret
  86. TIRANA | TID Tower | 85m | 25 fl | T/O
  87. SEBASTOPOL-CITY | The Waterfront Development News
  88. ATHENS | National Library @ National Opera of Greece - Cultural Park
  89. ANTWERP | Harbour House | 46m | Pro
  90. TIRANA | Train Station Towers | 85m x 2 | Pro
  91. TIRANA | 4-ever Green Tower | 85m | 25 fl | U/C
  92. ZURICH | Toni-Areal | 75m | 22 fl | U/C
  93. SWIEBODZIN | Christ the King Statue | 39m | 125ft | U/C
  94. SEBASTOPOL-CITY | KOMNER-PLAZA | 63 m | 17 fl | U/C
  95. HONG KONG | Central Police Station Revitalization
  96. HONG KONG | Wedding Card Street Redevelopment
  97. LONDON | Stratford City | U/C
  98. BIRMINGHAM | City Library | Pro
  99. EUGENE | Matthew Knight Arena | U/C
  100. CAPE TOWN | Green Point Urban Park
  101. SOFIA | Sopharma Business Center | 80m | 22 fl | 70m | 19 fl | 60m | 16 fl | U/C
  102. PENANG | Penang Sentral Development News
  103. PENANG | The One Development News
  104. KUALA LUMPUR | Contingent Police Headquarters Development News
  105. HONG KONG | Disneyland Expansion
  106. JOHOR | Legoland Malaysia Development News
  107. HONG KONG | Western District Projects & Redevelopments
  108. HONG KONG | Kowloon City Projects & Redevelopments
  109. HONG KONG | Shatin and Ma On Shan District Developments
  110. HONG KONG | Lower Ngau Tau Kok Estate Redevelopment
  111. HONG KONG | Drainage & Flood Prevention Projects
  112. ROME | Museum for XXI century's Art
  113. ROME | Congress Center Italia EUR "Nuvola di Fuksas" (Fuksas)
  114. MILAN | Convention Centre MIC (Bellini)
  115. JEJU | Aerospace Museum | Pro
  116. MANILA | The Mind Museum | T/O
  117. GREAT HANOI | Capital Masterplan by 2030 / Vision for 2050
  118. HONG KONG | Blue House Revitalization
  119. OSLO | Tjuvholmen Development
  120. ROME | Museum of Contemporary Art of Rome MACRO (Odile Decq) | U/C
  121. MILAN | Maciachini Center | U/C
  122. HONG KONG | West Kowloon Business District | Pro
  123. BURSA | Ottomanors Town Project | U/C
  124. HYDERABAD | Wave Rock | 19 fl x 1 | 10 fl x 1 | U/C
  125. CAIRO | Cairo Expo City | App
  126. CAPE TOWN | Century City Development News
  127. GWANGJU | Asian Culture Complex | U/C
  128. BUSAN | Cinema Centre | U/C
  129. CHIANG MAI | CNX Wood Movie World Development News | U/C
  130. SEBASTOPOL-CITY | Financial Academy | U/C
  131. LAGOS | Eko Atlantic City | U/C
  132. PETALING JAYA | Point 92 Development News
  133. HONG KONG | Ocean Park Development News
  134. BUSAN | CJ Entertainment Theme Park | Prep
  135. HWASEONG | Universal Studios Korean Resort | App
  136. HONG KONG | Medical Facility Developments
  137. HONG KONG | Wan Chai Market Redevelopment
  138. KUANTAN | Putra Square Development News
  139. NUSAJAYA | Puteri Harbour Development News
  140. HONG KONG | Science Park
  141. CYBERJAYA | Hewlett-Packard (HP) Campus Development News
  142. JOHOR | Newcastle University of Medicine Development News
  143. PETALING JAYA | Taylor's University College Development News
  144. JOHOR | Asia Pacific Trade and Expo City Development News
  145. KUALA LUMPUR | d6 Development News
  146. BANGKOK | IKEA Mega Bangna - IKEA Asia’s Largest Complex | U/C
  147. JOHOR BAHRU | Senai Airport's Aero Mall Development News
  148. CHIANG MAI | Promenada Chiang Mai Development News | U/C
  149. PHUKET | Software Park Phuket Development News - The Paradise of ICT workers
  150. CYBERJAYA | Silicon Valley of Malaysia Development News
  151. KEDAH | Kulim High-Tech Park Development News
  152. HONG KONG | Wong Chuk Hang Industrial District Redevelopment
  153. KUALA LUMPUR | General Urban Developments
  154. HONG KONG | Haw Par Mansion Preservation
  155. HONG KONG | Tai O Fishing Village Heritage and Tourism Projects
  156. BANGKOK | Digital Gateway Siam Square Development News
  157. KAZAN | 2013 Summer Universiade Development News
  158. HONG KONG | Mongkok District Developments
  159. CHENNAI | India Land Tech Park | 16 fl x 2 | U/C
  160. JOHOR | Bandar MSC Cyberport Development News
  161. PRISHTINA | AXIS COMPLEX | U/C
  162. BELFAST | Titanic Quarter
  163. BAKU | Heydar Aliyev Cultural Center | 74m | U/C
  164. RIO DE JANEIRO | Museum of Image & Sound
  165. SEBASTOPOL-CITY | "Atlantic-City" Esplanade | U/C
  166. INCHEON | Songdo RiverStone Complex | Prep
  167. BANGKOK | Paradise Park Srinakarin Redevelopment News
  168. PATHUM THANI | Wat Phra Dhammakaya Building
  169. ROI ET | Regional Science Centre
  170. NUSAJAYA | Iskandar Financial District Development News
  171. KOTA KINABALU | Sabah International Convention Complex Developments News
  172. BANGKOK | Central Plaza Rama 9 Phase 2
  173. DALLAS | Perot Museum of Nature and Science
  174. BANGKOK | Central Embassy Park
  175. INCHEON | Incheon RobotLand | App
  176. MANAMA | Arcapita Bank Headquarters | 48 m | U/C
  177. TORONTO | West Don Lands Development
  178. HONG KONG | Wan Chai Star Street Revitalization
  179. KUALA LUMPUR | MATRADE Exhibition and Convention Centre Developments News
  180. HONG KONG | 2019 Asian Games Bid
  181. DAMMAN | King Abdulaziz Center for Knowledge and Culture | U/C
  182. BANGKOK | New National Parliament Complex
  183. HONG KONG | Police Married Quarters Revitalization
  184. ABU DHABI | Masdar City
  185. JOHOR | Pinewood Iskandar Malaysia Studios Development News
  186. JOHOR | Johor Premium Outlets Development News
  187. PIRAEUS | Architectural Competition for the Facade Reconstruction of the Incomplete Piraeus Tower
  188. ISTANBUL | Bomonti District Redevelopment News
  189. BANGKOK | Siam Discovery Renovation - Three World Class Magnets
  190. ZURICH | Limmatfeld Development News
  191. KUALA LUMPUR | KL Plaza Renovation - Fahrenheit 88
  192. MEXICO CITY | Plaza Carso | U/C
  193. SPLIT | New Citygate
  194. INCHEON | Songdo IBD | U/C
  195. RIYADH l King Abdullah Petroleum Studies and Research Center
  196. RABAT | Maroc Telecom HQ | 91m | 20 fl | U/C
  197. MILAN | Mall of Italy
  198. MILAN | Expo 2015
  199. RABAT | Bouregreg Valley Development | U/C
  200. TALLINN | Art Plaza - KunstiAkadeemia
  201. HONG KONG | 2nd Central - Midlevels Escalator
  202. NEW YORK | World Trade Center Transportation Hub | 150ft | U/C
  203. ISTANBUL | Bosphorus Bridge Hotel | Pro
  204. HANNOVER | Kropcke Center | U/C
  205. LIVERPOOL | Wirral Waters
  206. HAMBURG | Tango Towers | 80m | 70m | U/C
  207. TIRANA | Rehabilitation of the Scanderbeg Square
  208. OSLO | New Oslo Central Station
  209. ISTANBUL | AUTOPIA | U/C
  210. NEW YORK | National September 11 Memorial & Museum
  211. ISTANBUL | Zeytinburnu Seaport Development News
  212. ANDERMATT | Andermatt Swiss Alps Development News
  213. SYDNEY | Westfield Sydney Development News
  214. COPENHAGEN | BellaSky Hotel | 2x77m |2x23 fl | U/C
  215. WARSAW | Museum Of Modern Art
  216. TIRANA | Tirana East Gate Shopping Center U/C
  217. WARSAW | Square of the Union | 90m
  218. WARSAW | Museum of the History of Polish Jews
  219. BURSA | Ottomanors Town Project | U/C.
  220. MOSCOW | Quartiere Italiano | 5-10 fl | U/C
  221. BAKU | Baku White City | Prep
  222. ROTTERDAM | Market Hall | 39m | 11 fl | U/C
  223. KUALA LUMPUR | Starhill Gallery Renovation
  224. YEOSU | Expo 2012
  225. ASTANA | Architectural complexes and buildings
  226. PETALING JAYA | Icon City | General News & Updates
  227. NEGERI SEMBILAN | Nilai Medical City and Bio Innovation Centre Development News ̴
  228. STAMFORD | 101 Park Place | 15 fl | U/C
  229. RABAT | Maroc Telecom Headquarters | 91m | 20 F | U/C
  230. KUALA LUMPUR | Sunway VeloCity Development News
  231. BOCHUM | The Healthcare Campus | Pro
  232. WARSAW | Rebuilding The Prudential building | U/C
  233. LUCERNE | Swissporarena & Hochzwei Allmend Luzern | 88m + 77m | U/C
  234. KYIV | IQ Business Center | 91m | 23 fl | U/C
  235. MOSCOW | Versis | 94m | 28 fl | U/C
  236. TAIWAN | Technology, Entertainment & Design Center (TED Building)
  237. FREIBURG | Europa-Viertel | 60m | 14 fl | Pro
  238. TIRANA | Toptani Shoppingcenter | U/C
  239. ISTANBUL | Mall of Istanbul | U/C
  240. VIENNA | Raiffeisen Hochhaus | 80m | 22 fl | U/C
  241. LINZ | Blumau Tower | 73m | 20 fl | U/C
  242. DUNDEE | V&A at Dundee
  243. RIYADH | King Abdullah Financial District | U/C
  244. ANKARA | MiA Central Business Area Urban Transformation | App
  245. SAUDI ARABIA | New Giant Universities | Developments News
  246. KUALA LUMPUR | Times Avenue Development News ‎
  247. SAO PAULO | Vitra Itaim Bibi | 77m | 14 fl | U/C
  248. KOREA | Paik Nam June Media Bridge
  249. KUALA LUMPUR | Icon Residence Development News
  250. LUXEMBOURG | Royal Hamilius