View Full Version : General Urban Developments


Pages : [1] 2 3

  1. HONG KONG | Victoria Harbour Reclamation Development News
  2. HONG KONG | Yau Tong Redevelopments
  3. HONG KONG | West Kowloon Cultural District Development News
  4. HAMBURG | Hafencity Development News
  5. HONG KONG | Hong Kong University Expansion
  6. SINGAPORE | Marina Bay Downtown Development News
  7. HONG KONG | Kai Tak Airport Development News
  8. HONG KONG | Chinese University of Hong Kong Expansion
  9. DUBAI | Palm Jumeirah Development News
  10. SHANGHAI | Hotel in 65m Deep Quarry | 21 fl | U/C
  11. MEDINA | Knowledge Economic City Development News
  12. SINGAPORE | Resorts World at Sentosa & Universal Studios Singapore
  13. DOHA | The Pearl-Qatar Development News
  14. DUBAI | Dubailand Development News
  15. PENANG | Seri Tanjung Pinang Development News
  16. CHICAGO | The Godfrey Hotel Chicago | 183ft | 16 fl | T/O
  17. HONG KONG | Graham Street Redevelopment
  18. LISBON | Marina de Lisbao Development News
  19. VENICE | Hospital Of Venice | U/C
  20. HONG KONG | Tamar Development Project News
  21. KOTA KINABALU | 1 Borneo Development News
  22. ANTWERP | Museum Aan de Stroom | Com
  23. HONG KONG | Historic Preservation Development News
  24. HONG KONG | Tsim Sha Tsui Star Ferry Redevelopment
  25. FRANKFURT | Skyline Plaza + Kap Europa | 212m | 52 fl | 113m | 29 fl | Mall U/C
  26. LONDON | 2012 Olympics Park Development News
  27. The Official World Rollercoaster thread!!!
  28. ST. PETERSBURG | Novaja Gollandia/New Holland Development News
  29. DUBAI | Business Bay Development News
  30. SINGAPORE | Gardens By The Bay Development News
  31. HONG KONG | Skyscraper Walls Development News
  32. NEW MEXICO | Spaceport America Development News
  33. HONG KONG | New Development Areas Plans
  34. ZURICH | City West | U/C | Mobimo Tower | 81m | Com | Zölly | 77m | Pro
  35. ISTANBUL | Kartal District Development News
  36. BOCHUM | Exzenterhaus | 84m | 15 fl | T/O
  37. PENANG | The Light Waterfront Development News
  38. GANDHINAGAR | Gujarat Int'l Finance Tec-City | 50 fl x 40+ | 25 fl x 40+ | U/C
  39. PARIS | Boulogne-Billancourt-Ile Seguin Development News
  40. ZWOLLE | Electrabel | 75m | 20 fl | T/O
  41. SOCHI | 2014 Winter Olympics - Federation Island Development News
  42. MELBOURNE | Docklands Development News
  43. DALLAS | Arts District Redevelopment News
  44. HONG KONG | Convention and Exhibition Centre Extension | App
  45. INCHEON | Yeonsei Songdo Global Academy Campus | T/O
  46. ZURICH | Glattpark Development News
  47. MONTREAL | District Griffintown
  48. IZMIR | Docklands Development News
  49. BRUSSELS | NATO Headquarters | U/C
  50. DUBAI | The World | U/C
  51. MANILA | PAGCOR City Development News
  52. HONG KONG | Staunton Street Redevelopments
  53. KUALA LUMPUR | Bangsar South Development News
  54. AMSTERDAM | Zuidas CBD Development News
  55. KOTA KINABALU | Waterfront Development News‎
  56. NEW YORK | Franklin Place | 20 fl | Prep
  57. ISTANBUL | Bosphorus City | U/C
  58. PERTH | North Port Quay, Fremantle
  59. HONG KONG | Innovation Tower | U/C
  60. HONG KONG | Bruce Lee Home Restoration
  61. LISBOA | Torre Azata | 90m | 23 fl | App
  62. ZURICH | Maintower | 60m | 17 fl | Vertex | 50m | 14 fl | U/C
  63. ZURICH | Affoltern Development News
  64. SEBASTOPOL-CITY | Rudnevo | 81m x 3 | 17 fl x 3 | 5-9 fl | U/C
  65. BANGKOK | New Government Complex | U/C
  66. HONG KONG | Public Housing Projects
  67. SHANGHAI | 2010 Expo Site Redevelopments
  68. HONG KONG | Kowloon Bay Redevelopments
  69. GUNSAN | SGFEZ (Saemangeum Gunsan Free Economic Zone) | U/C
  70. KUALA LUMPUR | Southgate Commercial Centre Development News
  71. ZURICH | Europaallee Development News
  72. ATHENS | Onassis Home of Letters and Fine Arts | U/C
  73. SYDNEY | Barangaroo (Waterfront) Development News
  74. KUCHING | Borneo Convention Centre Development News
  75. KUALA LUMPUR | Kenanga Wholesale City Development News
  76. HONG KONG | Chek Lap Kok Airport Island Developments
  77. BRATISLAVA | Central | 20 fl | U/C
  78. ATHENS | Museum of the Hellenic World | Pro
  79. TUNISIA | Tunis Sport City Development News
  80. SEOUL | Dongdaemun Design Plaza & Park | U/C
  81. NEW YORK | United Nations Headquarters renovation
  82. THE HAGUE | International Criminal Court
  83. INCHEON | Songdo Paramount Movie Park Korea | Prep
  84. SAUDI ARABIA | King Abdullah Economic City Development News
  85. SARAJEVO | Sarajevo City Center Development News
  86. THUWAL | King Abdullah University of Science and Technology
  87. OSLO | OperaKvarteret
  88. TIRANA | TID Tower | 85m | 25 fl | T/O
  89. SEVASTOPOL | The Waterfront Development News
  90. ATHENS | National Library @ National Opera of Greece - Cultural Park
  91. ANTWERP | Harbour House | 46m | Prep
  92. TIRANA | Train Station Towers | 85m x 2 | U/C
  93. TIRANA | 4-ever Green Tower | 85m | 25 fl | U/C
  94. ZURICH | Toni-Areal | 75m | 22 fl | U/C
  95. SEBASTOPOL-CITY | KOMNER-PLAZA | 63 m | 17 fl | U/C
  96. HONG KONG | Central Police Station Revitalization
  97. HONG KONG | Wedding Card Street Redevelopment
  98. LONDON | Stratford City | U/C
  99. BIRMINGHAM | City Library | Pro
  100. EUGENE | Matthew Knight Arena | U/C
  101. CAPE TOWN | Green Point Urban Park
  102. SOFIA | Sopharma Business Center | 80m | 22 fl | 70m | 19 fl | 60m | 16 fl | U/C
  103. PENANG | Penang Sentral Development News
  104. PENANG | The One Development News
  105. KUALA LUMPUR | Contingent Police Headquarters Development News
  106. HONG KONG | Disneyland Expansion
  107. JOHOR | Legoland Malaysia Development News
  108. HONG KONG | Western District Projects & Redevelopments
  109. HONG KONG | Kowloon City Projects & Redevelopments
  110. HONG KONG | Shatin and Ma On Shan District Developments
  111. HONG KONG | Lower Ngau Tau Kok Estate Redevelopment
  112. HONG KONG | Tung Tau Estate Redevelopment
  113. HONG KONG | Drainage & Flood Prevention Projects
  114. ROME | Museum for XXI century's Art
  115. ROME | Congress Center Italia EUR "Nuvola di Fuksas" (Fuksas)
  116. MILAN | Convention Centre MIC (Bellini)
  117. JEJU | Aerospace Museum | Pro
  118. GREAT HANOI | Capital Masterplan by 2030 / Vision for 2050
  119. HONG KONG | Blue House Revitalization
  120. OSLO | Tjuvholmen Development
  121. ROME | Museum of Contemporary Art of Rome MACRO (Odile Decq) | U/C
  122. MILAN | Maciachini Center | U/C
  123. HONG KONG | West Kowloon Business District | Pro
  124. BURSA | Ottomanors Town Project | U/C
  125. HYDERABAD | Waverock | 76m | 19 fl | 10 fl | U/C
  126. CAIRO | Cairo Expo City | App
  127. CAPE TOWN | Century City Development News
  128. GWANGJU | Asian Culture Complex | U/C
  129. BUSAN | Cinema Centre | U/C
  130. NASHVILLE | Omni Nashville-Music City Center Hotel | 79m | 260ft | 22 fl | U/C
  131. CHIANG MAI | CNX Wood Movie World Development News | U/C
  132. SEBASTOPOL-CITY | Financial Academy | U/C
  133. LAGOS | Eko Atlantic City | U/C
  134. PETALING JAYA | Point 92 Development News
  135. HONG KONG | Ocean Park Development News
  136. BUSAN | CJ Entertainment Theme Park | Prep
  137. HWASEONG | Universal Studios Korean Resort | App
  138. HONG KONG | Medical Facility Developments
  139. KUANTAN | Putra Square Development News
  140. NUSAJAYA | Puteri Harbour Development News
  141. HONG KONG | Science Park
  142. CYBERJAYA | Hewlett-Packard (HP) Campus Development News
  143. JOHOR | Newcastle University of Medicine Development News
  144. PETALING JAYA | Taylor's University College Development News
  145. JOHOR | Asia Pacific Trade and Expo City Development News
  146. KUALA LUMPUR | d6 Development News
  147. BANGKOK | IKEA Mega Bangna - IKEA Asia’s Largest Complex | U/C
  148. JOHOR BAHRU | Senai Airport's Aero Mall Development News
  149. CHIANG MAI | Promenada Chiang Mai Development News | U/C
  150. PHUKET | Software Park Phuket Development News - The Paradise of ICT workers
  151. KEDAH | Kulim High-Tech Park Development News
  152. HONG KONG | Wong Chuk Hang Industrial District Redevelopment
  153. KUALA LUMPUR | General Urban Developments
  154. HONG KONG | Haw Par Mansion Preservation
  155. HONG KONG | Tai O Fishing Village Heritage and Tourism Projects
  156. BANGKOK | Digital Gateway Siam Square Development News
  157. KAZAN | 2013 Summer Universiade Development News
  158. HONG KONG | Mongkok District Developments
  159. CHENNAI | India Land Tech Park | 16 fl x 2 | U/C
  160. JOHOR | Bandar MSC Cyberport Development News
  161. PRISHTINA | AXIS COMPLEX | U/C
  162. BELFAST | Titanic Quarter
  163. BAKU | Heydar Aliyev Cultural Center | 74m | Com
  164. RIO DE JANEIRO | Museum of Image & Sound
  165. SEBASTOPOL-CITY | "Atlantic-City" Esplanade | U/C
  166. INCHEON | Songdo RiverStone Complex | Prep
  167. BANGKOK | Paradise Park Srinakarin Redevelopment News
  168. PATHUM THANI | Wat Phra Dhammakaya Building
  169. ROI ET | Regional Science Centre
  170. NUSAJAYA | Iskandar Financial District Development News
  171. KOTA KINABALU | Sabah International Convention Complex Developments News
  172. BANGKOK | Central Plaza Rama 9 Phase 2
  173. BANGKOK | Central Embassy Park
  174. INCHEON | Incheon RobotLand | App
  175. MANAMA | Arcapita Bank Headquarters | 48 m | U/C
  176. TORONTO | West Don Lands Development
  177. HONG KONG | Wan Chai Star Street Revitalization
  178. KUALA LUMPUR | MATRADE Exhibition and Convention Centre Developments News
  179. HONG KONG | 2019 Asian Games Bid
  180. DAMMAN | King Abdulaziz Center for Knowledge and Culture | U/C
  181. BANGKOK | New National Parliament Complex
  182. HONG KONG | Police Married Quarters Revitalization
  183. ABU DHABI | Masdar City
  184. JOHOR | Pinewood Iskandar Malaysia Studios Development News
  185. JOHOR | Johor Premium Outlets Development News
  186. PIRAEUS | Architectural Competition for the Facade Reconstruction of the Incomplete Piraeus Tower
  187. ISTANBUL | Bomonti District Redevelopment News
  188. BANGKOK | Siam Discovery Renovation - Three World Class Magnets
  189. ZURICH | Limmatfeld Development News
  190. KUALA LUMPUR | KL Plaza Renovation - Fahrenheit 88
  191. MEXICO CITY | Plaza Carso | U/C
  192. SPLIT | New Citygate
  193. INCHEON | Songdo IBD | U/C
  194. RIYADH l King Abdullah Petroleum Studies and Research Center
  195. SARAJEVO | "PO S2" Office Towers | 60m | 16 fl | U/C
  196. MILAN | Mall of Italy
  197. MILAN | Expo 2015
  198. RABAT | Bouregreg Valley Development | U/C
  199. TALLINN | Art Plaza - KunstiAkadeemia
  200. HONG KONG | 2nd Central - Midlevels Escalator
  201. NEW YORK | World Trade Center Transportation Hub | 46m | 150ft | U/C
  202. ISTANBUL | Bosphorus Bridge Hotel | Pro
  203. HANNOVER | Kropcke Center | U/C
  204. LIVERPOOL | Wirral Waters
  205. HAMBURG | Tango Towers | 80m | 70m | U/C
  206. NEWARK | One Theatre Square | 20-25 fl | Pro
  207. TIRANA | Rehabilitation of the Scanderbeg Square
  208. OSLO | New Oslo Central Station
  209. ISTANBUL | AUTOPIA | Com
  210. NEW YORK | National September 11 Memorial & Museum
  211. ISTANBUL | Zeytinburnu Seaport Development News
  212. ANDERMATT | Andermatt Swiss Alps Development News
  213. SYDNEY | Westfield Sydney Development News
  214. COPENHAGEN | BellaSky Hotel | 2x77m |2x23 fl | U/C
  215. WARSAW | Museum Of Modern Art
  216. TIRANA | Tirana East Gate Shopping Center U/C
  217. WARSAW | Plac Unii | 90m | 21 fl | T/O
  218. WARSAW | Museum of the History of Polish Jews | Com
  219. BURSA | Ottomanors Town Project | U/C
  220. MOSCOW | Quartiere Italiano | 5-10 fl | U/C
  221. BAKU | Baku White City | U/C
  222. ROTTERDAM | Market Hall | 39m | 11 fl | U/C
  223. KUALA LUMPUR | Starhill Gallery Renovation
  224. YEOSU | Expo 2012
  225. ASTANA | Architectural complexes and buildings
  226. NEGERI SEMBILAN | Nilai Medical City and Bio Innovation Centre Development News ̴
  227. RABAT | Maroc Telecom Headquarters | 91m | 20 F | U/C
  228. KUALA LUMPUR | Sunway VeloCity Development News
  229. BOCHUM | The Healthcare Campus | Pro
  230. WARSAW | Rebuilding The Prudential building | On Hold
  231. LUCERNE | Swissporarena & Hochzwei Allmend Luzern | 88m + 77m | U/C
  232. KIEV | IQ Business Center | 91m | 23 fl | U/C
  233. MOSCOW | Versis | 94m | 28 fl | U/C
  234. NEW YORK | 100 Varick St. | 20 fl | Prep
  235. TAIWAN | Technology, Entertainment & Design Center (TED Building)
  236. FREIBURG | Europa-Viertel | 60m | 14 fl | Pro
  237. TIRANA | Toptani Shoppingcenter | U/C
  238. ISTANBUL | Mall of Istanbul | U/C
  239. VIENNA | Raiffeisen Hochhaus | 80m | 22 fl | U/C
  240. LINZ | Blumau Tower | 73m | 20 fl | U/C
  241. DUNDEE | V&A at Dundee
  242. RIYADH | King Abdullah Financial District | U/C
  243. ANKARA | MiA Central Business Area Urban Transformation | Prep
  244. SAUDI ARABIA | New Giant Universities | Developments News
  245. KUALA LUMPUR | Times Avenue Development News ‎
  246. SAO PAULO | Vitra Itaim Bibi | 77m | 14 fl | U/C
  247. KOREA | Paik Nam June Media Bridge
  248. KUALA LUMPUR | Icon Residence Development News
  249. FORTALEZA | Business Place | 22 fl | U/C
  250. LUXEMBOURG | Royal Hamilius