View Full Version : U.S. Cities with the Highest & Lowest Average Hourly Wages


Rwarky
May 22nd, 2005, 04:09 AM
Vote or name the cities that pay the highest and lowest average hourly wages.

tmac14wr
May 22nd, 2005, 07:16 AM
this really shouldn't be a poll b/c whoever has higher/lower wages isn't an opinion, it's fact based on statistics.

Rwarky
May 22nd, 2005, 07:22 AM
I was hoping someone would post some statistics.

samsonyuen
May 22nd, 2005, 10:52 AM
Manhattan specifically has the highest wages for retail and service.

Fiddlerontheruf
May 22nd, 2005, 05:35 PM
why on earth is this a poll?

Azn_chi_boi
May 22nd, 2005, 05:59 PM
How wages compare

How Cincinnati compared to other U.S. cities in hourly wages paid for full-time, private sector jobs in 2003.


City White collar* Blue collar Service
Cincinnati $25.07 $16.54 $10.58
Austin, Texas $23.96 $12.35 $9.51
Boston $28.50 $18.30 $12.38
Buffalo, N.Y. $21.97 $17.53 $9.94
Charlotte, N.C. $24.04 $15.29 $11.47
Chicago $26.31 $16.77 $10.25
Denver $25.37 $15.58 $11.15
Greenville, S.C. $22.33 $14.25 $8.25
Kansas City $22.84 $17.83 $11.07
Louisville $18.79 $15.45 $9.60
Milwaukee $25.96 $17.34 $11.07
Minneapolis $25.97 $18.40 $10.83
Phoenix $24.65 $14.16 $9.98
Portland, Ore. $24.34 $16.24 $10.95
San Antonio $19.52 $13.82 $7.87
Tampa/St. Petersburg, Fla. $22.37 $12.44 $8.33
Washington, D.C./Baltimore $26.69 $17.13 $10.65

source: http://www.enquirer.com/editions/2004/07/27/biz_biz1sal.html