weill
September 22nd, 2005, 11:32 AM
12 fast-growing cities that are still cheap
City 1-year price rise 5-year rise Median home price
Phoenix-Mesa-Scottsdale, AZ 30.5% 67.3% $169,400
Coeur d'Alene, ID 29.0% 59.9% $169,000
St. George, UT 28.3% 47.7% $200,000
Pensacola-Ferry Pass-Brent, FL 25.8% 62.0% $131,100
Tucson, AZ 22.3% 61.4% $177,300
Lakeland, FL 19.4% 56.7% $108,000
Albany-Schenectady-Troy, NY 18.2% 65.2% $161,300
Jacksonville, FL 18.2% 66.9% $150,700
Eugene-Springfield, OR 17.4% 40.5% $164,900
Allentown-Bethlehem-Easton, PA 16.9% 58.2% $207,300
Charleston-North Charleston, SC 16.9% 49.2% $111,300
Wilmington, DE 16.2% 62.5% $180,000
USA national average 13.4% 68.3% $218,000
Source: Office of Federal Housing Enterprise Oversight, National Association of Realtors, local Realtors associations
City 1-year price rise 5-year rise Median home price
Phoenix-Mesa-Scottsdale, AZ 30.5% 67.3% $169,400
Coeur d'Alene, ID 29.0% 59.9% $169,000
St. George, UT 28.3% 47.7% $200,000
Pensacola-Ferry Pass-Brent, FL 25.8% 62.0% $131,100
Tucson, AZ 22.3% 61.4% $177,300
Lakeland, FL 19.4% 56.7% $108,000
Albany-Schenectady-Troy, NY 18.2% 65.2% $161,300
Jacksonville, FL 18.2% 66.9% $150,700
Eugene-Springfield, OR 17.4% 40.5% $164,900
Allentown-Bethlehem-Easton, PA 16.9% 58.2% $207,300
Charleston-North Charleston, SC 16.9% 49.2% $111,300
Wilmington, DE 16.2% 62.5% $180,000
USA national average 13.4% 68.3% $218,000
Source: Office of Federal Housing Enterprise Oversight, National Association of Realtors, local Realtors associations