Bahnsteig4
February 16th, 2006, 09:15 PM
Perhaps some people are like me don't only travel to BE somewhere but in order to GET somewhere and they are aviation geeks just like me. If so, present your statistics, facts and figures here:
:)
http://www.flugstatistik.de/images/karten/eug1140116740.png
http://www.flugstatistik.de/images/karten/welt1140116740.png
Top 10 airports (take-offs and landings):
1 VIE Vienna 54 29,3 %
2 FRA Frankfurt 14 7,6 %
3 ZRH Zürich 8 4,3 %
4 LHR London 8 4,3 %
5 TXL Berlin 6 3,3 %
6 MUC Munich 5 2,7 %
7 HNL Honolulu 5 2,7 %
8 CPH Copenhagen 4 2,2 %
9 BCN Barcelona 4 2,2 %
10 KUL Kuala Lumpur 4 2,2 %
Top 10 airlines:
1 Lauda Air 18 19,6 %
2 Austrian Airlines 17 18,5 %
3 Lufthansa 9 9,8 %
4 Swissair 8 8,7 %
5 British Airways 7 7,6 %
6 Air Berlin 6 6,5 %
7 Delta Airlines 5 5,4 %
8 Mahalo Air 3 3,3 %
9 Air Canada 3 3,3 %
10 Condor 3 3,3 %
Top 10 airplane types:
1 Airbus 320 12 13,0 %
2 Boeing 737-400 7 7,6 %
3 Boeing 727 6 6,5 %
4 Boeing 737-300 5 5,4 %
5 Airbus 321-100 5 5,4 %
6 Boeing 737-800 5 5,4 %
7 Airbus 310 4 4,3 %
8 Canadair 100 4 4,3 %
9 Boeing 747-200 4 4,3 %
10 Boeing 767-300 4 4,3 %
Top 10 routes:
1 VIE-FRA 4 4,3 %
2 FRA-VIE 3 3,3 %
3 VIE-LHR 3 3,3 %
4 TXL-VIE 3 3,3 %
5 LHR-VIE 3 3,3 %
6 VIE-TXL 3 3,3 %
7 VIE-ZRH 3 3,3 %
8 VIE-FCO 2 2,2 %
9 ZRH-VIE 2 2,2 %
10 FCO-VIE 2 2,2 %
Additional info:
different airports: 42
different Airlines: 19
different airplane types: 31
different airplanes: 42
different routes: 74
different countries: 20
I recommend either www.flugstatistik.de (if you understand a little german) or gc.kls2.com
Or maybe your brain. :cheers:
:)
http://www.flugstatistik.de/images/karten/eug1140116740.png
http://www.flugstatistik.de/images/karten/welt1140116740.png
Top 10 airports (take-offs and landings):
1 VIE Vienna 54 29,3 %
2 FRA Frankfurt 14 7,6 %
3 ZRH Zürich 8 4,3 %
4 LHR London 8 4,3 %
5 TXL Berlin 6 3,3 %
6 MUC Munich 5 2,7 %
7 HNL Honolulu 5 2,7 %
8 CPH Copenhagen 4 2,2 %
9 BCN Barcelona 4 2,2 %
10 KUL Kuala Lumpur 4 2,2 %
Top 10 airlines:
1 Lauda Air 18 19,6 %
2 Austrian Airlines 17 18,5 %
3 Lufthansa 9 9,8 %
4 Swissair 8 8,7 %
5 British Airways 7 7,6 %
6 Air Berlin 6 6,5 %
7 Delta Airlines 5 5,4 %
8 Mahalo Air 3 3,3 %
9 Air Canada 3 3,3 %
10 Condor 3 3,3 %
Top 10 airplane types:
1 Airbus 320 12 13,0 %
2 Boeing 737-400 7 7,6 %
3 Boeing 727 6 6,5 %
4 Boeing 737-300 5 5,4 %
5 Airbus 321-100 5 5,4 %
6 Boeing 737-800 5 5,4 %
7 Airbus 310 4 4,3 %
8 Canadair 100 4 4,3 %
9 Boeing 747-200 4 4,3 %
10 Boeing 767-300 4 4,3 %
Top 10 routes:
1 VIE-FRA 4 4,3 %
2 FRA-VIE 3 3,3 %
3 VIE-LHR 3 3,3 %
4 TXL-VIE 3 3,3 %
5 LHR-VIE 3 3,3 %
6 VIE-TXL 3 3,3 %
7 VIE-ZRH 3 3,3 %
8 VIE-FCO 2 2,2 %
9 ZRH-VIE 2 2,2 %
10 FCO-VIE 2 2,2 %
Additional info:
different airports: 42
different Airlines: 19
different airplane types: 31
different airplanes: 42
different routes: 74
different countries: 20
I recommend either www.flugstatistik.de (if you understand a little german) or gc.kls2.com
Or maybe your brain. :cheers: