View Full Version : Arenas (> 15,000)
www.sercan.de March 6th, 2009, 04:16 PM boaster :D
1 Jornalista Felipe Drummond | Belo Horizonte | 24.482 (only 8.482 seats)
2 Greensboro Coliseum | Greensboro | 23.500
3 Rupp Arena | Lexington | 23.000
4 Marriott Center | Provo | 22.700
5 Scottrade Center | St. Louis | 22.612
6 Beogradska Arena | Belgrade | 22.567
7 The Palace of Auburn Hills | Auburn Hills | 22.076
8 New Louisville Arena | Louisville | 22.000
9 Dean Smith Center | Chapel Hill | 21.750
10 United Center | Chicago | 21.711
11 Wachovia Center | Philadelphia | 21.600
12 Bell Centre | Montreal | 21.273
13 Palacio de los Deportes | Mexico City | 21.244
14 Thompson-Boling Arena | Knoxville | 21.000
15 BankAtlantic Center | Sunrise | 20.737
16 Quicken Loans Arena | Cleveland | 20.562
17 St. Pete Times Forum | Tampa | 20.500
18 Target Center | Minneapolis | 20.500
19 Philips Arena | Atlanta | 20.425
20 American Airlines Center | Dallas | 20.362
21 Time Warner Cable Arena | Charlotte | 20.200
22 Verizon Center | Washington | 20.173
23 Pyramid Arena | Memphis | 20.142
24 Joe Louis Arena | Detroit | 20.066
25 Izod Center | New Jersey | 20.049
26 Saitama Super Arena | Saitama | 20.000 (Arena mode)
27 The Covered Hall | Cairo | 20.000
28 Rose Garden Arena | Portland | 19.980
29 EnergySolutions Arena | Salt Lake City | 19.911
30 Air Canada Centre | Toronto | 19.800
31 Madison Square Garden | New Jork City | 19.763
32 RBC Center | Raleigh | 19.722
33 AmericanAirlines Arena | Miami | 19.600
34 Ford Center | Oklahoma City | 19.599
35 Oracle Arena | Oakland | 19.596
36 Kemper Arena | Kansas City | 19.500
37 Nationwide Arena | Columbus | 19.500
38 Lanxess Arena / Köln Arena | Köln | 19.403 (18,500 as all-seater)
39 Sommet Center | Nashville | 19.395
40 Bud Walton Arena | Fayetteville | 19.368
41 Pepsi Center | Denver | 19.309
42 Pengrowth Saddledome | Calgary | 19.289
43 HSBC Arena | Buffalo | 19.200
44 Jerome Schottenstein Center | Columbus | 19.200
45 General Motors Place | Vancouver | 19.193
46 Scotiabank Place | Ottawa | 19.153
47 Consol Energy Center | Pittsburgh | 19.000
48 Bradley Center | Milwaukee | 19.000
49 Staples Center | Los Angeles | 18.997
50 Freedom Hall | Louisville | 18.865
51 Olympic Indoor Hall | Athens | 18.800
52 AT&T Center | San Antonio | 18.797
53 Thomas & Mack Center | Las Vegas | 18.776
54 Wukesong Basketball Arena | Beijing | 18.700
55 The O2 arena | London | 18.689
56 Bizkaia Arena | Barakaldo | 18.640
57 TD Banknorth Garden | Boston | 18.624
58 Sprint Center | Kansas City | 18.500
59 HP Pavilion | San Jose | 18.500
60 Prudential Center | Newark | 18.500
61 US Airways Center | Phoenix | 18.422
62 National Indoor Stadium | Beijing | 18.400
63 Conseco Fieldhouse | Indianapolis | 18.345
64 Toyota Center | Houston | 18.300
65 Wachovia Spectrum | Philadelphia | 18.169
66 FedEx Forum | Memphis | 18.119
67 Xcel Energy Center | Saint Paul | 18.064
68 University Arena The Pit | Albuquerque | 18.018
69 New Orleans Arena | New Orleans | 18.000
70 Alltel Arena | North Little Rock | 18.000
71 Colonial Center | Columbia | 18.000
72 Shanghai Arena | Shanghai | 18.000
73 Coca Cola Dome | Johannesburg | 18.000
74 Comcast Center | College Park | 17.950
75 Capital Indoor Stadium | Beijing | 17.903
76 Manchester Evening News Arena | Manchester | 17.839
77 BOK Center | Tulsa | 17.839
78 Jobing.com Arena | Glendale | 17.799
79 Jefferson Convention Complex | Birmingham | 17.654
80 Honda Center | Anaheim | 17.600
81 Monterrey Arena | Monterrey | 17.599
82 Qwest Center Omaha | Omaha | 17.560
83 Mellon Arena | Pittsburgh | 17.537
84 Amway Arena | Orlando | 17.519
85 Allstate Arena | Rosemont | 17.500
86 Acer Arena | Sydney | 17.471
87 Assembly Hall | Bloomington | 17.456
88 Copps Coliseum | Hamilton | 17.383
89 o2 Arena / Sazka Arena | Praha | 17.360
90 ARCO Arena | Sacramento | 17.317
91 Reunion Arena | Dallas | 17.293
92 Kohl Center | Wisconsin | 17.190
93 MGM Grand Garden Arena | Las Vegas | 17.157
94 PostFinance-Arena | Bern | 17.131
95 Tacoma Dome | Tacoma | 17.100
96 KeyArena | Seattle | 17.072
97 Palau Sant Jordi | Barcelona | 17.000
98 Yokohama Arena | Yokohama | 17.000
99 Rexall Place | Edmonton | 16.839
100 Frank Erwin Center | Austin | 16.755
101 Assembly Hall | Champaign | 16.618
102 Coliseo de Puerto Rico | San Juan | 16.500
103 Arena Zagreb | Zagreb | 16.500
104 Allen Fieldhouse | Lawrence | 16.300
105 US Bank Arena | Cincinnati | 16.417
106 XL Center | Hartford | 16.294
107 Nassau Veterans Memorial Coliseum | Uniondale | 16.234
108 Walkup Skydome | Flagstaff | 16.230
109 L.A. Memorial Sports Arena | Los Angeles | 16.161
110 Pacific Coliseum | Vancouver | 16.150
111 Wells Fargo Arena | Des Moines | 16.110
112 Putra Indoor Stadium | Kuala Lumpur | 16.000
113 Save Mart Center | Fresno | 15.544
114 Times Union Center | Albany | 15.500
115 Carver-Hawkeye Arena | Iowa City | 15.500
116 O2 World Arena | Berlin | 15.500
117 Colisée Pepsi | Québec | 15.399
118 Arena Olímpica do Rio | Rio de Janeiro | 15.372
119 Bryce Jordan Center | University Park | 15.261
120 John Paul Jones Arena | Charlottesville | 15.219
121 Taipei Arena | Taipei | 15.082
122 Mizzou Arena | Missouri | 15.061
123 Coleman Coliseum | Tuscaloosa | 15.043
124 Arena-Auditorium | Laramie | 15.028
125 United Spirit Arena | Lubbock | 15.020
126 MTS Centre | Winnipeg | 15.003
127 Araneta Coliseum | Quezon City | 15.000
128 Jon M. Huntsman Center | Salt Lake City | 15.000
129 Palacio Vistalegre | Madrid | 15.000
130 Palacio de Deportes | Madrid | 15.000
131 Sajik Arena | Busan | 15.000
132 Olympic Gymnastics Arena | Seoul | 15.000
133 Taoyuan Arena | Taoyuan | 15.000
134 Arena Jaraguá | Jaraguá do Sul | 15.000
135 Arena Santiago | Santiago | 15.000
136 Minsk Arena | Minsk | 15.000
137 Intrust Bank Arena | Wichita | 15.000
Angeber
marrio415 March 7th, 2009, 01:59 AM ^^The O2 London capacity on that list is wrong
Jim856796 March 7th, 2009, 04:21 AM If only there was in interior photo of the Jornalista Felipe Drummond Arena in Belo Horizonte. I have only seen exterior photos of it.
en1044 March 7th, 2009, 04:41 AM If only there was in interior photo of the Jornalista Felipe Drummond Arena in Belo Horizonte. I have only seen exterior photos of it.
go back to page 6
www.sercan.de March 7th, 2009, 05:39 PM ^^The O2 London capacity on that list is wrong
how much is it?
ihav3nofri3ndzz March 7th, 2009, 06:30 PM Here are some pitures of Thompson-Boling Arena in Knoxville, TN.
This is a before the renovations to the upper deck, on the right side of this picture.
http://farm1.static.flickr.com/181/410169978_c5e732ee83.jpg?v=0
This is after
http://farm3.static.flickr.com/2260/2109181774_ec84915e6f.jpg?v=0
the boxes are only on the left side of this picture, the "before" picture is from the opposite side of the arena. The other side stayed the same as before, just with black seats now.
leomarques March 7th, 2009, 10:49 PM If only there was in interior photo of the Jornalista Felipe Drummond Arena in Belo Horizonte. I have only seen exterior photos of it.
New pics from Estádio Jornalista Felipe Drumond(Mineirinho)
http://farm4.static.flickr.com/3260/2672499581_4481d0bf4a_b.jpg
http://farm2.static.flickr.com/1325/1364054628_684f979e84_o.jpg
http://farm2.static.flickr.com/1202/562709296_ae36d587b6_o.jpg
http://farm2.static.flickr.com/1300/554853667_b1c872824b.jpg?v=0
http://www.flickr.com/photos/maos/2658077040/
http://www.flickr.com/photos/maos/2657249285/
Thanks Flickr!
Sawovsky March 9th, 2009, 12:49 PM Some pics from Partizan - Pao @ Belgrade Arena
http://www.kkpartizan.rs/galerija/Partizan%20-%20Panathinaikos/336.jpg
http://www.kkpartizan.rs/galerija/Partizan%20-%20Panathinaikos/338.jpg
http://www.kkpartizan.rs/galerija/Partizan%20-%20Panathinaikos/330.jpg
http://www.kkpartizan.rs/galerija/Partizan%20-%20Panathinaikos/329.jpg
http://www.kkpartizan.rs/galerija/Partizan%20-%20Panathinaikos/340.jpg
http://www.kkpartizan.rs/galerija/Partizan%20-%20Panathinaikos/344.jpg
SpicyMcHaggis March 9th, 2009, 02:37 PM Few questions :)
Which court and baskets did they use? Does arena have their own Euroleague stuff or did they bring those that Partizan uses in Pionir?
What is Divac up to this days? He used to be awesome...
Sawovsky March 9th, 2009, 04:15 PM ^^Vlade recently became president od OSS( Olympic Federation of Serbia).He is also doing some business in Serbia, then some charitable actions...
And ofc arena have their own court and baskets, they just added proper paintings for Euroleague. :)
parcdesprinces March 9th, 2009, 09:28 PM Palais omnisport de Paris-Bercy (POPB), Also known as "Bercy".
Opened: 1984
Capacity:
Hockey:15,354
Basketball/Handball/Tennis: 15,524
Boxing:17,065
Concerts: 20,000
http://farm4.static.flickr.com/3335/3341410617_9dc8f86242_o.jpg
Tennis BNP Paribas Masters Series
http://farm4.static.flickr.com/3392/3342245674_d2e4d71cc3_o.jpg
NBA Europe Live 09
http://farm4.static.flickr.com/3642/3342245448_b24f4fc683_o.jpg
http://farm4.static.flickr.com/3580/3341411273_7ae2ae5193.jpg
http://farm4.static.flickr.com/3616/3341410809_9bfc83b563_o.jpg
http://farm4.static.flickr.com/3624/3341456677_5955e2fcf7.jpg
www.sercan.de March 9th, 2009, 09:43 PM Hockey cap is bigger than basketball cap?
Europen Arenas.
1 Belgrade Arena | Belgrade | 22.567
2 Lanxess Arena / Köln Arena | Köln | 19.403 (18,500 as all-seater)
3 Olympic Indoor Hall | Athens | 18.800
4 The O2 arena | London | 18.689
5 Bizkaia Arena | Barakaldo | 18.640
6 Manchester Evening News Arena | Manchester | 17.839
7 o2 Arena / Sazka Arena | Praha | 17.360
8 PostFinance-Arena | Bern | 17131 (6,709 seats)
9 Palau Sant Jordi | Barcelona | 17.000
10 Arena Zagreb | Zagreb | 16.500
11 Palais omnisport de Paris-Bercy | Paris | 15.354
12 O2 World | Berlin | 15.500
13 Palacio Vistalegre | Madrid | 15.000
14 Palacio de Deportes | Madrid | 15.000
15 Minsk Arena | Minsk | 15.000
Bern one hosted some matches with more than 18k people. Does somebody have the exact number?
parcdesprinces March 10th, 2009, 07:12 PM Hockey cap is bigger than basketball cap?
I don't think so !
An Ice Hockey rink is bigger than a basketball court.
You made a little mistake, Bercy is smaller than O2 Berlin
Europen Arenas.
1 Belgrade Arena | Belgrade | 22.567
2 Lanxess Arena / Köln Arena | Köln | 19.403 (18,500 as all-seater)
3 Olympic Indoor Hall | Athens | 18.800
4 The O2 arena | London | 18.689
5 Bizkaia Arena | Barakaldo | 18.640
6 Manchester Evening News Arena | Manchester | 17.839
7 o2 Arena / Sazka Arena | Praha | 17.360
8 PostFinance-Arena | Bern | 17131 (6,709 seats)
9 Palau Sant Jordi | Barcelona | 17.000
10 Arena Zagreb | Zagreb | 16.500
12 O2 World | Berlin | 15.500
11 Palais omnisport de Paris-Bercy | Paris | 15.354
13 Palacio Vistalegre | Madrid | 15.000
14 Palacio de Deportes | Madrid | 15.000
15 Minsk Arena | Minsk | 15.000
www.sercan.de March 10th, 2009, 08:03 PM My fault. I could swear that the basketball cap was lower. Did you changed your post :D
1 Belgrade Arena | Belgrade | 22.567
2 Lanxess Arena / Köln Arena | Köln | 19.403 (18,500 as all-seater)
3 Olympic Indoor Hall | Athens | 18.800
4 The O2 arena | London | 18.689
5 Bizkaia Arena | Barakaldo | 18.640
6 Manchester Evening News Arena | Manchester | 17.839
7 o2 Arena / Sazka Arena | Praha | 17.360
8 PostFinance-Arena | Bern | 17.131 (6,709 seats)
9 Palau Sant Jordi | Barcelona | 17.000
10 Arena Zagreb | Zagreb | 16.500
11 Palais omnisport de Paris-Bercy | Paris | 15.524
12 O2 World | Berlin | 15.500
13 Palacio Vistalegre | Madrid | 15.000
14 Palacio de Deportes | Madrid | 15.000
15 Minsk Arena | Minsk | 15.000
BTW, when Paris bidded for 2008 Olympics i saw a video of this arena. They added a 2nd tier and planned capacity was 20k
mrcabman March 10th, 2009, 09:59 PM Bern one hosted some matches with more than 18k people. Does somebody have the exact number?
Exact number was 18,200 according to CEO of SC Bern on February 20, 2005 between SC Bern and Kloten Flyers.
www.sercan.de March 10th, 2009, 10:04 PM 1 Belgrade Arena | Belgrade | 22.567
2 Lanxess Arena / Köln Arena | Köln | 19.403 (18,500 as all-seater)
3 Olympic Indoor Hall | Athens | 18.800
4 The O2 arena | London | 18.689
5 Bizkaia Arena | Barakaldo | 18.640
6 PostFinance-Arena | Bern | 18.200 (6,709 seats)
7 Manchester Evening News Arena | Manchester | 17.839
8 o2 Arena / Sazka Arena | Praha | 17.360
9 Palau Sant Jordi | Barcelona | 17.000
10 Arena Zagreb | Zagreb | 16.500
11 Palais omnisport de Paris-Bercy | Paris | 15.524
12 O2 World | Berlin | 15.500
13 Palacio Vistalegre | Madrid | 15.000
14 Palacio de Deportes | Madrid | 15.000
15 Minsk Arena | Minsk | 15.000
Thanks!
chadw_ March 10th, 2009, 10:15 PM i'd stick to the 17'131 for postfinance-arena, since this is the number stated when the arena is sold out.
parcdesprinces March 10th, 2009, 10:17 PM My fault. I could swear that the basketball cap was lower. Did you changed your post :D
BTW, when Paris bidded for 2008 Olympics i saw a video of this arena. They added a 2nd tier and planned capacity was 20k
I didn't change the cap., just the rank, in my post about Bercy !!
About the bids of 2008 and 2012 (:mad:) the idea was to build one of the biggest indoor arena in the world near Stade de France, anyway this project is still progressing but in place of the old olympic stadium in Colombes.
Bercy will be used for cycling, concerts and smaller sports.
mrcabman March 10th, 2009, 10:42 PM i'd stick to the 17'131 for postfinance-arena, since this is the number stated when the arena is sold out.
Let's put the 17,131 as the official capacity and mention the 18,200 as confirmed record crowd in parentheses. This way we could have both numbers.
sanmty March 10th, 2009, 11:07 PM ARENA MONTERREY, MONTERREY, MEXICO capacity:17,599
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Exterior.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Exterior2.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Exterior3.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Interior.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Interior2.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Interior3.jpg
http://i6.photobucket.com/albums/y219/piloordonez/Monterrey%20Deportes/arena02.jpg
http://i6.photobucket.com/albums/y219/piloordonez/Monterrey%20Deportes/arena05.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsSuites/Suite1.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsBar/Bar1.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Banos.jpg
http://www.arenamonterrey.com/wtweb/web_page/arena/picsInfo/Camerino.jpg
sanmty March 10th, 2009, 11:11 PM MORE
Aqui otras fotos de la Arena Monterrey
http://i226.photobucket.com/albums/dd246/dancingwithnacos3/1802510240_c87be3a341_b-1.jpg
http://i226.photobucket.com/albums/dd246/dancingwithnacos3/1479179665_2c8c4a7f5c_b.jpg
http://i226.photobucket.com/albums/dd246/dancingwithnacos3/1471273616_7e081d9adb_o.jpg
http://i226.photobucket.com/albums/dd246/dancingwithnacos3/2631534.jpg
:cheers:
fenway58 March 11th, 2009, 01:52 AM Boston ma
Fenway park
http://i251.photobucket.com/albums/gg285/KJShemo/Fenway.jpg
http://i528.photobucket.com/albums/dd330/zachs9224/fenway-1.jpg
http://i110.photobucket.com/albums/n111/erinsanchez/CapeCod2405.jpg
td banknorth garden
http://i296.photobucket.com/albums/mm196/celtics34_2008/outsideBos.jpg
http://i23.photobucket.com/albums/b386/MichaelYoung41/Venues/DSC_3013.jpg
http://i362.photobucket.com/albums/oo67/mimbalawag/boston.jpg
gillette stadium
http://i31.photobucket.com/albums/c373/stairwaytoastar/Hanson%20Foxboro/DSCF1455.jpg
http://i127.photobucket.com/albums/p134/collinz2O06/patriotsfield.jpg
harvard stadium
http://i12.photobucket.com/albums/a204/LKing10/mostly%20Sept%20and%20Oct/IMG_0379.jpg
http://i157.photobucket.com/albums/t66/macjesu/harvardstadiumsmaller.jpg
http://i170.photobucket.com/albums/u265/gcoline/harvard.jpg
SpicyMcHaggis March 11th, 2009, 02:25 AM how on earth is that indoor?
en1044 March 11th, 2009, 02:58 AM Boston ma
Fenway park
http://i251.photobucket.com/albums/gg285/KJShemo/Fenway.jpg
http://i528.photobucket.com/albums/dd330/zachs9224/fenway-1.jpg
http://i110.photobucket.com/albums/n111/erinsanchez/CapeCod2405.jpg
td banknorth garden
http://i296.photobucket.com/albums/mm196/celtics34_2008/outsideBos.jpg
http://i23.photobucket.com/albums/b386/MichaelYoung41/Venues/DSC_3013.jpg
http://i362.photobucket.com/albums/oo67/mimbalawag/boston.jpg
gillette stadium
http://i31.photobucket.com/albums/c373/stairwaytoastar/Hanson%20Foxboro/DSCF1455.jpg
http://i127.photobucket.com/albums/p134/collinz2O06/patriotsfield.jpg
harvard stadium
http://i12.photobucket.com/albums/a204/LKing10/mostly%20Sept%20and%20Oct/IMG_0379.jpg
http://i157.photobucket.com/albums/t66/macjesu/harvardstadiumsmaller.jpg
http://i170.photobucket.com/albums/u265/gcoline/harvard.jpg
Wrong thread
westsidebomber March 11th, 2009, 03:00 AM I think he was looking for the thread of venues in your city thread.
Jim856796 April 5th, 2009, 08:40 AM The venues in your city thread is a lost thread on SSC.
Also, are there any interior photos of the 25,000-capacity Coliseo Cubierto el campin in Bogota? I can't find any photos of its interior anywhere.
Encore April 5th, 2009, 09:47 AM In Belgium you have the 'Sportpaleis' in the city of Antwerp. The building itself is not so special but the American musicmagazine Billboard ranked it between 2007-2008 as second most visited concert hall after Madison Square Garden in NY.
Metallica
http://farm4.static.flickr.com/3179/3360891300_0878c82491_o.jpg
Coldplay
http://farm4.static.flickr.com/3011/2921550115_0115651c41_o.jpg
http://farm2.static.flickr.com/1280/1180627510_5847becd48_b.jpg
Pavlov's Dog April 5th, 2009, 10:23 AM 72,456 were in attendance for a final four college basketball game yesterday at Ford Field in Detroit!
KingmanIII April 5th, 2009, 11:44 AM 72,456 were in attendance for a final four college basketball game yesterday at Ford Field in Detroit!
Pics are in already! :eek:
http://farm4.static.flickr.com/3393/3412972908_dcf63758db_b.jpg
ReiAyanami April 5th, 2009, 12:04 PM ^^there is no way there are 72.000 people in there. Not even half that number.
www.sercan.de April 5th, 2009, 12:08 PM cap of the stadium is 65,000 :)
So with temporary stands its realistic
likasz April 5th, 2009, 01:50 PM I guess that seats on the 2nd tier were for free.Basketball (like any indoor sport) at football stadium is stupidity.
weava April 5th, 2009, 05:10 PM http://cache.boston.com/resize/bonzai-fba/AP_Photo/2009/03/18/1237417257_3775/539w.jpg
KingmanIII April 5th, 2009, 06:23 PM I guess that seats on the 2nd tier were for free.Basketball (like any indoor sport) at football stadium is stupidity.
I think they should be free or sharply discounted but I doubt they were. People go to the Final Four just for the sake of being there. They need to move the games back to large indoor arenas (Greensboro, the new one in Louisville, etc.), IMO.
en1044 April 5th, 2009, 07:32 PM ^^there is no way there are 72.000 people in there. Not even half that number.
Nope. Theres that many.
en1044 April 5th, 2009, 07:33 PM I guess that seats on the 2nd tier were for free.Basketball (like any indoor sport) at football stadium is stupidity.
Why? If people want to go then let them go. They made the choice to sit high up...more power to them.
mrcabman April 5th, 2009, 10:04 PM http://images.cbssports.com/u/gettyimages/photos/GYI0057127707040501_1024x768.jpg
en1044 April 5th, 2009, 10:48 PM http://images.cbssports.com/u/gettyimages/photos/GYI0057127707040501_1024x768.jpg
That view really isnt that bad
rantanamo April 6th, 2009, 04:38 AM ^^there is no way there are 72.000 people in there. Not even half that number.
They're using the whole stadium minus a few in two corners, Plus seats are covering most of the football playing surface. Easily 72000.
Benn April 6th, 2009, 05:17 AM I believe the capacity was about 78,000 in Ford Field for basketball. Keep in mind it seats about 65,000 in football mode, and they filled in the field with seating. Those basketball courts are about 115'-68' and the field is a good 390'-220', so there is almost 80,000 sq ft for additional seating.
Aceventura April 6th, 2009, 10:04 AM I guess that seats on the 2nd tier were for free.Basketball (like any indoor sport) at football stadium is stupidity.
Tickets for the final tonight are right now going from $200 to $3,000.
http://www.stubhub.com/ncaa-final-four-tickets/ncaa-final-four-4-6-2009-605313/
pedro April 6th, 2009, 03:39 PM A few years ago I had my season pass seat to watch my basketball team in Spain at row 28 in a 11500 seats arena. From that height the game was so far away to be rightly appreciated.
Maybe for an event like that (NCCA final 4) is acceptable to stay in a seat upper than row 40. But definitely not for a regular season match!!!!
woozoo April 7th, 2009, 08:29 AM http://images.cbssports.com/u/gettyimages/photos/GYI0057127707040501_1024x768.jpg
Would the view from the bottom tier be decreased, due to the steepness decreasing?
Aceventura April 7th, 2009, 10:37 AM Maybe for an event like that (NCCA final 4) is acceptable to stay in a seat upper than row 40. But definitely not for a regular season match!!!!
Yes, when the two teams in the final played in the same venue in December the attendance was only 25,267
en1044 April 7th, 2009, 03:57 PM Would the view from the bottom tier be decreased, due to the steepness decreasing?
No, its not significant enough to change the view.
Benn April 7th, 2009, 10:16 PM The sidelines look fine, but the floor level seats in the ends are absolutely awfull, from the student sections I doubt you can see much of the floor, and there is absolutely no way you could tell if someone is shooting a two or a three, especially on the far end. Most concert halls have a steeper pitch on the main level. So far Indy and New Orleans have the only domes with legit basketball setups. But this could be worse.
westsidebomber April 8th, 2009, 01:31 AM The sidelines look fine, but the floor level seats in the ends are absolutely awfull, from the student sections I doubt you can see much of the floor, and there is absolutely no way you could tell if someone is shooting a two or a three, especially on the far end. Most concert halls have a steeper pitch on the main level. So far Indy and New Orleans have the only domes with legit basketball setups. But this could be worse.
That's why they gave those seats to students. They were sold for only $20 while most tickets to the championship game go for MUCH more (as has been described on this thread already). Plus a setup with the students behind the baskets like that helps the atmosphere alot rather than having them spread out all around the stadium.
skinheadz April 13th, 2009, 09:20 AM ARANETA COLISEUM IS THE BEST!!!
:banana::banana::banana:
Araneta Coliseum on a very exciting Philippine College Basketball Finals..
:banana::banana::banana:
2006 FINALS GAME 1
...you will not believe this play!
pranPn7dy8Y
2006 FINALS GAME 3 in Overtime!!!
YIk4KxUStX0
2007 FINALS GAME 1
fAYmLU0HxiE
the plays are really crazy 'til the dying seconds..
^^ if you'll notice, the coliseum is almost literally divided in half for both fans which makes the game more exciting and interesting as the fans were face-to-face with their respective opponents!!! Araneta Coliseum has never been a homecourt to any school..
amidcars April 13th, 2009, 01:35 PM If referring to closing roof capacities, then the 54,000 Frankfurt and 52,000 Gelsenkirchen World Cup stadiums come into play.
Not to mention the Millenium stadium Cardiff at 76.000.
Our own Manchester Evening News Arena is the biggest indoor arena - multi-purpose - in Europe.
It will host the 2008 Workd Swimming Championships.
likasz April 13th, 2009, 08:47 PM It hosted or I'm in MATRIX?
www.sercan.de September 18th, 2009, 11:48 AM 1 Jornalista Felipe Drummond | Belo Horizonte | 24.482 (only 8.482 seats)
2 Greensboro Coliseum | Greensboro | 23.500
3 Rupp Arena | Lexington | 23.000
4 Palacio de los Deportes | Ciudad de México | 22.730
5 Marriott Center | Provo | 22.700
6 Beogradska Arena | Belgrade | 22.680
7 Scottrade Center | St. Louis | 22.612
8 The Palace of Auburn Hills | Auburn Hills | 22.076
9 New Arena | Ciudad de México | 22.000
10 New Louisville Arena | Louisville | 22.000
11 Dean Smith Center | Chapel Hill | 21.750
12 United Center | Chicago | 21.711
13 Wachovia Center | Philadelphia | 21.600
14 Bell Centre | Montreal | 21.273
15 Palacio de los Deportes | Mexico City | 21.244
16 American Airlines Center | Dallas | 21.041
17 Thompson-Boling Arena | Knoxville | 21.000
18 BankAtlantic Center | Sunrise | 20.737
19 Quicken Loans Arena | Cleveland | 20.562
20 St. Pete Times Forum | Tampa | 20.500
21 Target Center | Minneapolis | 20.500
22 Philips Arena | Atlanta | 20.425
23 Time Warner Cable Arena | Charlotte | 20.200
24 Verizon Center | Washington | 20.173
25 Pyramid Arena | Memphis | 20.142
26 Joe Louis Arena | Detroit | 20.066
27 Izod Center | New Jersey | 20.049
28 Saitama Super Arena | Saitama | 20.000 (Arena mode)
29 The Covered Hall | Cairo | 20.000
30 Rose Garden Arena | Portland | 19.980
31 EnergySolutions Arena | Salt Lake City | 19.911
32 Air Canada Centre | Toronto | 19.800
33 Madison Square Garden | New Jork City | 19.763
34 RBC Center | Raleigh | 19.722
35 AmericanAirlines Arena | Miami | 19.600
36 Ford Center | Oklahoma City | 19.599
37 Oracle Arena | Oakland | 19.596
38 Kemper Arena | Kansas City | 19.500
39 Nationwide Arena | Columbus | 19.500
40 Lanxess Arena / Köln Arena | Köln | 19.403 (18,500 as all-seater)
41 Sommet Center | Nashville | 19.395
42 Bud Walton Arena | Fayetteville | 19.368
43 Pepsi Center | Denver | 19.309
44 Pengrowth Saddledome | Calgary | 19.289
45 HSBC Arena | Buffalo | 19.200
46 Jerome Schottenstein Center | Columbus | 19.200
47 General Motors Place | Vancouver | 19.193
48 Scotiabank Place | Ottawa | 19.153
49 Consol Energy Center | Pittsburgh | 19.000
50 Bradley Center | Milwaukee | 19.000
51 Staples Center | Los Angeles | 18.997
52 Freedom Hall | Louisville | 18.865
53 AT&T Center | San Antonio | 18.797
54 Thomas & Mack Center | Las Vegas | 18.776
55 Wukesong Basketball Arena | Beijing | 18.700
56 The O2 arena | London | 18.689
57 Bizkaia Arena | Barakaldo | 18.640
58 TD Banknorth Garden | Boston | 18.624
59 Olympic Indoor Hall | Athens | 18.500
60 Sprint Center | Kansas City | 18.500
61 HP Pavilion | San Jose | 18.500
62 Prudential Center | Newark | 18.500
63 US Airways Center | Phoenix | 18.422
64 National Indoor Stadium | Beijing | 18.400
65 Conseco Fieldhouse | Indianapolis | 18.345
66 Toyota Center | Houston | 18.300
67 PostFinance-Arena | Bern | 18.200 (6,709 seats)
68 Wachovia Spectrum | Philadelphia | 18.169
69 FedEx Forum | Memphis | 18.119
70 Xcel Energy Center | Saint Paul | 18.064
71 University Arena The Pit | Albuquerque | 18.018
72 New Orleans Arena | New Orleans | 18.000
73 Alltel Arena | North Little Rock | 18.000
74 Colonial Center | Columbia | 18.000
75 Shanghai Arena | Shanghai | 18.000
76 Coca Cola Dome | Johannesburg | 18.000
77 Comcast Center | College Park | 17.950
78 Capital Indoor Stadium | Beijing | 17.903
79 Manchester Evening News Arena | Manchester | 17.839
80 BOK Center | Tulsa | 17.839
81 Jobing.com Arena | Glendale | 17.799
82 Jefferson Convention Complex | Birmingham | 17.654
83 Honda Center | Anaheim | 17.600
84 Monterrey Arena | Monterrey | 17.599
85 Qwest Center Omaha | Omaha | 17.560
86 Mellon Arena | Pittsburgh | 17.537
87 Amway Arena | Orlando | 17.519
88 Allstate Arena | Rosemont | 17.500
89 Acer Arena | Sydney | 17.471
90 Assembly Hall | Bloomington | 17.456
91 Copps Coliseum | Hamilton | 17.383
92 o2 Arena / Sazka Arena | Praha | 17.360
93 ARCO Arena | Sacramento | 17.317
94 Reunion Arena | Dallas | 17.293
95 Kohl Center | Wisconsin | 17.190
96 MGM Grand Garden Arena | Las Vegas | 17.157
97 Tacoma Dome | Tacoma | 17.100
