daily menu » rate the banner | guess the city | one on one

Go Back   SkyscraperCity > Continental Forums > North American Skyscrapers Forum > United States Urban Issues > Midwest and Plains

Midwest and Plains » Development News | Includes all plains states, MN, WI, IL, IN, OH, MO


Reply

 
Thread Tools Display Modes
Old April 6th, 2011, 04:01 AM   #1
Avian001
Mostly Sane
 
Avian001's Avatar
 
Join Date: Aug 2005
Location: Earth. For Now.
Posts: 1,142
Likes (Received): 15

Midwest Metro GMP Rankings

The US Bureau of Economic Analysis has released the 2009 Gross Metropolitan Product figures. Here are the 30 largest Midwestern Metros (by GMP). The numbers are expressed in 2005 dollars, to account for inflation. Original data is here.

While most cities experienced a decline during the 2008-2009 period, this followed a decade of general growth in the Midwest.

Metro area / Gross metro product (2009, in 2005 dollars) / National Rank (Bold) / %$ Change 2008-2009

1. Chicago-Joliet-Naperville, IL-IN-WI $459,612,000,000 3 -4.56%

2. Minneapolis-St. Paul-Bloomington, MN-WI $173,215,000,000 14 -3.12%

3. Detroit-Warren-Livonia, MI $169,518,000,000 15 -9.00%

4. St. Louis, MO-IL $112,117,000,000 21 -5.05%

5. Kansas City, MO-KS $94,163,000,000 26 -2.26%

6. Cleveland-Elyria-Mentor, OH $92,868,000,000 27 -3.99%

7. Cincinnati-Middletown, OH-KY-IN $88,677,000,000 29 -2.79%

8. Indianapolis-Carmel, IN $88,005,000,000 30 -3.54%

9. Columbus, OH $82,818,000,000 32 -1.18%

10. Milwaukee-Waukesha-West Allis, WI $75,263,000,000 34 -3.48%

11. Omaha-Council Bluffs, NE-IA $41,207,000,000 53 -1.36%

12. Des Moines-West Des Moines, IA $34,712,000,000 59 1.14%

13. Madison, WI $31,700,000,000 63 0.51%

14. Dayton, OH $29,836,000,000 65 -4.84%

15. Grand Rapids-Wyoming, MI $28,662,000,000 67 -5.14%

16. Wichita, KS $24,476,000,000 77 -3.77%

17. Akron, OH $24,249,000,000 78 -4.64%

18. Toledo, OH $22,939,000,000 84 -5.78%

19. Lansing-East Lansing, MI $16,260,000,000 107 -4.91%

20. Ann Arbor, MI $15,922,000,000 112 -3.03%

21. Fort Wayne, IN $15,584,000,000 113 -4.59%

22. Peoria, IL $15,165,000,000 114 -7.12%

23. Sioux Falls, SD $14,988,000,000 116 4.22%

24. Davenport-Moline-Rock Island, IA-IL $14,855,000,000 117 -3.06%

25. Youngstown-Warren-Boardman, OH-PA $14,660,000,000 119 -5.92%

26. Evansville, IN-KY $14,068,000,000 125 -3.30%

27. Green Bay, WI $12,946,000,000 134 -3.14%

28. Springfield, MO $12,784,000,000 135 -3.00%

29. Cedar Rapids, IA $12,391,000,000 137 -0.06%

30. Lincoln, NE $12,292,000,000 139 -0.83%
__________________
“A doctor can bury his mistakes, but an architect can only advise his clients to plant vines.”
― Frank Lloyd Wright

Last edited by Avian001; April 6th, 2011 at 04:14 AM.
Avian001 no está en línea   Reply With Quote

Sponsored Links
 
Old April 6th, 2011, 04:05 AM   #2
Avian001
Mostly Sane
 
Avian001's Avatar
 
Join Date: Aug 2005
Location: Earth. For Now.
Posts: 1,142
Likes (Received): 15

Here are the Per-Capita Rankings

Metro GMP / Population / GDP-per-cap

1. Minneapolis-St. Paul $173,215,000,000 3,279,833,000 $52,812
2. Indianapolis $88,005,000,000 1,756,241,000 $50,110
3. Chicago $459,612,000,000 9,461,105,000 $48,579
4. Kansas City $94,163,000,000 2,035,334,000 $46,264
5. Milwaukee $75,263,000,000 1,633,428,000 $46,077
6. Columbus $82,818,000,000 1,836,536,000 $45,095
7. Cleveland $92,868,000,000 2,077,240,000 $44,707
8. Cincinnati $88,677,000,000 2,130,151,000 $41,629
9. St. Louis $112,117,000,000 2,812,896,000 $39,858
10. Detroit $169,518,000,000 4,296,250,000 $39,457
__________________
“A doctor can bury his mistakes, but an architect can only advise his clients to plant vines.”
― Frank Lloyd Wright
Avian001 no está en línea   Reply With Quote
Old April 6th, 2011, 07:58 AM   #3
Lmichigan
Registered User
 
Lmichigan's Avatar
 
Join Date: Aug 2002
Location: Mid-Michigan
Posts: 2,725
Likes (Received): 6

EDIT: Nevermind.
Lmichigan no está en línea   Reply With Quote
Old April 7th, 2011, 04:32 AM   #4
Paddington
Registered User
 
Paddington's Avatar
 
Join Date: Mar 2006
Posts: 4,513
Likes (Received): 181

Columbus, OH is definitely a prosperous place. There are a lot of wealthy people there (in both the city and suburbs) and comparatively less ghetto than typical, blighted Midwestern cities.
Paddington no está en línea   Reply With Quote
Old April 7th, 2011, 04:59 AM   #5
The anti-cheesehead
Registered User
 
The anti-cheesehead's Avatar
 
Join Date: Jul 2004
Location: City of Minneapolis
Posts: 3,028
Likes (Received): 0

I'd imagine MSP rates well nationally in terms of GMP per capita, not just in the Midwest.
__________________
Minneapolis AND St. Paul: pop. 669,769 in 108 sq. miles
The anti-cheesehead no está en línea   Reply With Quote


Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT +2. The time now is 03:44 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2013, vBulletin Solutions, Inc.
Feedback Buttons provided by Advanced Post Thanks / Like v3.1.2 (Pro) - vBulletin Mods & Addons Copyright © 2013 DragonByte Technologies Ltd.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2013 DragonByte Technologies Ltd. (Resources saved on this page: MySQL 33.33%)

SkyscraperCity - In Urbanity We Trust

Hosted by Blacksun, dedicated to this site too!
Forum server management by DaiTengu