daily menu » rate the banner | guess the city | one on one

Go Back   SkyscraperCity > World Forums > Rate Our Talls > Rate Our Talls: Other Skyscrapers

Rate Our Talls: Other Skyscrapers for other notable highrises


Reply

 
Thread Tools Display Modes
Old November 28th, 2012, 06:50 PM   #121
Highcliff
Unconditional love
 
Highcliff's Avatar
 
Join Date: May 2006
Location: São Paulo, Equestria
Posts: 4,342

900Pacific Plaza Towers l MAKATI l 179m l 52fl
901 Javits Federal Office Building | NEW YORK | 179m | 42fl
902HSBC Building l HONG KONG l 179m l 41fl
903W-Comfort Towers | TOKYO | 179m/153m | 54fl/45fl
904 Jardine House l HONG KONG l 179m l 52fl
905 Absolute World -Mississauga, Ontario, Canada | 178m | 56fl
906Vdara | LAS VEGAS | 178m | 64fl
907Planet Hollywood Towers | LAS VEGAS | 178m | 50fl
908Ten Museum Park | MIAMI | 178m | 50fl
909Suseong We've The Zenith Complex | DAEGU | 178m | 54fl
910China Resources Center | HONG KONG | 178m | 48fl
911Zhongmin Building | XIAMEN | 178m | 44fl
912Harbour Ring Plaza | SHANGHAI | 178m | 36fl
913W Times Square | NEW YORK | 178m | 53fl
914City Tower Nishi Umeda | OSAKA | 177m | 50fl
915Campbell Minthun Tower, Minneapolis | 177m | 42fl
916Smurfit-Stone Building, Chicago | 177m
917Mid-Continental Plaza | CHICAGO | 177m | 50fl
918Gulf Building, Pittsburgh | 177m | 44fl
919Otemachi Financial City | TOKYO | 177m/154m | 35fl/31fl
920The Tower Osaka | OSAKA | 177m | 50fl
921 Al Fardan | DOHA | 177m/??m | 40fl/30fl
922TransCanada Tower | CALGARY | 177m | 38fl
923North Pier Apartments | CHICAGO | 177m | 61fl
924Pickering Operations Complex | SINGAPORE | 177m | 43fl
925Canterra Tower | CALGARY | 177m | 45fl
926Citadel Center | CHICAGO | 177m | 39fl
927 J.P. Stevens Company Tower | NEW YORK | 177m | 40fl
928The Mansion on Peachtree | ATLANTA | 177m | 52fl
929US Bank Centre - Seattle | 177m | 44fl
930100 North Tampa, Tampa | 177m | 42fl
931 Lincoln Plaza, Dallas | 177m | 45fl
932One AT&T Plaza | DALLAS | 177m | 37fl
Niagara Falls Hilton (Addition) | NIAGARA FALLS | 177m | 47fl
933One King West, Toronto | 176m | 51fl
934 Torre Global Bank | PANAMA | 176m | 45fl
935ASEM Tower | SEOUL | 176m | 42fl
936Truroll Plaza | WUHAN | 176m | 45fl
937OAP Tower | OSAKA | 176m | 39fl
938520 Madison Avenue | NEW YORK | 176m | 42fl
939Trump International Hotel & Tower | NEW YORK | 176m | 44fl
940Shiodome Media Tower | TOKYO | 173m | 34fl
941Edelweiss l MOSCOW l 176m l 43fl
942The Atlantic | ATLANTA | 176m | 46fl
943Bank of America Plaza, Tampa | 176m | 42fl
944Kasumigaseki Common Gate | TOKYO | 176m/157m | 38fl/33fl
945SIA Building | SINGAPORE | 176m | 40fl
946Merchandise Mart Building | NEW YORK | 176m | 42fl
947Lehman Brothers Building | NEW YORK | 175m | 38fl
948One Financial Square | NEW YORK | 175m | 37fl
949Park Avenue Plaza | NEW YORK | 175m | 44fl
950Acro Towers | ANYANG (SEOUL) | 175mx2 | 37flx2
951Exchange Center | BANGKOK | 175m | 42fl
952The Fordham | CHICAGO | 175m | 52fl
953Menara Dato'Onn | KUALA LUMPUR | 175m | 40fl
954Maybank Tower l SINGAPORE l 175m l 32fl
955Marriot Marquis Hotel, New York City | 175m | 49fl
956Far East Financial Center | HONG KONG | 175m | 48fl
957Torre Coltejer | Medellín | 175m | 37fl
958299 Park Avenue | NEW YORK | 175m | 42fl
959Breeze Tower | OSAKA | 175m | 34fl
960Westin Guangzhou Hotel | GUANGZHOU | 175m | 40fl
9615 Times Square | NEW YORK | 175m | 40fl
962The Concourse l SINGAPORE l 175m l 43fl
963190 South LaSalle, Chicago | 175m | 40fl
964Wells Fargo Center | SEATTLE | 175m | 47fl
965Market Center (Chevron Tower) | SAN FRANCISCO | 175m/95m | 40fl/22fl
966Liuchonghing Financial Center | SHANGHAI | 174m | 41fl
967Commerce Square | PHILADELPHIA | 174mx2 | 41flx2
968One Roxas Triangle | MAKATI | 51F | 174m
969Socony-Mobil Building | NEW YORK | 174m | 42fl
970Sathorn House | BANGKOK | 174m | 50fl
971One South Dearborn | CHICAGO | 174m | 39fl
972Boramae Chereville l SEOUL l 174m l 49fl
973Robinsons Summit Center l MAKATI l 174m l 38fl
974Central Plaza 1 l BRISBANE l 174m l ???fl
975Standard Chartered Bank | SINGAPORE | 174m | 42fl
976International Paper Building | NEW YORK | 174m | 44fl
977Century Plaza | LOS ANGELES | 174mx2 | 44flx2
978600 Third Avenue | NEW YORK | 174m | 42fl
979AXA Financial Center | NEW YORK | 174m | 43fl
980The International Bank Plaza | XIAMEN | 174m | 32fl
981Guangzhou Electric Power Building | GUANGZHOU | 174m | 35fl
982Onterie Center | CHICAGO | 174m | 58fl
983780 Third Avenue | NEW YORK | 174m | 49fl
9841 Embarcardero Center - San Francisco | 174m
985Concourse Corporate Center, Sandy Spring (Atlanta) | 174m | 34fl
986Tokyo Shiodome Building | TOKYO | 173m | 37fl
987R&F Profit Plaza | GUANGZHOU | 173m | 42fl
988JR Tower | SAPPORO | 173m | 38fl
989450 Lexington Avenue | NEW YORK | 173m | 38fl
990Chamchuri Square | BANGKOK | 173m | 40fl
991National Bank of Abu Dhabi | ABU DHABI | 173m | 33fl
992 GangNam LG Tower l SEOUL l 173m l 38fl
993 Shenfang Plaza | SHENZHEN | 173m | 53fl
994Umeda Sky Building l OSAKA l 173m l 40fl
995Chicago Temple Building l CHICAGO l 173m l 23fl
996Queen's Garden | HONG KONG | 173m | 34fl
9973 Church Street | SINGAPORE | 173m | 30fl
998Le parc Figuero Alcorta | Buenos Aires | 173m/120m | 44fl
999Paramount Tower Apartments | NEW YORK | 173m | 51fl
1000Lotte Hotel | BUSAN | 173m | 43fl
__________________

mecanico242, Nikkodemo liked this post

Last edited by Highcliff; February 21st, 2013 at 10:16 PM.
Highcliff no está en línea   Reply With Quote

Sponsored Links
 
Old December 12th, 2012, 03:28 PM   #122
heightincreasing
BANNED
 
Join Date: Dec 2012
Posts: 20
Likes (Received): 0

hehe om new so i dont really know how this all works? so we vote for the tallest building?
heightincreasing no está en línea   Reply With Quote
Old December 17th, 2012, 01:19 AM   #123
Highcliff
Unconditional love
 
Highcliff's Avatar
 
Join Date: May 2006
Location: São Paulo, Equestria
Posts: 4,342

1001Ponte City l Hillbrow l 173m l 54fl
1002 Burnett Plaza | FORT WORTH | 173m | 40fl
1003785 Eighth Avenue | NEW YORK | 173m | 42fl
1004 44 Montgomery | SAN FRANCISCO | 172m | 43fl
1005 Penobscot Building l DETROIT l 565ft/172m l 47fl
1006Palmolive Building, Chicago | 172m | 37fl
1007Woqod Tower | DOHA | 172m | 30fl
1008Nuaimi Tower | DUBAI | 172m | 40fl
1009Almoayyed Tower | MANAMA | 172m | 49fl
1010Royal Park Shiodome Tower | TOKYO | 172m | 38fl
1011 Mirage | PANAMA | 172m | 48fl
1012Helmsley Palace Hotel | NEW YORK | 172m | 51fl
1013Ministry of Foreign Affairs l MOSCOW l 172m l 27fl
1014Enterprise Centre l MAKATI l 172m l 40fl
1015One Market Plaza | SAN FRANCISCO | 172m/111m | 43fl/27fl
1016Queen's Towers | YOKOHAMA | 172m/138m/109m | 36fl/28fl/21fl
1017Nordstar Tower | MOSCOW | 172m | 42fl
1018Zen Aparments | MELBOURNE | 171m | 48fl
1019Metro Harbour View | HONG KONG | 171mx10 | 50flx10
1020Boeing World Headquarters, Chicago | 171m | 36fl
1021Swiss Bank Tower | NEW YORK | 171m | 36fl
1022Park Avenue Tower | NEW YORK | 171m | 36fl
1023Huron Plaza | CHICAGO | 171m | 56fl
1024Marathon Oil Tower | HOUSTON | 171m | 41fl
1025Ciudadela San Martin | BOGOTA | 171m/123m | 47fl/38fl
1026US Bank Plaza | MINNEAPOLIS | 171m/97m | 40fl/23fl
1027CPF Building | SINGAPORE | 171m | 45fl
1028Continental Bank Building | NEW YORK | 171m | 48fl
1029Dar al Awadi | KUWAIT | 171m | 35fl
1030Museum Tower | DALLAS | 171m | 42fl
1031AIG SunAmerica Center | LOS ANGELES | 171m | 39fl
1032Cityplace Center, Dallas | 171m | 42fl
1033Nelson Tower | NEW YORK | 171m | 46fl
1034Sherry Netherlands Hotel | NEW YORK | 171m | 40fl
1035Poly Center | GUANGZHOU | 171m | 36fl
1036Dalian Hope Mansion | DALIAN | 171m | 38fl
1037Beetham Tower l MANCHESTER l 171m l 48fl
1038Blue and Green Diamond | MIAMI | 170mx2 | 44flx2
1039Marunouchi Park Building | TOKYO | 170m | 35fl
1040Sisli Plaza | ISTAMBUL | 170m | 46fl
1041World Trade Plaza | SHENZHEN | 170m | 45fl
1042Civic Opera Building,Chicago | 170m | 45fl
1043Menara Public Bank l KUALA LUMPUR l 170m l 36fl
1044Australia Square l SYDNEY l 170m l 48fl
1045Meriton Tower l SYDNEY l 170m l 48fl
1046Menara DBDP (Bangunan Dewan)l KUALA LUMPUR l 170m l 38fl
1047Mikage Tower Residence | KOBE | 170m | 47fl
1048Grand Bay Club | CARTAGENA | 170m | 44fl
1049Mode Gakuen Spiral Towers | NAGOYA | 170m | 36fl
1050West Lake Culture Square | HANGZHOU | 170m | 41fl
1051City Tower Osaka | OSAKA | 170m | 50fl
1052Langham Place Hotel | HONG KONG | 170m | 42fl
1053RCBC Plaza l MAKATI l 170m l 41fl
1054Continental Can Building | NEW YORK | 170m | 39fl
1055Mirante do Vale | SÃO PAULO | 170m | 51fl
1056Jamieson Place | CALGARY | 170m | 38fl
1057Shenzhen Kerry Centre | SHENZHEN | 170m | 35fl
1058Kansai Electric Power Company | KOBE | 170m | 18fl
1059Shibaura Island Air Tower | TOKYO | 170m | 48fl
1060Galleria Foret | SEOUL | 170mx2 | 45flx2
1061Songdo Posco - Central Park 2 | INCHEON | 170mx3 | 49flx3
1062Songdo Posco Central Park 1 | INCHEON | 170mx3 | 47flx3
1063Asia Pacific Financial Plaza | KAOHSIUNG | 170m | 42fl
1064100 United Nations Plaza Tower | NEW YORK | 170m | 52fl
1065Peace Modern City | DALIAN | 170m | 55fl
1066Harbin Exhibition Center Hotel | HARBIN | 170m | 38fl
1067Eagleton Federal Courthouse | SAINT LOUIS | 170m | 28fl
1068JT Building | TOKYO | 170m | 35fl
1069The Parkshore | CHICAGO | 170m | 56fl
10703 Park Avenue | NEW YORK | 170m | 41fl
10712 Peachtree Building | ATLANTA | 170m | 44fl
1072OpernTurm | FRANKFURT | 170m | 44 fl
Sheraton City Tower l RAMAT GAN l 170m l 47fl
1073Reuters Building, New York City | 169m | 30fl
1074LeVeque Tower, Columbus | 169m | 47fl
1075Sperry & Hutchinson Building | NEW YORK | 169m | 39fl
1076The Continental | NEW YORK | 169m | 47fl
1077 North Harbor Tower | CHICAGO | 169m | 55fl
1078Michigan Plaza South | CHICAGO | 169m | 46fl
1079Continental Center, New York City | 169m | 41fl
1080385 Bourke Street | MELBOURNE | 169m | 43fl
108130 North LaSalle | CHICAGO | 169m | 44fl
1082Bay City Harumi Sky Link Tower | TOKYO | 169m | 49fl
1083Quantum on the Bay | MIAMI | 169m/163m | 51fl/44fl
108450 Biscayne | MIAMI | 169m | 55fl
1085Azia Center | SHANGHAI | 169m | 32fl
1086The Madison Belvedere | NEW YORK | 169m | 48fl
1087Shanghai Central Square | SHANGHAI | 169m | 38fl
1088Marriott Marquis l ATLANTA l 169m l 52fl
1089111 Huntington Avenue, Boston | 169m | 36fl
1090Newberry Plaza | CHICAGO | 169m | 53fl
Menara Keck Seng | KUALA LUMPUR | 169m | 39fl
1091Pittsfield Building, Chicago | 168m | 38fl
1092Jiu Shi Mansion l SHANGHAI l 168m l 46fl
1093Land Axis Tower | SAITAMA | 168m | 35fl
1094Interchem Building | NEW YORK | 168m | 45fl
1095City Center Plaza | TAICHUNG | 168m | 38fl
1096Trump Royale and Trump Palace | SUNNY ISLES (MIAMI) | 168mx2 | 55flx2
1097Biltmore Tower | NEW YORK | 168m | 53fl
1098Park Central | HONG KONG | 168mx10 | 54flx10
1099Tekstilkent Twin Towers, Istanbul | 168m | 44fl
1100Bank of China Building | SINGAPORE | 168m | 36fl
__________________

Nikkodemo liked this post

Last edited by Highcliff; March 15th, 2013 at 06:13 PM.
Highcliff no está en línea   Reply With Quote
Old January 26th, 2013, 01:16 AM   #124
Highcliff
Unconditional love
 
Highcliff's Avatar
 
Join Date: May 2006
Location: São Paulo, Equestria
Posts: 4,342

1101Tianlun Commercial Building | DALIAN | 168m | 35fl
1102New Shanghai International Tower | SHANGHAI | 168m | 44fl
1103Miramar Towers | PANAMA | 168mx2 | 55flx2
1104International Trade Building | XIAMEN | 168m | 45fl
11052 Grand Central Tower | NEW YORK | 168m | 43fl
1106Citicorp Center | SAN FRANCISCO | 168m | 39fl
1107Wedge International Building | HOUSTON | 168m | 43fl
1108Harbor Point | CHICAGO | 168m | 54fl
1109Burroughs Building | NEW YORK | 168m | 43fl
1110Wisma Goldhill | KUALA LUMPUR | 168m | 36fl
1111Wuhan Radio Broadcast & Television Center | WUHAN | 168m | 30fl
1112Xian No.2 Long Distance Telecommunications Hinge Center | XIAN | 168m | 35fl
1113Glomac Tower | KUALA LUMPUR | 168m | 40fl
1114Hyundai 41 Tower | SEOUL | 168m | 41fl
1115The Galleria | NEW YORK | 168m | 55fl
1116Downtown by Philippe Starck | NEW YORK | 168m | 42fl
1117Central Park Tower La Tour Shinjuku | TOKYO | 168m | 46fl
111815 Central Park West | NEW YORK | 168m | 35fl
1119One South Wacker | CHICAGO | 168m | 40fl
1120KBR Tower | HOUSTON | 168m | 40fl
1121Sheraton Dallas Hotel, Dallas | 168m | 42fl
1122Jade Ocean | SUNNY ISLES (MIAMI) | 167m | 51fl
1123Capital Mark Tower | TOKYO | 167m | 47fl
1124Aegon Tower, Louisville | 167m | 35fl
1125100 East Wisconsin, Milwaukee | 167m | 37fl
1126Sapia Tower | TOKYO | 167m | 35fl
1127Jumeirah Business Center | DUBAI | 167m | 46fl
1128Nanjing International Center (Phase I) | NANJING | 167mx2 | 35fl/38fl
1129China Central Place | BEIJING | 167m/151m/135m | 36fl/32fl/28fl
1130Academy Suite | SEOUL | 167m | 51fl
1131Vero Centre l AUCKLAND l 167m l 38fl
1132Torre Dataflux l MONTERREY l 167m l 44fl
1133Société Générale Twin Towers l PARIS l 167m l 38fl
1134Yebisu Garden Place Tower | TOKYO | 167m | 40fl
1135101 Hudson Street l JERSEY CITY l 167m l 42fl
1136530 Collins Street | MELBOURNE | 167m | 40fl
1137D.R. Horton and Chase Texas Towers | FORT WORTH | 167m/145m | 38fl/33fl
1138First Canadian Centre | CALGARY | 167m | 41fl
1139Kita-Shinjuku Area Redevelopment Plan Office Tower | TOKYO | 167m | 35fl
1140Singga Commercial Centre | HONG KONG | 167m | 41fl
1141Scarlet Sails l MOSCOW l 167m l 48fl
Gateway Plaza l SYDNEY l 167m l 46fl
1142Dresdner Bank l FRANKFURT l 166m l 32fl
1143Streeter | CHICAGO | 166m/157m | 53fl/50fl
1144The Corinthian | NEW YORK | 166m | 55fl
1145TCBY Tower, Little Rock | 166m | 40fl
1146Wells Fargo Center | PORTLAND | 166m | 41fl
1147Lincoln Square Complex | NEW YORK | 166m/101m/96m | 46fl/32fl/30fl
1148Tribeca Tower | NEW YORK | 166m | 52fl
1149Kluczynski and Dirksen Federal Buildings | CHICAGO | 166m/116m | 45fl/30fl
1150Transportation Building | NEW YORK | 166m | 44fl
1151Four Points by Sheraton | DUBAI | 166m | 42fl
1152Westpac Towers | SYDNEY | 166m | 40fl
1153La Cité Noble | HONG KONG | 166mx6 | 49flx6
1154Casselden Place | MELBOURNE | 166m | 43fl
11551999 Broadway | DENVER | 166m | 43fl
11561285 Avenue of the Americas | NEW YORK | 166m | 42fl
1157Global Landmark Square | TIANJIN | 166m | ??fl
1158Urban View Grand Tower | HIROSHIMA | 166m | 43fl
1159No.1 O'Connell Street l SYDNEY l 166m l 36fl
1160The Peak | SYDNEY | 166m | 46fl
1161Toshiba Building | TOKYO | 166m | 40fl
1162Park Millennium | CHICAGO | 166m | 57fl
1163Opera Tower | MIAMI | 166m | 56fl
1164 Bank of America Fifth Avenue Plaza | SEATTLE | 166m | 42fl
1165LaSalle-Wacker Building | CHICAGO | 166m | 41fl
1166Shenzhen Development Center A | SHENZHEN | 165m | 41fl
1167Torre Iberdrola | BILBAO | 165m | 40fl
1168Chicony Continental Plaza | CHENGDU | 165m | 37fl
1169Yanlord Landmark | CHENGDU | 165mx2 | 40flx2
1170S-Trenue | SEOUL | 165m | 36fl
1171Dikai International Center | HANGZHOU | 165m | 40fl
1172Goldcrest Executive Tower | DUBAI | 165m | 40fl
1173Poly International Plaza | GUANGZHOU | 165mx2 | 35flx2
11742 Gold Street | NEW YORK | 165m | 51fl
1175Trump Place Condominium, New York City | 165m | 49fl
1176Springleaf Tower l SINGAPORE l 165m l 37fl
1177Tokyo Twin Parks | TOKYO | 165mx2 | 47flx2
1178Tour EDF l PARIS l 165m l 41fl
1179Oxford House | HONG KONG | 165m | 41fl
1180Triton View Tower | TOKYO | 165m | 50fl
1181Ital-Thai Tower | BANGKOK | 165m | 43fl
1182 RS Office Tower | BANGKOK | 165m | 41fl
1183News Center Building | SHENZHEN | 165m | 37fl
1184Far Eastern Plaza | TAIPEI | 165mx2 | 41flx2
1185Toyosu Center Building | TOKYO | 165m/147m | 37fl/33fl
1186Fuji Xerox Tower | SINGAPORE | 165m | 38fl
1187Italia Building | SÃO PAULO | 165m | 46fl
1188The Aguston Towers | BANGKOK | 165m/120m | 35fl/25fl
1189Selenium Twins l ISTANBUL l 165 m l 34 fl
1190Naka-Meguro Atlas Tower | TOKYO | 165m | 45fl
1191Baynunah Hilton Tower Hotel | ABU DHABI | 165m | 40fl
1192The Portman Ritz-Carlton | SHANGHAI | 165m | 48fl
1193Tour Crédit Lyonnais l LYON l 165m l 42fl
11941 Brooklyn Bridge Plaza, New York | 165m | 32fl
1195Chinese Mercantile Bank Building | SHENZHEN | 165m | 38fl
1196Ritz Tower | NEW YORK | 165m | 41fl
1197Maastower |ROTTERDAM|165m|45fl
1198Skulthai Surawong Tower | BANGKOK | 165m | 42fl
1199Rio Sul Center l Rio de Janeiro l 165 m l 48 fl
120017 State Street, New York City | 165m | 41fl
__________________

mecanico242, Nikkodemo liked this post

Last edited by Highcliff; February 21st, 2013 at 07:19 PM.
Highcliff no está en línea   Reply With Quote
Old February 13th, 2013, 02:28 AM   #125
Nikkodemo
I Miss You Anette. :(
 
Nikkodemo's Avatar
 
Join Date: Aug 2006
Location: Villahermosa - Puebla - Xalapa---> MÉXICO
Posts: 40,360
Likes (Received): 577

Highcliff what a list!!

__________________
¡¡¡Tabasco es mucho más que una SALSA!!!// Tabasco is much more than a SAUCE!!...¡Conócelo!--->SUBFORO TABASCO

Twitter Oficial de la Delegación Tabasco: @SSC_Tabasco

Twitter? ¡Sígueme!/Follow me!: @Nikkodemo

Highcliff liked this post
Nikkodemo está en línea ahora   Reply With Quote
Old February 13th, 2013, 07:57 PM   #126
mecanico242
Signal Aout
 
mecanico242's Avatar
 
Join Date: Jan 2008
Location: Mexico - Tenochtitlan
Posts: 12,870
Likes (Received): 861

Brutal work Highcliff! Thanks
__________________
...estos hombres de México-Tenochtitlan eran más que civilizados, su cultura tan súbitamente aniquilada forma parte de aquellas de las cuales puede la humanidad enorgullecerse de haber creado. Debe ocupar un lugar en el corazón y el espíritu de aquellos que, como nosotros, hacemos patrimonio común de todos los valores concebidos por nuestra especie... Jacques Soustelle

Highcliff liked this post
mecanico242 no está en línea   Reply With Quote
Old February 13th, 2013, 11:08 PM   #127
Denjiro
Truly Saigonese. ᕦ(ò_óˇ)ᕤ
 
Denjiro's Avatar
 
Join Date: Jun 2012
Location: Rotterdam ♦ Saigon
Posts: 2,405
Likes (Received): 894

WoW, amazing!
Denjiro no está en línea   Reply With Quote
Old February 21st, 2013, 04:08 PM   #128
Highcliff
Unconditional love
 
Highcliff's Avatar
 
Join Date: May 2006
Location: São Paulo, Equestria
Posts: 4,342

Electra (Elco) Tower | TEL AVIV | 165m | 45fl
1201Ernst & Young Plaza | MELBOURNE | 165m | 40fl
1202KDDI Building | TOKYO | 165m | 32fl
12031450 Brickell | MIAMI | 165m | 40fl
1204J.W. Marriott Hotel | HONG KONG | 165m | 50fl
1205201 Elizabeth St l SYDNEY l 164m l 40fl
1206Broadgate Tower | LONDON | 164m | 35fl
1207Tokyo Building | TOKYO | 164m | 33fl
1208RBC Plaza | MINNEAPOLIS | 164m | 40fl
1209Western Canadian Place North, Calgary | 164m | 41fl
1210Shaklee Terraces, San Francisco | 164m | 38fl
1211Lefcourt Colonial Building | NEW YORK | 164m | 45fl
1212Bankers Trust Company Building (14 Wall Street) | NEW YORK | 164m | 29fl
1213AT&T 10 South Canal | CHICAGO | 164m | 27fl
1214PNC Plaza | RALEIGH | 164m | 32fl
1215Beijing Nexus Center | BEIJING | 164m | 37fl
1216Equitable Building | NEW YORK | 164m | 40fl
12171 Tampa City Center, Tampa | 164m | 39fl
1218City Place I and II | HARTFORD | 164m/82m | 38fl/18fl
1219Marriott Rivercenter, San Antonio | 164m | 38fl
1220US Bancorp Tower, Portland | 163m | 42fl
1221901 Fifth Avenue | SEATTLE | 163m | 41fl
1222SX Stage | MELBOURNE | 163m/95m | 40fl/21fl
1223Menara Amartapura | TANGERANG(JAKARTA) | 163m/158m | 52fl/41fl
1224Aston Veranda | JAKARTA | 163m | 39fl
1225Modis Tower, Jacksonville | 163m | 37fl
1226Cathedral of Learning, Pittsburgh | 163m | 42fl
1227Icon Loft Towers | SINGAPORE | 163m/122m | 46fl/41fl
1228Gifu City Tower 43 | GIFU(NAGOYA) | 163m | 43fl
1229Seljuk Tower l KONYA l 163m l 42fl
1230Falcon Tower | DUBAI | 163m | 41fl
1231The Pinnacle | CHICAGO | 163m | 48fl
1232300 Madison Avenue | NEW YORK | 163m | 35fl
1233Daelim Acrovill | SEOUL | 163mx2 | 46flx2
1234Bank of China Building l MACAU l 163m l 38fl
123544 Charles Street West | TORONTO | 163m | 51fl
1236LaSalle Bank Building | CHICAGO | 163m | 45fl
1237Burano | TORONTO | 163m | 50fl
1238The City 7 Xi | CHANGWON(BUSAN) | 163mx2/??m | 43flx2/35fl
1239Ernst & Young Plaza | LOS ANGELES | 163m | 41fl
1240Tokyo World Trade Center Building | TOKYO | 163m | 40fl
1241Tehran International Tower | TEHRAN | 163m | 56fl
1242QV1 l PERTH l 163m l 40fl
1243Post Tower l BONN l 162m l 42fl
1244JLB Tower | GUANGZHOU | 162m | 39fl
1245Trump Plaza I | JERSEY CITY | 162m | 55fl
1246Du Mont Building | NEW YORK | 162m | 42fl
1247WellHouse on Leninsky Ave | MOSCOW | 162m | 46fl
1248Pinnacle Centre | TORONTO | 162m/159m/127m/94m | 54fl/52fl/40fl/30fl
1249Akasaka Tower Residence | TOKYO | 162m | 45fl
1250Esentai Park & JW Marriott Hotel l ALMATY l 162m l 37fl
1251Westin Hotel, New York City | 162m | 45fl
1252515 Park Avenue | NEW YORK | 162m | 43fl
1253ANZ Bank World Headquarters l MELBOURNE l 162m l 37fl
1254TD Canada Trust Tower, Calgary | 162m | 40fl
1255Waterfront Place l BRISBANE l 162m l 42fl
1256One Pacific Place | HONG KONG | 162m | 40fl
1257Marriott Hotel l FRANKFURT l 162m l 47fl
12581700 Broadway | NEW YORK | 162m | 42fl
1259Minnan Hotel | XIAMEN | 162m | 38fl
1260Yat Chau International Plaza | HONG KONG | 162m | 40fl
1261The Lions Mid Capital Tower | NAGOYA | 162m | 47fl
1262 Newport Tower, Jersey City | 162m | 37fl
1263Crescent City Residences | NEW ORLEANS | 162m | 45fl
1264Guofang Hotel | LANZHOU | 162m | 39fl
1265Hyundai Superville | SEOUL | 162m/130m/86m/79m | 46fl/37fl/24fl/22fl
1266HSBC Tower l SYDNEY l 162m l 37fl
1267Gold Coast | GUANGZHOU | 162mx3/141mx3/100mx3 | 45flx3/45flx3/31flx3
1268Energy Center | NEW ORLEANS | 162m | 39fl
1269Torre Los Arcos Bosques, Mexico City | 162m | 33fl
1270One North LaSalle | CHICAGO | 162m | 48fl
1271William Green Building, Columbus | 162m | 33fl
1272Swissotel Krasnye Holmy l MOSCOW l 162m l 35fl
1273Torres Vista Marina | PANAMA | 162mx2 | 44flx2
1274One Business Bay | DUBAI | 161m | 35fl
1275Mulieris Towers, Buenos Aires.| 161m | 44fl
1276International Trade Center | CHONGQING | 161mx2 | 43flx2
1277New York New York Hotel & Casino | LAS VEGAS | 161m | 49fl
1278Elysées Condominiums | CHICAGO | 161m | 56fl
1279One HSBC Center, Buffalo | 161m | 40fl
1280Tower at Erieview | CLEVELAND | 161m | 40fl
1281Shinjuku Maynds Tower | TOKYO | 161m | 34fl
12822 Southbank Boulevard | MELBOURNE | 161m | 41fl
1283The Metropolis | NEW YORK | 161m | 48fl
1284Applause Tower | OSAKA | 161m | 34fl
1285National Bank House | MELBOURNE | 161m | 40fl
1286Legg Mason Building | BALTIMORE | 161m | 40fl
1287525 Market Street | SAN FRANCISCO | 161m | 38fl
1288McKesson Plaza | SAN FRANCISCO | 161m | 38fl
1289Torre Avianca, Bogota | 161m | 41fl
1290Banespa Tower(Altino Arantes), Sao Paulo | 161m | 36fl
1291Coeur Défense l PARIS l 161m l 40fl
1292Palazzo Lombardia | MILAN | 161m | 39fl
1293Swiss Tower | DUBAI | 161m | 40fl
1294Travelers Tower, Hartford | 161m | 26fl
1295Osaka Fukushima Tower | OSAKA | 161m | 45fl
1296SK Building | SEOUL | 160m | 38fl
1297Linden Hotel | KAOHSIUNG | 160m | 41fl
1298Electra (Elco) Tower | TEL AVIV | 165m | 45fl
1299The Uptown Residence | TORONTO | 160m | 48fl
1300China Safe Finance Building | SHANGHAI | 160m | 40fl

Last edited by Highcliff; March 6th, 2013 at 07:58 PM.
Highcliff no está en línea   Reply With Quote
Old March 6th, 2013, 07:58 PM   #129
Highcliff
Unconditional love
 
Highcliff's Avatar
 
Join Date: May 2006
Location: São Paulo, Equestria
Posts: 4,342

1301Capital Gate | ABU DHABI | 160m | 35fl
1302Nakanoshima Dai Building | OSAKA | 160m | 35fl
1303Zunbao Towers | HANGZHOU | 160mx2 | 45flx2
1304Quantum North and South | TORONTO | 160m/126m | 54fl/39fl
1305Sky Garden | DUBAI | 160m | 45fl
1306Al Seef Towers | DUBAI | 160mx3 | 35flx3
1307Harrah's Waterfront and Bayview Towers | ATLANTIC CITY | 160m/90m | 37fl/25fl
1308Repsol-YPF Tower l BUENOS AIRES l 160m l 36fl
1309The Kosugi Tower | KAWASAKI | 160m | 49fl
1310Nihon Seimei Marunouchi Building | TOKYO | 160m | 28fl
1311El Faro | BUENOS AIRES | 160mx2 | 46flx2
1312United Plaza | SHANGHAI | 160m | 43fl
1313Juno Tower | SHENZHEN | 160m | 49fl
1314U Chu Liang Complex | BANGKOK | 160m | 40fl
1315Huaxia Bank Tower | SHANGHAI | 160m | 39fl
1316Ayala Tower One l MAKATI l 160m l ???fl
1317The Scene Johoku | NAGOYA | 160m | 45fl
1318Vanit Tower | BANGKOK | 160m | 42fl
1319SunTrust Financial Centre, Tampa | 160m | 36fl
1320International Foreign Trade Center | SHENZHEN | 160m | 50fl
1321Agricultural Bank of China Tower | CHANGSHA | 160m | 47fl
1322Carter Burgess Plaza | FORT WORTH | 160m | 40fl
1323One Post Office Square, Boston | 160m | 40fl
1324767 Third Avenue | NEW YORK | 160m | 39fl
1325River Plaza | CHICAGO | 160m | 56fl
1326Torre del Cafe | MEDELLIN | 160m | 36fl
