SkyscraperCity Forum banner

Is Houston a world class city?

37K views 320 replies 85 participants last post by  a001lan 
#1 ·
If your going to come on here and say how much your annoyed of these types of post than please don't bother posting.

I think Houston could maybe be a world class city. The city is known around the world,but it dosen't have a good reputation since it's located in "Texas". I actually think Dallas is more known around the world than Houston because its gets more good publicity and also overall presents itself more better.

What do you think?
 
#302 ·
And I think Houston is definitely on its way to being considered world class. Not sure if it was posted in this thread but I recently read an article about how many wealthy Asian-Americans are migrating from California to Houston. That must be a sign of something stirring down there.
 
#311 ·
This bickering is lame, both cities are kicking butt, can we just leave it at that? I still don't get this whole Houston Vs. Dallas BS. They're both in Texas and we love our state right? So why can't we just be supportive of the two cities and all of them for that matter and move on.
 
#317 · (Edited)
ok
http://en.wikipedia.org/wiki/List_of_United_States_cities_by_area

1 Sitka, Alaska * 2,874 7,444 4,812 12,462
2 Juneau, Alaska * 2,717 7,036 3,255 8,430
3 Anchorage, Alaska * 1,697 4,396 1,961 5,079
4 Jacksonville, Florida * 758 1,962 874 2,265
5 Anaconda, Montana * 737 1,909 741 1,920
6 Butte, Montana * 716 1,855 717 1,857
7 Oklahoma City, Oklahoma 607 1,572 621 1,609
8 Honolulu, Hawaii * 600 1,554 2,127 5,509
9 Houston, Texas 579 1,501 602 1,558
10 Phoenix, Arizona 515 1,333 515 1,333

this is also pretty cool: http://www.citymayors.com/statistics/largest-cities-area-125.html

Rank City / Urban area Country Population Land area
(in sqKm)
Density
(people per sqKm)

1 New York Metro USA 17,800,000 8,683 2,050
2 Tokyo/Yokohama Japan 33,200,000 6,993 4,750
3 Chicago USA 8,308,000 5,498 1,500
4 Atlanta USA 3,500,000 5,083 700
5 Philadelphia USA 5,149,000 4,661 1,100
6 Boston USA 4,032,000 4,497 900
7 Los Angeles USA 11,789,000 4,320 2,750
8 Dallas/Fort Worth USA 4,146,000 3,644 1,150
9 Houston USA 3,823,000 3,355 1,150
10 Detroit USA 3,903,000 3,267 1,200
11 Washington USA 3,934,000 2,996 1,300
12 Miami USA 4,919,000 2,891 1,700
13 Nagoya Japan 9,000,000 2,875 3,150
14 Paris France 9,645,000 2,723 3,550
15 Essen/Düsseldorf Germany 7,350,000 2,642 2,800
16 Osaka/Kobe/Kyoto Japan 16,425,000 2,564 6,400
17 Seattle USA 2,712,000 2,470 1,100
18 Johannesburg/East Rand South Africa 6,000,000 2,396 2,500
19 Minneapolis/St. Paul USA 2,389,000 2,316 1,050
20 San Juan Puerto Rico 2,217,000 2,309 950
 
#321 ·
after looking on the statistics, I just wonder how the small cities in Alaska, Montana or Oklahoma could be one of the largest cities [by area] in the US, or World? I understand for Houston, it has big city and metro population, that's why it's big in area.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top