SkyscraperCity Forum banner
Status
Not open for further replies.

Emporis Point - updates/statistic

164K views 887 replies 123 participants last post by  Namewee 
#1 · (Edited)
Emporis Poin
City of Indonesia​


thread ini khusus membahas mengenai Emporis poin :
1. Update Emporis Poin Kota2 di Indonesia
2. Update Rules Emporis Poin
3. Penambahan ataupun pengurangan emporis poin
4. Sanggahan terhadap smporis poin
5. dan hal2 lain berkenaan dengan emporis poin​

rules update emporis poin :
1. yang pasti gedung yang diajukan >11fl
2. cantumkan link thread di Rate Our Highrise terbaru mengenai Gedung HR yang di Update
2. hanya gedung yang sudah memiliki thread di subforum ROH (Rate Our Highrise) lah yang dinyatakan valid
3. gedung tersebut tidak melanggar aturan dari Emporis Poin​

Jakarta
01 | Thread | 58 Fl | 100 Poin | Grand Indonesia - Kempinski Private Residence | Apartement
02 | Thread | 56 Fl | 100 Poin | Grand Indonesia - Menara BCA | Office
03 | Thread | 55 Fl | 100 Poin | The Peak - Tower 1 & 2 | Apartement
04 | Thread | 53 Fl | 100 Poin | Kuningan City - Denpasar Residence - Tower 1 | Apartement
05 | Thread | 53 Fl | 100 Poin | Kuningan City - Denpasar Residence - Tower 2 | Apartement
06 | Thread | 52 Fl | 100 Poin | Central Park - Alania Tower | Apartement
07 | Thread | 52 Fl | 100 Poin | Central Park - Amandine Tower | Apartement
08 | Thread | 52 Fl | 100 Poin | Central Park - Adeline Tower | Apartement
09 | Thread | 51 Fl | 100 Poin | Wisma 46 | Office
10 | Thread | 51 Fl | 100 Poin | Wisma Mulia | Office
11 | Thread | 50 Fl | 100 Poin | Bakrie Tower | Office
12 | Thread | 48 Fl | 50 Poin | Plaza Indonesia Extension II - The Keraton Residence | Apartement
13 | Thread | 48 Fl | 50 Poin | The Ritz-Charlton - Twin Tower 1 | Hotel
14 | Thread | 48 Fl | 50 Poin | The Ritz-Charlton - Twin Tower 2 | Hotel
15 | Thread | 48 Fl | 50 Poin | Tower One - The City Center | Office
16 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 1 | Apartement
17 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 2 | Apartement
18 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 3 | Apartement
19 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 4 | Apartement
20 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 5 | Apartement
21 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 6 | Apartement
22 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 7 | Apartement
23 | Thread | 46 Fl | 50 Poin | Apartemen Taman Anggrek - Tower 8 | Apartement
24 | Thread | 45 Fl | 50 Poin | Thamrin City - Thamrin Executive Residence | Apartement
25 | Thread | 44 Fl | 50 Poin | Equity Tower | Office
26 | Thread | 44 Fl | 50 Poin | Gandaria City - Gandaria Heights 1 | Apartement
27 | Thread | 44 Fl | 50 Poin | Gandaria City - Gandaria Heights 2 | Apartement
28 | Thread | 44 Fl | 50 Poin | UOB Plaza Thamrin Nine | Office
29 | Thread | 43 Fl | 50 Poin | The Energy | Office
30 | Thread | 42 Fl | 50 Poin | Central Park - Office | Office
31 | Thread | 42 Fl | 50 Poin | Residence 8 @ Senopati - Tower 1 | Apartement
32 | Thread | 42 Fl | 50 Poin | Residence 8 @ Senopati - Tower 2 | Apartement
33 | Thread | 42 Fl | 50 Poin | Sudirman Park - Tower 1 | Apartement
34 | Thread | 42 Fl | 50 Poin | Sudirman Park - Tower 2 | Apartement
35 | Thread | 42 Fl | 50 Poin | Thamrin City - Thamrin Residence - Tower 1 | Apartement
36 | Thread | 42 Fl | 50 Poin | Thamrin City - Thamrin Residence - Tower 2 | Apartement
37 | Thread | 42 Fl | 50 Poin | Thamrin City - Thamrin Residence - Tower 3 | Apartement
38 | Thread | 42 Fl | 50 Poin | Thamrin City - Thamrin Residence - Tower 4 | Apartement
39 | Thread | 42 Fl | 50 Poin | Thamrin City - Thamrin Residence - Tower 5 | Apartement
40 | Thread | 42 Fl | 50 Poin | Plaza Indonesia Extension II - The Plaza | Office
41 | Thread | 41 Fl | 50 Poin | Ancol Mansion - Tower 1 | Apartement
42 | Thread | 41 Fl | 50 Poin | Ancol Mansion - Tower 2 | Apartement
43 | Thread | 40 Fl | 50 Poin | F'x Plaza | Hotel
44 | Thread | 40 Fl | 50 Poin | Oakwood Premier Cozmo | Apartement
45 | Thread | 40 Fl | 50 Poin | Sahid Jaya - Sahid Sudirman Residence | Apartement
46 | Thread | 40 Fl | 50 Poin | Kemang Village - The ritz | Apartement
47 | Thread | 39 Fl | 25 Poin | Aston Veranda | Office
48 | Thread | 39 Fl | 25 Poin | Plaza BII - Tower II | Office
49 | Thread | 38 Fl | 25 Poin | One Pacific Place | Mixed Use
50 | Thread | 38 Fl | 25 Poin | The Capital Residence - Tower 1 | Apartement
51 | Thread | 37 Fl | 25 Poin | Hotel Mulia | Hotel
52 | Thread | 37 Fl | 25 Poin | ITC Kuningan | Apartement
53 | Thread | 37 Fl | 25 Poin | Podomoro City - Mediterania Garden Residence - Tower 5 | Apartement
54 | Thread | 37 Fl | 25 Poin | Podomoro City - Mediterania Garden Residence - Tower 6 | Apartement
55 | Thread | 37 Fl | 25 Poin | Podomoro City - Mediterania Garden Residence - Tower 7 | Apartement
56 | Thread | 37 Fl | 25 Poin | Podomoro City - Mediterania Garden Residence - Tower 8 | Apartement
57 | Thread | 37 Fl | 25 Poin | Podomoro City - Mediterania Garden Residence - Tower 9 | Apartement
58 | Thread | 37 Fl | 25 Poin | Podomoro City - Mediterania Garden Residence - Tower 10 | Apartement
59 | Thread | 37 Fl | 25 Poin | Menara Imperium | Office
60 | Thread | 37 Fl | 25 Poin | Patra Park | Apartement
61 | Thread | 36 Fl | 25 Poin | Podomoro City - Royal Mediterania Garden | Apartement
62 | Thread | 36 Fl | 25 Poin | The Belleza Permata Hijau - Tower 1 | Apartement
63 | Thread | 36 Fl | 25 Poin | The East | Office
64 | Thread | 35 Fl | 25 Poin | Bellagio Residence - Tower 1 | Apartement
65 | Thread | 35 Fl | 25 Poin | Bellagio Residence - Tower 2 | Apartement
66 | Thread | 35 Fl | 25 Poin | Cosmo Terrace | Apartement
67 | Thread | 35 Fl | 25 Poin | Four Seasions Residence - Tower 1 | Apartement
68 | Thread | 35 Fl | 25 Poin | Four Seasions Residence - Tower 2 | Apartement
69 | Thread | 35 Fl | 25 Poin | Four Seasions Residence - Tower 3 | Apartement
70 | Thread | 35 Fl | 25 Poin | Four Seasions Residence - Tower 4 | Apartement
71 | Thread | 35 Fl | 25 Poin | Istana Harmoni | Apartement
72 | Thread | 34 Fl | 25 Poin | Davinci Tower | Apartement
73 | Thread | 33 Fl | 25 Poin | Cyber2 Tower | Office
74 | Thread | 33 Fl | 25 Poin | JW Marriott | Hotel
75 | Thread | 33 Fl | 25 Poin | Sampoerna Strategic Square - Tower 1 | Office
76 | Thread | 33 Fl | 25 Poin | Sampoerna Strategic Square - Tower 2 | Office
77 | Thread | 33 Fl | 25 Poin | Setiabudi Residence | Apartement
78 | Thread | 33 Fl | 25 Poin | Sudirman Mansion | Apartement
79 | Thread | 33 Fl | 25 Poin | The Capital Residence - Tower 2 | Apartement
80 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 1 | Apartement
81 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 2 | Apartement
82 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 3 | Apartement
83 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 4 | Apartement
84 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 5 | Apartement
85 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 6 | Apartement
86 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 7 | Apartement
87 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 8 | Apartement
88 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 9 | Apartement
89 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 10 | Apartement
90 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 11 | Apartement
91 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 12 | Apartement
92 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 13 | Apartement
93 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 14 | Apartement
94 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 15 | Apartement
95 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 16 | Apartement
96 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 17 | Apartement
97 | Thread | 32 Fl | 25 Poin | Taman Rasuna - Tower 18 | Apartement
98 | Thread | 32 Fl | 25 Poin | Kuningan City - AXA Tower | Office
99 | Thread | 32 Fl | 25 Poin | Gandaria City - Gandaria 8 | Office
100 | Thread | 32 Fl | 25 Poin | Gedung BRI II | Office
101 | Thread | 32 Fl | 25 Poin | IDX Building - Tower 1 | Office
102 | Thread | 32 Fl | 25 Poin | IDX Building - Tower 2 | Office
103 | Thread | 32 Fl | 25 Poin | Landmark Tower 1 | Office
104 | Thread | 32 Fl | 25 Poin | Mediteriania Gajah Mada Residence 1 | Apartement
105 | Thread | 32 Fl | 25 Poin | Mediteriania Gajah Mada Residence 2 | Apartement
106 | Thread | 32 Fl | 25 Poin | Mediterania Palace Residence - Tower 1 | Apartement
107 | Thread | 32 Fl | 25 Poin | Menara Batavia | Office
108 | Thread | 32 Fl | 25 Poin | Plaza Bumi Daya | Office
109 | Thread | 32 Fl | 25 Poin | Puri Casablanca - Tower 1 | Apartement
110 | Thread | 32 Fl | 25 Poin | Puri Casablanca - Tower 2 | Apartement
111 | Thread | 32 Fl | 25 Poin | Puri Casablanca - Tower 3 | Apartement
112 | Thread | 32 Fl | 25 Poin | Puri Casablanca - Tower 4 | Apartement
113 | Thread | 32 Fl | 25 Poin | Residence 8 @ Senopati - Office | Office
114 | Thread | 32 Fl | 25 Poin | Senopati Suites | Apartement
115 | Thread | 32 Fl | 25 Poin | Kota BNI - Shangri La Residence | Apartement
116 | Thread | 32 Fl | 25 Poin | Kota BNI - Shangri La Hotel | Hotel
117 | Thread | 32 Fl | 25 Poin | The Mansion at Kemang | Apartement
118 | Thread | 32 Fl | 25 Poin | The Peak - Tower 3 | Apartement
119 | Thread | 32 Fl | 25 Poin | The Peak - Tower 4 | Apartement
120 | Thread | 32 Fl | 25 Poin | Wisma GKBI | Office
121 | Thread | 31 Fl | 25 Poin | Landmark Tower 2 | Office
122 | Thread | 31 Fl | 25 Poin | Mediterania Palace Residence - Tower 2 | Apartement
123 | Thread | 31 Fl | 25 Poin | Mediterania Palace Residence - Tower 3 | Apartement
124 | Thread | 31 Fl | 25 Poin | Menara Kuningan | Office
125 | Thread | 31 Fl | 25 Poin | Menara Satrio - Standard Chartered | Office
126 | Thread | 31 Fl | 25 Poin | Plaza Mandiri | Office
127 | Thread | 31 Fl | 25 Poin | Ratu Plaza - Office Tower | Office
128 | Thread | 31 Fl | 25 Poin | The City Tower | Office
129 | Thread | 31 Fl | 25 Poin | The Manhattan Hotel | Hotel
130 | Thread | 30 Fl | 25 Poin | Simprug Indah | Apartement
131 | Thread | 30 Fl | 25 Poin | Menara Kadin | Office
132 | Thread | 30 Fl | 25 Poin | Menara Palma | Office
133 | Thread | 30 Fl | 25 Poin | Tempo Scan Tower | Office
134 | Thread | 30 Fl | 25 Poin | The Bellagio Mansion | Apartement
135 | Thread | 30 Fl | 25 Poin | Wisma Nusantara | Office
136 | Thread | 29 Fl | 5 Poin | Salemba Residence - Tower 1 | Apartement
137 | Thread | 29 Fl | 5 Poin | Salemba Residence - Tower 2 | Apartement
138 | Thread | 29 Fl | 5 Poin | Casablanca Mansion | Apartement
139 | Thread | 29 Fl | 5 Poin | Podomoro City - Mediterania Garden Residence - Tower 1 | Apartement
140 | Thread | 29 Fl | 5 Poin | Podomoro City - Mediterania Garden Residence - Tower 2 | Apartement
141 | Thread | 29 Fl | 5 Poin | MNC Tower | Office
142 | Thread | 29 Fl | 5 Poin | MRCCC Siloam Hospital | Hospital
143 | Thread | 29 Fl | 5 Poin | The Belleza Permata Hijau - Tower 2 | Apartement
144 | Thread | 29 Fl | 5 Poin | The Belleza Permata Hijau - Tower 3 | Apartement
145 | Thread | 28 Fl | 5 Poin | Allianz Tower | Office
146 | Thread | 28 Fl | 5 Poin | Artha Graha | Office
147 | Thread | 28 Fl | 5 Poin | Graha Mandiri - d/h Plaza Bank Bumi Daya | Office
148 | Thread | 28 Fl | 5 Poin | Kelapa Gading Square - Tower 1 | Apartement
149 | Thread | 28 Fl | 5 Poin | Kelapa Gading Square - Tower 2 | Apartement
150 | Thread | 28 Fl | 5 Poin | Kelapa Gading Square - Tower 3 | Apartement
151 | Thread | 28 Fl | 5 Poin | Kelapa Gading Square - Tower 4 | Apartement
152 | Thread | 28 Fl | 5 Poin | Kelapa Gading Square - Tower 5 | Apartement
153 | Thread | 28 Fl | 5 Poin | Mandarin Oriental | Hotel
154 | Thread | 28 Fl | 5 Poin | Podomoro City - Mediterania Garden Residence - Tower 3 | Apartement
155 | Thread | 28 Fl | 5 Poin | Podomoro City - Mediterania Garden Residence - Tower 4 | Apartement
156 | Thread | 28 Fl | 5 Poin | Menara Prima | Office
157 | Thread | 28 Fl | 5 Poin | Plaza Asia | Office
158 | Thread | 28 Fl | 5 Poin | Plaza Bapindo 1 | Office
159 | Thread | 28 Fl | 5 Poin | Plaza Bapindo - City Bank Tower | Office
160 | Thread | 28 Fl | 5 Poin | Sentral Senayan - Tower 2 | Apartement
161 | Thread | 28 Fl | 5 Poin | Sentral Senayan - Tower 3 | Apartement
162 | Thread | 28 Fl | 5 Poin | The Kuningan Place | Apartement
163 | Thread | 27 Fl | 5 Poin | Bonavista Apartemen - Tower 1 | Apartement
164 | Thread | 27 Fl | 5 Poin | Bonavista Apartemen - Tower 2 | Apartement
165 | Thread | 27 Fl | 5 Poin | Gajah Mada Plaza | Office
166 | Thread | 27 Fl | 5 Poin | Gedung Utama Dirjen Pajak | Office
167 | Thread | 27 Fl | 5 Poin | Grand Hyatt | Hotel
168 | Thread | 27 Fl | 5 Poin | Mega Tower | Office
169 | Thread | 27 Fl | 5 Poin | Menara Peninsula | Hotel
170 | Thread | 27 Fl | 5 Poin | Niaga Tower | Office
171 | Thread | 26 Fl | 5 Poin | Pondok Indah Golf Apartement - Tower 3 | Apartement
172 | Thread | 26 Fl | 5 Poin | Apartemen Mitra Bahari - Tower A | Apartement
173 | Thread | 26 Fl | 5 Poin | Apartemen Mitra Bahari - Tower B | Apartement
174 | Thread | 26 Fl | 5 Poin | Menara BTN | Office
175 | Thread | 26 Fl | 5 Poin | Menara Danamon | Office
176 | Thread | 26 Fl | 5 Poin | Menara Karya | Office
177 | Thread | 26 Fl | 5 Poin | Menara Rajawali | Office
178 | Thread | 26 Fl | 5 Poin | Menara Thamrin | Office
179 | Thread | 26 Fl | 5 Poin | SCBD Suite | Apartement
180 | Thread | 26 Fl | 5 Poin | Senayan Residence - Tower 1 | Apartement
181 | Thread | 26 Fl | 5 Poin | Senayan Residence - Tower 2 | Apartement
182 | Thread | 26 Fl | 5 Poin | Senayan Residence - Tower 3 | Apartement
183 | Thread | 26 Fl | 5 Poin | Wisma Kyoei Prince | Office
184 | Thread | 25 Fl | 5 Poin | Allson Residence - Tower A | Apartement
185 | Thread | 25 Fl | 5 Poin | Allson Residence - Tower B | Apartement
186 | Thread | 25 Fl | 5 Poin | Allson Residence - Tower C | Apartement
187 | Thread | 25 Fl | 5 Poin | Apartemen Robinson - Tower A | Apartement
188 | Thread | 25 Fl | 5 Poin | Apartemen Robinson - Tower B | Apartement
189 | Thread | 25 Fl | 5 Poin | Apartemen Permata Senayan | Apartement
190 | Thread | 25 Fl | 5 Poin | Bank Indonesia - Tower 1 | Office
191 | Thread | 25 Fl | 5 Poin | Bank Indonesia - Tower 2 | Office
192 | Thread | 25 Fl | 5 Poin | City Lofts | Apartement
193 | Thread | 25 Fl | 5 Poin | Gedung Indosat | Office
194 | Thread | 25 Fl | 5 Poin | K-Link Tower | Office
195 | Thread | 25 Fl | 5 Poin | Menara 165 | Office
196 | Thread | 25 Fl | 5 Poin | Menara Bidakara | Office
197 | Thread | 25 Fl | 5 Poin | Menara Jamsostek 1 | Office
198 | Thread | 25 Fl | 5 Poin | Menara Jamsostek 2 | Office
199 | Thread | 25 Fl | 5 Poin | Menara Saidah | Office
200 | Thread | 25 Fl | 5 Poin | Mid Plaza II | Office
201 | Thread | 25 Fl | 5 Poin | Senayan City - Panin Tower | Office
202 | Thread | 25 Fl | 5 Poin | Pavilion Tower 1 | Apartement
203 | Thread | 25 Fl | 5 Poin | Pavilion Tower 2 | Apartement
204 | Thread | 25 Fl | 5 Poin | Pavilion Tower 3 | Apartement
205 | Thread | 25 Fl | 5 Poin | Pavilion Tower 4 | Apartement
206 | Thread | 25 Fl | 5 Poin | Prudential Tower | Office
207 | Thread | 25 Fl | 5 Poin | Standard Chartered Building | Office
208 | Thread | 25 Fl | 5 Poin | The Belleza Permata Hijau - Tower 4 | Apartement
209 | Thread | 25 Fl | 5 Poin | Twin Plaza - Tower 1 | Hotel
210 | Thread | 25 Fl | 5 Poin | Twin Plaza - Tower 2 | Hotel
211 | Thread | 25 Fl | 5 Poin | Wisma Bank Permata | Office
212 | Thread | 25 Fl | 5 Poin | The Green Pramuka - Pagio Tower | Apartement
213 | Thread | 25 Fl | 5 Poin | The Green Pramuka - Pino Tower | Apartement
214 | Thread | 24 Fl | 5 Poin | Apartemen Hayam Wuruk | Apartement
215 | Thread | 24 Fl | 5 Poin | Chase Plaza | Office
216 | Thread | 24 Fl | 5 Poin | Gading Mediterania Residence - Tower 3 | Apartement
217 | Thread | 24 Fl | 5 Poin | Sapta Pesona | Office
218 | Thread | 24 Fl | 5 Poin | Grand Tropic Suites - Hotel | Hotel
219 | Thread | 24 Fl | 5 Poin | Grand Tropic Suites - Apartement | Apartement
220 | Thread | 24 Fl | 5 Poin | Ibis Mangga Dua - Apartement | Apartement
221 | Thread | 24 Fl | 5 Poin | Intiland Tower - Wisma Dharmala | Office
222 | Thread | 24 Fl | 5 Poin | Kelapa Gading Square - Tower 6 | Apartement
223 | Thread | 24 Fl | 5 Poin | Menara Global | Office
224 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 1 | Apartement
225 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 2 | Apartement
226 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 3 | Apartement
227 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 4 | Apartement
228 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 5 | Apartement
229 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 6 | Apartement
230 | Thread | 24 Fl | 5 Poin | Paladian Park - Tower 7 | Apartement
231 | Thread | 24 Fl | 5 Poin | Patra Tower | Office
232 | Thread | 24 Fl | 5 Poin | Talavera Office Park | Office
233 | Thread | 24 Fl | 5 Poin | The Boulevard - Thamrin Resort Residence | Apartement
234 | Thread | 24 Fl | 5 Poin | The Summit | Hotel
235 | Thread | 24 Fl | 5 Poin | Regatta The Icon - Rio Tower | Apartement
236 | Thread | 24 Fl | 5 Poin | Regatta The Icon - Dubai Tower | Apartement
237 | Thread | 24 Fl | 5 Poin | Regatta The Icon - Monte Carlo Tower | Apartement
238 | Thread | 24 Fl | 5 Poin | Regatta The Icon - Miami Tower | Apartement
239 | Thread | 24 Fl | 5 Poin | Wisma Indocement | Office
240 | Thread | 23 Fl | 5 Poin | Alila Jakarta Hotel | Hotel
241 | Thread | 23 Fl | 5 Poin | Balai Kota DKI Jakarta Blok G | Office
242 | Thread | 23 Fl | 5 Poin | Bank NISP Tower | Office
243 | Thread | 23 Fl | 5 Poin | Gedung Pertamina | Office
244 | Thread | 23 Fl | 5 Poin | Sovereign Plaza | Office
245 | Thread | 22 Fl | 5 Poin | Departemen Agama | Office
246 | Thread | 22 Fl | 5 Poin | Deutsche Bank | Office
247 | Thread | 22 Fl | 5 Poin | Gading Mediterania Residence - Tower 1 | Apartement
248 | Thread | 22 Fl | 5 Poin | Gading Mediterania Residence - Tower 2 | Apartement
249 | Thread | 22 Fl | 5 Poin | Gedung BPPT1 | Office
250 | Thread | 22 Fl | 5 Poin | Istana Sahid - Tower 1 | Apartement
251 | Thread | 22 Fl | 5 Poin | Istana Sahid - Tower 2 | apartement
252 | Thread | 22 Fl | 5 Poin | Mayapada Tower | Office
253 | Thread | 22 Fl | 5 Poin | Menara Citicon | Office
254 | Thread | 22 Fl | 5 Poin | Menara Pratama | Office
255 | Thread | 22 Fl | 5 Poin | Permata Kuningan | Office
256 | Thread | 22 Fl | 5 Poin | SCTV Tower | Office
257 | Thread | 22 Fl | 5 Poin | Wisma Gading Permai - Tower A | Apartement
258 | Thread | 22 Fl | 5 Poin | Wisma Gading Permai - Tower B | Apartement
259 | Thread | 22 Fl | 5 Poin | Wisma Gading Permai - Tower C | Apartement
260 | Thread | 21 Fl | 5 Poin | Ciputra Multivision Tower | Office
261 | Thread | 21 Fl | 5 Poin | Kementerian Keuangan - Tower 1 | Office
262 | Thread | 21 Fl | 5 Poin | Kementerian Keuangan - Tower 2 | Office
263 | Thread | 21 Fl | 5 Poin | Plaza Sentral | Office
264 | Thread | 21 Fl | 5 Poin | Poins Square -Tower A | Apartement
265 | Thread | 21 Fl | 5 Poin | Poins Square -Tower B | Apartement
266 | Thread | 21 Fl | 5 Poin | Wisma Asia | Office
267 | Thread | 20 Fl | 5 Poin | Gedung Dhanapala | Office
268 | Thread | 20 Fl | 5 Poin | Departemen P&K | Office
269 | Thread | 20 Fl | 5 Poin | Wisma Antara | Office
270 | Thread | 20 Fl | 5 Poin | Wisma Kosgoro | Office
271 | Thread | 20 Fl | 5 Poin | World Trade Center | Office
272 | Thread | 19 Fl | 1 Poin | Pondok Indah Golf Apartement - Tower 2 | Apartement
273 | Thread | 19 Fl | 1 Poin | Grand Cempaka | Hotel
274 | Thread | 19 Fl | 1 Poin | Graha Sarana Duta - Menara Multimedia | Office
275 | Thread | 18 Fl | 1 Poin | Gading Icon - Tower A | Apartement
276 | Thread | 18 Fl | 1 Poin | Gading Icon - Tower B | Apartement
277 | Thread | 18 Fl | 1 Poin | Gading Icon - Tower C | Apartement
278 | Thread | 18 Fl | 1 Poin | Adhi Graha | Office
279 | Thread | 18 Fl | 1 Poin | Hotel Borobudur | Hotel
280 | Thread | 18 Fl | 1 Poin | Lumire Hotel | Hotel
281 | Thread | 18 Fl | 1 Poin | Menara Bidakara II | Office
282 | Thread | 18 Fl | 1 Poin | Menara Biduri - Bevelry Tower 1 | Apartement
283 | Thread | 18 Fl | 1 Poin | Menara Biduri - Bevelry Tower 2 | Apartement
284 | Thread | 18 Fl | 1 Poin | Menara Cakrawala - Skyline Building | Office
285 | Thread | 18 Fl | 1 Poin | Merlynn Park | Hotel
286 | Thread | 18 Fl | 1 Poin | Mid Plaza | Office
287 | Thread | 18 Fl | 1 Poin | Parama Apartement | Apartement
288 | Thread | 18 Fl | 1 Poin | Pasar Tanah Abang | Retail
289 | Thread | 18 Fl | 1 Poin | Sentral Senayan - Tower 1 | Apartement
290 | Thread | 18 Fl | 1 Poin | Wisma Bakrie 2 | Office
291 | Thread | 18 Fl | 1 Poin | Wisma BCA | Office
292 | Thread | 17 Fl | 1 Poin | Apartemen Setiabudi | Apartement
293 | Thread | 17 Fl | 1 Poin | Permata Gandaria | Apartement
294 | Thread | 17 Fl | 1 Poin | Binus Square - Tower 1 & 2 | Hostel
295 | Thread | 17 Fl | 1 Poin | Binus Square - Tower 3 & 4 | Hostel
296 | Thread | 17 Fl | 1 Poin | Central Park - Pullman | Hotel
297 | Thread | 17 Fl | 1 Poin | Grha XL | Office
298 | Thread | 17 Fl | 1 Poin | The Aryaduta | Hotel
299 | Thread | 17 Fl | 1 Poin | Kem Tower | Office
300 | Thread | 17 Fl | 1 Poin | Mercure Jakarta Kota - Mercure Rekso Hayam Wuruk | Hotel
301 | Thread | 17 Fl | 1 Poin | Oasis Amir Hotel | Hotel
302 | Thread | 17 Fl | 1 Poin | Plaza Great River | Office
303 | Thread | 17 Fl | 1 Poin | Tiara Marga Trakindo | Office
304 | Thread | 17 Fl | 1 Poin | Wisma Indovision | Office
305 | Thread | 17 Fl | 1 Poin | Wisma Sudirman | Office
306 | Thread | 17 Fl | 1 Poin | Wisma Metropolitan 1 | Office
307 | Thread | 17 Fl | 1 Poin | Wisma Metropolitan 2 | Office
308 | Thread | 17 Fl | 1 Poin | Wisma Pondok Indah 2 | Office
309 | Thread | 16 Fl | 1 Poin | Amaris Tendean | Hotel
310 | Thread | 16 Fl | 1 Poin | Pondok Indah Golf Apartement - Tower 1 | Apartement
311 | Thread | 16 Fl | 1 Poin | Apartemen Palm Court - Tower A | Apartement
312 | Thread | 16 Fl | 1 Poin | Apartemen Palm Court - Tower B | Apartement
313 | Thread | 16 Fl | 1 Poin | Apartemen Permata Eksekutif - Tower A | Apartement
314 | Thread | 16 Fl | 1 Poin | Apartemen Permata Eksekutif - Tower B | Apartement
315 | Thread | 16 Fl | 1 Poin | Departemen Perdagangan | Office
316 | Thread | 16 Fl | 1 Poin | Gedung Bulog | Office
317 | Thread | 16 Fl | 1 Poin | Gedung Dinas Teknis DKI Jakarta | Office
318 | Thread | 16 Fl | 1 Poin | Graha Elnusa | Office
319 | Thread | 16 Fl | 1 Poin | Graha Irama | Office
320 | Thread | 16 Fl | 1 Poin | Ibis Mangga Dua - Hotel | Hotel
321 | Thread | 16 Fl | 1 Poin | Lippo Plaza Sudirman | Office
322 | Thread | 16 Fl | 1 Poin | Mahkamah Konstitusi | Office
323 | Thread | 16 Fl | 1 Poin | Manggala Winabhakti | Office
324 | Thread | 16 Fl | 1 Poin | Marbella Kemang Residence 1 | Apartement
325 | Thread | 16 Fl | 1 Poin | Marbella Kemang Residence 2 | Apartement
326 | Thread | 16 Fl | 1 Poin | Menara Era | Office
327 | Thread | 16 Fl | 1 Poin | Menara FIF | Office
328 | Thread | 16 Fl | 1 Poin | Menara MTH | Office
329 | Thread | 16 Fl | 1 Poin | MT Haryono Square | Apartement
330 | Thread | 16 Fl | 1 Poin | Nirvana Residence | Apartement
331 | Thread | 16 Fl | 1 Poin | Plaza Centris | Office
332 | Thread | 16 Fl | 1 Poin | SME Tower | Office
333 | Thread | 16 Fl | 1 Poin | The City Resort Residence - Tower 1 | Apartement
334 | Thread | 16 Fl | 1 Poin | The City Resort Residence - Tower 2 | Apartement
335 | Thread | 16 Fl | 1 Poin | The City Resort Residence - Tower 3 | Apartement
336 | Thread | 16 Fl | 1 Poin | The Park Lane | Hotel
337 | Thread | 16 Fl | 1 Poin | The Sultan Hotel | Hotel
338 | Thread | 16 Fl | 1 Poin | Wisma 77 | Office
339 | Thread | 16 Fl | 1 Poin | Wisma FedEx | Office
340 | Thread | 15 Fl | 1 Poin | Ariobimo Central | Office
341 | Thread | 15 Fl | 1 Poin | Apartemen Mitra Sunter - Tower A | Apartement
342 | Thread | 15 Fl | 1 Poin | Apartemen Mitra Sunter - Tower B | Apartement
