daily menu » rate the banner | guess the city | one on one

Go Back   SkyscraperCity > World Forums > Citytalk and Urban Issues

Citytalk and Urban Issues » Guess the City


Closed Thread

 
Thread Tools Display Modes
Old February 17th, 2012, 09:33 PM   #1
FAAN
Brazil
 
FAAN's Avatar
 
Join Date: Jun 2011
Location: Altamira
Posts: 8,557
Likes (Received): 3322

The 50 cities with the highest GDP in the world...

Post the top ten cities with the highest GDP of your country... Rank. City Country GDP in billions of U.S. dollars
1 Tokio Japan $ 1479
2 New York United States
$ 1406
3 Los Angeles United States $ 792
4 Chicago United States $ 574
5 London United Kingdom
$ 565
6 Paris France $ 564
7 Osaka Japan $ 417
8 Mexico City
Mexico $ 390
9 Sao Paulo
Brazil $ 390
10 Philadelphia United States $ 388
11 Washington DC United States $ 375
12 Boston United States $ 363
13 Buenos Aires Argentina $ 362
14 Dallas United States $ 338
15 Moscow Russia $ 321
16 Hong Kong Hong Kong $ 320
17 Madrid Spain $ 308
18 Atlanta United States $ 304
19 San Francisco United States $ 301
20 Houston United States $ 297
21 Miami United States $ 292
22 Seoul South Korea
$ 291
23 Toronto Canada $ 253
24 Detroit United States $ 253
25 Seattle United States $ 235
26 Xangai China $ 233
27 Frankfurt am Main Germany $ 221[2]
28 Singapore Singapore $ 215
29 Sydney Australia $ 213
30 Mumbai India $ 209
31 Rio de Janeiro Brazil $ 208
32 Phoenix United States $ 200
33 Minneapolis United States $ 194
34 San Diego United States $ 191
35 Istambul Turkey $ 182
36 Barcelona Spain $ 177
37 Melbourne Australia $ 172
38 New Delhi India $ 167
39 Pequim China $ 166
40 Denver United States $ 165
41 Manila Philippines $ 149
42 Montreal Canadá $ 148
43 Cairo Egito $ 145
44 Rome Italy $ 144
45 Guangzhou China $ 143
46 Brasilia Brazil $ 140
47 Milan Italy $ 136
48 Tehran Iran $ 127
49 Saint Louis United States $ 126
50 Tampa United States $ 123
FAAN no está en línea  

Sponsored Links
 
Old February 17th, 2012, 09:41 PM   #2
FAAN
Brazil
 
FAAN's Avatar
 
Join Date: Jun 2011
Location: Altamira
Posts: 8,557
Likes (Received): 3322

The 10 cities with the highest GDP of my country Brazil are:
1. Sao Paulo - US$ 390 billion
2. Rio de Janeiro - US$ 208 billion
3. Brasilia - US$ 140 billion
4. Curitiba - US$ 65 billion
5. Belo Horizonte - US$ 61 billion
6. Manaus - US$ 45 billion
7. Porto Alegre - US$ 42 billion
8. Salvador - US$ 34 billion
9. Guarulhos - US$ 32 billion
10. Fortaleza -US$ 31 billion
FAAN no está en línea  
Old February 17th, 2012, 09:41 PM   #3
Clery
Registered User
 
Clery's Avatar
 
Join Date: Dec 2010
Location: Paris
Posts: 1,660
Likes (Received): 284

Source?
Methodology?
Municipalities or metro area?
GDP at current exchange rate or in purchasing power parity?
Year?
Clery no está en línea  
Old February 17th, 2012, 10:11 PM   #4
DiggerD21
spaghetti polonaise
 
DiggerD21's Avatar
 
Join Date: Apr 2004
Location: Hamburg, Wroclaw
Posts: 2,470
Likes (Received): 62

Sense?
DiggerD21 no está en línea  
Old February 17th, 2012, 10:27 PM   #5
Chrissib
Cicerone
 
Chrissib's Avatar
 
Join Date: Feb 2008
Location: Jena
Posts: 1,162
Likes (Received): 279

GDP in 2009 of the largest metropolitan areas in Germany:

$
Rhein-Ruhr 488bn (Ruhr-Area 194bn; Köln-Düsseldorf 255bn, Wuppertal 39bn)
Rhein-Main 228bn (Frankfurt)
Berlin 174bn
München 169bn
Hamburg 166bn
Stuttgart 130bn
Rhein-Neckar 86bn (Mannheim-Ludwigshafen)
Nürnberg 67bn
Hannover 63bn
Chrissib está en línea ahora  
Old February 17th, 2012, 10:37 PM   #6
Christian347
Registered User
 
Join Date: Aug 2004
Location: Århus
Posts: 123
Likes (Received): 16

Lists like these are very had to make since the definition for metropolitan areas vary from place to place and some cities don´t have an official metropolitan area and some of the figures will probably just be for some kind of administrative area.
Christian347 no está en línea  
Old February 17th, 2012, 10:40 PM   #7
royal rose1
Registered User
 
royal rose1's Avatar
 
Join Date: Oct 2009
Location: Raleigh, New York City, (soon) Seattle
Posts: 769
Likes (Received): 4

1. New York
2. Los Angeles
3. Chicago
4. Philadelphia
5. Washington DC
6. Boston
7. Dallas
8. Atlanta
9. San Francisco
10. Houston

and nine more cities in the top 50! Muahaha USA USA USA! I'll never fail to be impressed by how economically dominant US cities are.
royal rose1 no está en línea  
Old February 17th, 2012, 10:50 PM   #8
Chrissib
Cicerone
 
Chrissib's Avatar
 
Join Date: Feb 2008
Location: Jena
Posts: 1,162
Likes (Received): 279

Quote:
Originally Posted by royal rose1 View Post
1. New York
2. Los Angeles
3. Chicago
4. Philadelphia
5. Washington DC
6. Boston
7. Dallas
8. Atlanta
9. San Francisco
10. Houston

and nine more cities in the top 50! Muahaha USA USA USA! I'll never fail to be impressed by how economically dominant US cities are.
Add the 5 missing German cities, and, whoops, just 17 left.
Chrissib está en línea ahora  
Old February 17th, 2012, 10:53 PM   #9
Axelferis
Registered User
 
Axelferis's Avatar
 
Join Date: Jan 2008
Location: A space between two worlds
Posts: 7,930
Likes (Received): 208

sources?

What is this farce?
Axelferis no está en línea  
Old February 17th, 2012, 11:12 PM   #10
Yuri S Andrade
Registered User
 
Yuri S Andrade's Avatar
 
Join Date: Sep 2008
Location: São Paulo & Londrina
Posts: 9,185

Every year I organize a chart comparing American and Brazilian metro areas. Here the latest list, from 2009 (over 500,000 inhabitants):

Countries -- GDP 2009 (US$) -- Pop. 2010

US --- 14.014.849.000.000 --- 308.745.538
Brazil --- 1.600.841.000.000 --- 190.732.694


Metro Areas -- GDP 2009 (US$) -- Pop. 2010

1. New York -- 1.379.570.000.000 -- 21.895.722

2. Los Angeles -- 876.468.000.000 -- 17.877.006

3. San Francisco -- 535.327.000.000 -- 7.468.390

4. Chicago -- 515.119.000.000 -- 9.686.021

5. Washington -- 412.129.000.000 -- 5.710.642

6. Houston -- 363.201.000.000 -- 5.946.800

7. Dallas -- 359.835.000.000 -- 6.492.650

8. Philadelphia -- 354.573.000.000 -- 6.533.683

9. Boston -- 347.164.000.000 -- 5.798.287


10. São Paulo -- 340.775.000.000 -- 22.433.448

11. Atlanta -- 270.856.000.000 -- 5.448.544

12. Miami -- 252.647.000.000 -- 5.564.635

13. Seattle -- 251.636.000.000 -- 4.060.107

14. Detroit -- 217.694.000.000 -- 5.218.852

15. Minneapolis -- 197.396.000.000 -- 3.468.926

16. Phoenix -- 190.725.000.000 -- 4.192.887

17. Denver -- 177.511.000.000 -- 3.090.874

18. San Diego -- 171.471.000.000 -- 3.095.313

19. Baltimore -- 138.420.000.000 -- 2.710.489


20. Rio de Janeiro -- 131.401.000.000 -- 12.528.986

21. Cleveland -- 129.964.000.000 -- 2.780.440

22. St.Louis -- 124.558.000.000 -- 2.812.896

23. Portland -- 117.006.000.000 -- 2.226.009

24. Orlando -- 113.937.000.000 -- 2.724.700

25. Pittsburgh -- 111.597.000.000 -- 2.356.285

26. Tampa -- 111.377.000.000 -- 2.783.243

27. Charlotte -- 110.427.000.000 -- 1.758.038

28. Indianapolis -- 105.875.000.000 -- 1.964.671

29. Kansas City -- 103.137.000.000 -- 2.035.334

30. Sacramento -- 99.046.000.000 -- 2.316.019

31. Cincinnati -- 98.260.000.000 -- 2.130.151

32. Las Vegas -- 91.742.000.000 -- 1.951.269

33. Columbus -- 91.308.000.000 -- 1.836.536

34. Milwaukee -- 89.115.000.000 -- 1.751.316

35. Raleigh -- 86.841.000.000 -- 1.634.847

36. Salt Lake City -- 81.980.000.000 -- 1.671.381

37. Norfolk -- 79.600.000.000 -- 1.671.683

38. Hartford -- 79.424.000.000 -- 1.212.381

39. Austin -- 78.426.000.000 -- 1.716.289

40. San Antonio -- 77.712.000.000 -- 2.142.508

41. Nashville -- 75.764.000.000 -- 1.589.934


42. Brasília -- 69.680.000.000 -- 3.722.141

43. New Orleans -- 68.008.000.000 -- 1.167.764

44. Providence -- 64.341.000.000 -- 1.600.852

45. Memphis -- 62.735.000.000 -- 1.316.100

46. Richmond -- 61.447.000.000 -- 1.258.251

47. Oklahoma City -- 61.099.000.000 -- 1.252.987

48. Louisville -- 60.418.000.000 -- 1.427.383

49. Jacksonville -- 58.303.000.000 -- 1.345.596

50. Greensboro -- 56.732.000.000 -- 1.352.649


51. Belo Horizonte -- 54.539.000.000 -- 5.044.532

52. Birmingham -- 53.276.000.000 -- 1.128.047

53. Honolulu -- 50.071.000.000 -- 953.207


54. Porto Alegre -- 49.073.000.000 -- 4.174.332

55. Tulsa -- 47.066.000.000 -- 937.478

56. Omaha -- 45.733.000.000 -- 865.350

57. Grand Rapids -- 44.472.000.000 -- 1.210.149

58. Rochester -- 43.517.000.000 -- 1.054.323

59. Albany -- 43.418.000.000 -- 999.639


60. Campinas -- 43.315.000.000 -- 2.883.245

61. Buffalo -- 43.157.000.000 -- 1.135.509

62. Curitiba -- 39.907.000.000 -- 3.184.709

63. Baton Rouge -- 39.686.000.000 -- 802.484

64. Greenville -- 39.138.000.000 -- 1.108.419

65. Des Moines -- 37.719.000.000 -- 569.633

66. Dayton -- 36.504.000.000 -- 979.835

67. Little Rock -- 36.023.000.000 -- 800.015

68. Albuquerque -- 35.498.000.000 -- 907.755

69. Madison -- 34.786.000.000 -- 568.593


70. Salvador -- 34.357.000.000 -- 3.728.753

71. Tucson -- 32.697.000.000 -- 980.263

72. Fresno -- 32.466.000.000 -- 1.081.315

73. Knoxville -- 31.593.000.000 -- 834.638

74. Harrisburg -- 31.561.000.000 -- 683.043

75. Columbia -- 31.101.000.000 -- 767.598

76. Bakersfield -- 29.053.000.000 -- 839.631

77. Portland -- 29.000.000.000 -- 621.800

78. Allentown -- 28.597.000.000 -- 821.173


79. Recife -- 27.285.000.000 -- 4.375.642

80. Wichita -- 26.967.000.000 -- 623.061

81. Charleston -- 26.691.000.000 -- 664.607

82. Syracuse -- 26.352.000.000 -- 662.577

83. El Paso -- 26.333.000.000 -- 800.647

84. Sarasota -- 26.308.000.000 -- 862.259

85. Toledo -- 25.397.000.000 -- 651.429

86. Colorado Springs -- 25.270.000.000 -- 645.613

87. Boise City -- 24.771.000.000 -- 616.561

88. Huntsville -- 24.692.000.000 -- 571.422

89. Jackson -- 23.689.000.000 -- 539.057

90. Chattanooga -- 23.670.000.000 -- 643.931


91. Vitória -- 22.841.000.000 -- 1.852.424

92. Springfield -- 22.514.000.000 -- 692.942

93. S.José Campos-Taubaté -- 21.729.000.000 -- 1.525.657

94. Fortaleza -- 21.550.000.000 -- 3.671.713

95. Manaus -- 20.298.000.000 -- 1.892.981


96. South Bend -- 19.934.000.000 -- 516.783

97. Cape Coral-Ft. Myers -- 19.910.000.000 -- 618.754


98. Goiânia-Anápolis -- 19.751.000.000 -- 2.538.108

99. Stockton -- 19.698.000.000 -- 685.306

100. Scranton-Wilkes -- 19.079.000.000 -- 563.631

101. Lancaster -- 18.538.000.000 -- 519.445

102. Palm Bay-Melbourne -- 18.464.000.000 -- 543.376

103. Augusta -- 18.412.000.000 -- 556.877

104. Lakeland -- 16.367.000.000 -- 602.095

105. Youngstown -- 16.225.000.000 -- 565.773

106. Port St.Lucie-Vero Beach -- 15.213.000.000 -- 562.135

107. Johnson City-Kingsport -- 14.872.000.000 -- 508.260

108. Modesto -- 14.665.000.000 -- 514.453

109. Provo -- 14.414.000.000 -- 526.810


110. Piracicaba-Limeira-R.Claro -- 13.932.000.000 – 1.229.099

111. Sorocaba-Itu -- 13.911.000.000 – 1.260.957


112. McAllen -- 13.082.000.000 -- 774.769

113. Belém -- 12.841.000.000 -- 2.461.102

114. Ribeirão Preto -- 12.267.000.000 – 1.092.130

115. Volta Redonda-B.Mansa -- 12.153.000.000 – 827.583

116. Joinville -- 11.963.000.000 -- 842.821

117. Campos dos Goytcazes – 11.204.000.000 -- 587.762

118. Caxias do Sul -- 10.433.000.000 – 820.069

119. Uberlândia -- 9.093.000.000 -- 716.245

120. Londrina -- 8.842.000.000 -- 1.087.815

121. Florianópolis -- 8.460.000.000 -- 952.116

122. São Luís -- 8.328.000.000 -- 1.489.149

123. Araraquara-São Carlos -- 8.243.000.000 -- 704.126

124. Itajaí-B.Camboriú -- 7.929.000.000 -- 571.027

125. Natal -- 7.775.000.000 -- 1.504.960

126. Blumenau -- 7.603.000.000 -- 677.553

127. João Pessoa -- 7.349.000.000 -- 1.291.452

128. São José do Rio Preto -- 6.746.000.000 -- 772.711

129. Cuiabá -- 6.642.000.000 -- 865.071

130. Maceió -- 6.405.000.000 -- 1.350.442

131. Campo Grande -- 6.231.000.000 -- 859.381

132. Aracaju -- 5.954.000.000 – 1.016.388

133. Bauru -- 5.834.000.000 -- 561.764

134. Maringá -- 5.485.000.000 -- 724.053

135. Pelotas-Rio Grande -- 5.411.000 -- 601.552

136. Teresina -- 4.957.000.000 -- 1.119.641

137. Cascavel-Toledo -- 4.562.000.000 -- 514.276

138. Ipatinga -- 4.553.000.000 -- 555.081

139. Juiz de Fora -- 4.472.000.000 -- 655.413

140. Criciúma -- 4.358.000.000 -- 502.297

141. Feira de Santana -- 3.986.000.000 -- 859.869

142. Macapá -- 2.936.000.000 -- 520.413

143. Campina Grande -- 2.898.000.000 -- 801.614

144. Caruaru -- 2.525.000.000 -- 833.894

145. Ilhéus-Itabuna -- 2.388.000.000 -- 527.516

146. Petrolina-Juazeiro -- 2.285.000.000 -- 536.772

147. Arapiraca -- 1.727.000.000 -- 698.376

148. Juazeiro do Norte-Crato -- 1.682.000.000 -- 623.054


Source: BEA (US) and IBGE (Brazil)
Yuri S Andrade está en línea ahora  
Old February 17th, 2012, 11:41 PM   #11
Somnifor
Registered User
 
Somnifor's Avatar
 
Join Date: Sep 2005
Location: Minneapolis
Posts: 2,595
Likes (Received): 111

The US numbers posted are for CSAs which are extremely expansive. CSA numbers are useful for various sorts of planning but they are not a good measure of metropolitan areas. The smaller MSAs are much better for that. The name metropolitan statistical area sould be a hint. Actually US urbanized area are probably the closest corollary to metros in most other developed countries but I don't think there are GMP figures for those.
Somnifor no está en línea  
Old February 18th, 2012, 12:06 AM   #12
kingchef
Registered User
 
Join Date: Sep 2009
Posts: 296
Likes (Received): 0

i admit that statistics can easily be misused and incorrectly applied, depending on the information and numbers gathered; however, poor old detroit takes a constant beating about its apparent worth, image, going down for the third time, and the like. however, she seems pretty sound, when it comes to looking at gdp numbers, what she contributes to the economy, and how she compares to other metros. looks as if she is a long way from being put out of her supposed misery. i for one want to give her a thumbs up, because she always seems to be dogged. i'm not going to get into a pissing contest on why or how it came about, who is to blame, who failed, etc., i just simply think that it is good to see her on a decent list of obvious positive things. congratulations, yall.

i just saw post 11, after i had posted. then seems to warrant some discussion and some study on my part. i realize, in america, most major metros have msa/csa designation; however, there are some that do not, e.g. memphis. perhaps, about 7-11 others, but i do know that memphis doesn't have one, which makes absolutely no rhyme or reason, especially w/ the present economic growth and the small metros that lie w/in 45-60 minutes from the city center. there is no consistent use or application of census bureau numbers or information. maybe leaving out 50,000 might not be a big deal, but when you get up to 1 to 1.2 or 3 million...well, that makes a difference.

Last edited by kingchef; February 18th, 2012 at 12:19 AM.
kingchef no está en línea  
Old February 18th, 2012, 01:02 AM   #13
royal rose1
Registered User
 
royal rose1's Avatar
 
Join Date: Oct 2009
Location: Raleigh, New York City, (soon) Seattle
Posts: 769
Likes (Received): 4

Quote:
Originally Posted by Chrissib View Post
Add the 5 missing German cities, and, whoops, just 17 left.
Oh no! The us only has 17/50 instead of 19/50! Blow me, that's an absolutely minuscule difference
royal rose1 no está en línea  
Old February 18th, 2012, 01:36 AM   #14
Aaronj09
Not a Registered User
 
Aaronj09's Avatar
 
Join Date: Jan 2009
Location: Leeds
Posts: 7,687
Likes (Received): 215

Quote:
Originally Posted by royal rose1 View Post
1. New York
2. Los Angeles
3. Chicago
4. Philadelphia
5. Washington DC
6. Boston
7. Dallas
8. Atlanta
9. San Francisco
10. Houston

and nine more cities in the top 50! Muahaha USA USA USA! I'll never fail to be impressed by how economically dominant US cities are.
It's proof that a city with a large economy doesn't mean anything.. Minneapolis, Detroit, Seattle, Dallas, Houston - these are hardly global mecca cities up with the likes of London, Paris, Madrid or Sydney. So this list means nothing other then a willy-waving opportunity for Americans.
__________________
CONFIRMED SIGHTINGS OF POSITIVE AND REALISTIC CASES FOR SCOTLAND TO BECOME INDEPENDENT: 0
Aaronj09 no está en línea  
Old February 18th, 2012, 03:00 AM   #15
Mr. Uncut
Master of Awesomeness!
 
Mr. Uncut's Avatar
 
Join Date: Jan 2008
Location: DALLAS, TX (Carrollton, Dallas County), second condo in New York City (Upper East Side)
Posts: 119
Likes (Received): 4

Quote:
Originally Posted by Aaronj09 View Post
It's proof that a city with a large economy doesn't mean anything.. Minneapolis, Detroit, Seattle, Dallas, Houston - these are hardly global mecca cities up with the likes of London, Paris, Madrid or Sydney. So this list means nothing other then a willy-waving opportunity for Americans.
most firms here in the DFW area only covering the us...Dallas is not a international financial hub for sure, but thats not the point on that list! Economic power doesn't mean international greatness, it means local power in a city/region/state!
__________________
Visited megacities and major skyscraper cities so far:
New York, Chicago, Los Angels, Mexico City, London, Paris, Moscow, Cairo, Joburg, Frankfurt, Singapur, Mumbai, Delhi, Calcutta, Bangkok, Hong Kong, Manila, Jakarta, Tokyo, Shanghai, Beijing, Nanjing, Dubai, Doha, Sydney, Gold Coast, Toronto
Mr. Uncut no está en línea  
Old February 18th, 2012, 03:22 AM   #16
ukiyo
モデレータ
 
ukiyo's Avatar
 
Join Date: Aug 2008
Posts: 5,676
Likes (Received): 257

Quote:
Originally Posted by Clery View Post
Source?
Methodology?
Municipalities or metro area?
GDP at current exchange rate or in purchasing power parity?
Year?
It's the PWC study done in 2008 using questionable PPP data by metropolitan area and is missing many cities entirely.

I have a feeling this thread will be locked since it will turn into country vs country or city vs city eventually..but just to show how incorrect it is for Japan (and I know it's also very incorrect for Germany)

Quote:
Originally Posted by FAAN View Post
Post the top ten cities with the highest GDP of your country... Rank. City Country GDP in billions of U.S. dollars
1 Tokio Japan $ 1479
7 Osaka Japan $ 417
Direct data from the japanese cabinet office using the official OECD PPP exchange rate: http://www.cao.go.jp/index.html

1. Tokyo: ¥165.01 trillion, $1545 billion PPP
2. Osaka: ¥82.122 trillion, $769 billion PPP

The PWC is also entirely missing Japan's third largest metro Nagoya which has a metropolitan GDP of $420 PPP
__________________
My Pictures: Tokyo, Kobe, Kamakura, Osaka, Kyoto, Nara, Himeji, Atlanta, China
浮世

Last edited by ukiyo; February 18th, 2012 at 03:33 AM.
ukiyo no está en línea  
Old February 18th, 2012, 03:33 AM   #17
Somnifor
Registered User
 
Somnifor's Avatar
 
Join Date: Sep 2005
Location: Minneapolis
Posts: 2,595
Likes (Received): 111

On closer inspection this list appears to use CSA numbers for some US metros and MSA for others. The 2010 economic numbers for MSAs can be found here:

http://www.bea.gov/newsreleases/regi...metro0211b.pdf
Somnifor no está en línea  
Old February 18th, 2012, 04:42 AM   #18
funnyhouse88
BANNED
 
Join Date: Feb 2012
Posts: 14
Likes (Received): 0

Guangzhou......i don't like it!
funnyhouse88 no está en línea  
Old February 18th, 2012, 05:16 AM   #19
FAAN
Brazil
 
FAAN's Avatar
 
Join Date: Jun 2011
Location: Altamira
Posts: 8,557
Likes (Received): 3322

Quote:
Originally Posted by Yuri S Andrade View Post
Every year I organize a chart comparing American and Brazilian metro areas. Here the latest list, from 2009 (over 500,000 inhabitants):

Countries -- GDP 2009 (US$) -- Pop. 2010

US --- 14.014.849.000.000 --- 308.745.538
Brazil --- 1.600.841.000.000 --- 190.732.694


Metro Areas -- GDP 2009 (US$) -- Pop. 2010

1. New York -- 1.379.570.000.000 -- 21.895.722

2. Los Angeles -- 876.468.000.000 -- 17.877.006

3. San Francisco -- 535.327.000.000 -- 7.468.390

4. Chicago -- 515.119.000.000 -- 9.686.021

5. Washington -- 412.129.000.000 -- 5.710.642

6. Houston -- 363.201.000.000 -- 5.946.800

7. Dallas -- 359.835.000.000 -- 6.492.650

8. Philadelphia -- 354.573.000.000 -- 6.533.683

9. Boston -- 347.164.000.000 -- 5.798.287


10. São Paulo -- 340.775.000.000 -- 22.433.448

11. Atlanta -- 270.856.000.000 -- 5.448.544

12. Miami -- 252.647.000.000 -- 5.564.635

13. Seattle -- 251.636.000.000 -- 4.060.107

14. Detroit -- 217.694.000.000 -- 5.218.852

15. Minneapolis -- 197.396.000.000 -- 3.468.926

16. Phoenix -- 190.725.000.000 -- 4.192.887

17. Denver -- 177.511.000.000 -- 3.090.874

18. San Diego -- 171.471.000.000 -- 3.095.313

19. Baltimore -- 138.420.000.000 -- 2.710.489


20. Rio de Janeiro -- 131.401.000.000 -- 12.528.986

21. Cleveland -- 129.964.000.000 -- 2.780.440

22. St.Louis -- 124.558.000.000 -- 2.812.896

23. Portland -- 117.006.000.000 -- 2.226.009

24. Orlando -- 113.937.000.000 -- 2.724.700

25. Pittsburgh -- 111.597.000.000 -- 2.356.285

26. Tampa -- 111.377.000.000 -- 2.783.243

27. Charlotte -- 110.427.000.000 -- 1.758.038

28. Indianapolis -- 105.875.000.000 -- 1.964.671

29. Kansas City -- 103.137.000.000 -- 2.035.334

30. Sacramento -- 99.046.000.000 -- 2.316.019

31. Cincinnati -- 98.260.000.000 -- 2.130.151

32. Las Vegas -- 91.742.000.000 -- 1.951.269

33. Columbus -- 91.308.000.000 -- 1.836.536

34. Milwaukee -- 89.115.000.000 -- 1.751.316

35. Raleigh -- 86.841.000.000 -- 1.634.847

36. Salt Lake City -- 81.980.000.000 -- 1.671.381

37. Norfolk -- 79.600.000.000 -- 1.671.683

38. Hartford -- 79.424.000.000 -- 1.212.381

39. Austin -- 78.426.000.000 -- 1.716.289

40. San Antonio -- 77.712.000.000 -- 2.142.508

41. Nashville -- 75.764.000.000 -- 1.589.934


42. Brasília -- 69.680.000.000 -- 3.722.141

43. New Orleans -- 68.008.000.000 -- 1.167.764

44. Providence -- 64.341.000.000 -- 1.600.852

45. Memphis -- 62.735.000.000 -- 1.316.100

46. Richmond -- 61.447.000.000 -- 1.258.251

47. Oklahoma City -- 61.099.000.000 -- 1.252.987

48. Louisville -- 60.418.000.000 -- 1.427.383

49. Jacksonville -- 58.303.000.000 -- 1.345.596

50. Greensboro -- 56.732.000.000 -- 1.352.649


51. Belo Horizonte -- 54.539.000.000 -- 5.044.532

52. Birmingham -- 53.276.000.000 -- 1.128.047

53. Honolulu -- 50.071.000.000 -- 953.207


54. Porto Alegre -- 49.073.000.000 -- 4.174.332

55. Tulsa -- 47.066.000.000 -- 937.478

56. Omaha -- 45.733.000.000 -- 865.350

57. Grand Rapids -- 44.472.000.000 -- 1.210.149

58. Rochester -- 43.517.000.000 -- 1.054.323

59. Albany -- 43.418.000.000 -- 999.639


60. Campinas -- 43.315.000.000 -- 2.883.245

61. Buffalo -- 43.157.000.000 -- 1.135.509

62. Curitiba -- 39.907.000.000 -- 3.184.709

63. Baton Rouge -- 39.686.000.000 -- 802.484

64. Greenville -- 39.138.000.000 -- 1.108.419

65. Des Moines -- 37.719.000.000 -- 569.633

66. Dayton -- 36.504.000.000 -- 979.835

67. Little Rock -- 36.023.000.000 -- 800.015

68. Albuquerque -- 35.498.000.000 -- 907.755

69. Madison -- 34.786.000.000 -- 568.593


70. Salvador -- 34.357.000.000 -- 3.728.753

71. Tucson -- 32.697.000.000 -- 980.263

72. Fresno -- 32.466.000.000 -- 1.081.315

73. Knoxville -- 31.593.000.000 -- 834.638

74. Harrisburg -- 31.561.000.000 -- 683.043

75. Columbia -- 31.101.000.000 -- 767.598

76. Bakersfield -- 29.053.000.000 -- 839.631

77. Portland -- 29.000.000.000 -- 621.800

78. Allentown -- 28.597.000.000 -- 821.173


79. Recife -- 27.285.000.000 -- 4.375.642

80. Wichita -- 26.967.000.000 -- 623.061

81. Charleston -- 26.691.000.000 -- 664.607

82. Syracuse -- 26.352.000.000 -- 662.577

83. El Paso -- 26.333.000.000 -- 800.647

84. Sarasota -- 26.308.000.000 -- 862.259

85. Toledo -- 25.397.000.000 -- 651.429

86. Colorado Springs -- 25.270.000.000 -- 645.613

87. Boise City -- 24.771.000.000 -- 616.561

88. Huntsville -- 24.692.000.000 -- 571.422

89. Jackson -- 23.689.000.000 -- 539.057

90. Chattanooga -- 23.670.000.000 -- 643.931


91. Vitória -- 22.841.000.000 -- 1.852.424

92. Springfield -- 22.514.000.000 -- 692.942

93. S.José Campos-Taubaté -- 21.729.000.000 -- 1.525.657

94. Fortaleza -- 21.550.000.000 -- 3.671.713

95. Manaus -- 20.298.000.000 -- 1.892.981


96. South Bend -- 19.934.000.000 -- 516.783

97. Cape Coral-Ft. Myers -- 19.910.000.000 -- 618.754


98. Goiânia-Anápolis -- 19.751.000.000 -- 2.538.108

99. Stockton -- 19.698.000.000 -- 685.306

100. Scranton-Wilkes -- 19.079.000.000 -- 563.631

101. Lancaster -- 18.538.000.000 -- 519.445

102. Palm Bay-Melbourne -- 18.464.000.000 -- 543.376

103. Augusta -- 18.412.000.000 -- 556.877

104. Lakeland -- 16.367.000.000 -- 602.095

105. Youngstown -- 16.225.000.000 -- 565.773

106. Port St.Lucie-Vero Beach -- 15.213.000.000 -- 562.135

107. Johnson City-Kingsport -- 14.872.000.000 -- 508.260

108. Modesto -- 14.665.000.000 -- 514.453

109. Provo -- 14.414.000.000 -- 526.810


110. Piracicaba-Limeira-R.Claro -- 13.932.000.000 – 1.229.099

111. Sorocaba-Itu -- 13.911.000.000 – 1.260.957


112. McAllen -- 13.082.000.000 -- 774.769

113. Belém -- 12.841.000.000 -- 2.461.102

114. Ribeirão Preto -- 12.267.000.000 – 1.092.130

115. Volta Redonda-B.Mansa -- 12.153.000.000 – 827.583

116. Joinville -- 11.963.000.000 -- 842.821

117. Campos dos Goytcazes – 11.204.000.000 -- 587.762

118. Caxias do Sul -- 10.433.000.000 – 820.069

119. Uberlândia -- 9.093.000.000 -- 716.245

120. Londrina -- 8.842.000.000 -- 1.087.815

121. Florianópolis -- 8.460.000.000 -- 952.116

122. São Luís -- 8.328.000.000 -- 1.489.149

123. Araraquara-São Carlos -- 8.243.000.000 -- 704.126

124. Itajaí-B.Camboriú -- 7.929.000.000 -- 571.027

125. Natal -- 7.775.000.000 -- 1.504.960

126. Blumenau -- 7.603.000.000 -- 677.553

127. João Pessoa -- 7.349.000.000 -- 1.291.452

128. São José do Rio Preto -- 6.746.000.000 -- 772.711

129. Cuiabá -- 6.642.000.000 -- 865.071

130. Maceió -- 6.405.000.000 -- 1.350.442

131. Campo Grande -- 6.231.000.000 -- 859.381

132. Aracaju -- 5.954.000.000 – 1.016.388

133. Bauru -- 5.834.000.000 -- 561.764

134. Maringá -- 5.485.000.000 -- 724.053

135. Pelotas-Rio Grande -- 5.411.000 -- 601.552

136. Teresina -- 4.957.000.000 -- 1.119.641

137. Cascavel-Toledo -- 4.562.000.000 -- 514.276

138. Ipatinga -- 4.553.000.000 -- 555.081

139. Juiz de Fora -- 4.472.000.000 -- 655.413

140. Criciúma -- 4.358.000.000 -- 502.297

141. Feira de Santana -- 3.986.000.000 -- 859.869

142. Macapá -- 2.936.000.000 -- 520.413

143. Campina Grande -- 2.898.000.000 -- 801.614

144. Caruaru -- 2.525.000.000 -- 833.894

145. Ilhéus-Itabuna -- 2.388.000.000 -- 527.516

