daily menu » rate the banner | guess the city | one on one

Go Back   SkyscraperCity > European Forums > UK & Ireland Architecture Forums > Transport, Urban Planning and Infrastructure

Transport, Urban Planning and Infrastructure Shaping space, urbanity and mobility


Reply

 
Thread Tools Display Modes
Old March 31st, 2007, 03:19 AM   #81
Monkey
Londinium langur
 
Monkey's Avatar
 
Join Date: Oct 2002
Location: Londinium
Posts: 14,616
Likes (Received): 1

@Steph17
You'll get past university and you can travel then. I have been travelling more intensely in the last few years but I have always just made it a priority even when money was tighter.

I have a small property business managing flatshares. I rent large flats in central London and rent them out room by room to yuppies who are new to London, want to meet people, and also want everything taken care of and included in the rent (internet, bills, tax etc).
Monkey no está en línea   Reply With Quote

Sponsored Links
 
Old March 31st, 2007, 03:29 AM   #82
Stefan88
New Nottingham!
 
Stefan88's Avatar
 
Join Date: May 2006
Location: Nottingham
Posts: 11,709
Likes (Received): 15

Im definately looking forward to finishing my degree and earning a decent wage. Im skint all the time and I can't stand it it's so depressing as I can't do things that I want to do.
I've considered moving to London once I finish my degree (Depending on what the demand is like for Architectural Technologists in Leeds) but I'm worried about the cost of living etc as it's alot higher. The higher wage though sounds nice
Stefan88 no está en línea   Reply With Quote
Old March 31st, 2007, 04:55 PM   #83
Trainman Dave
systems rule!
 
Join Date: Mar 2007
Posts: 542
Likes (Received): 0

I have been keeping records of my flying since the early 60's:

1,474,253 kilometers according the "Great Circle Mapper"

Trans-atlantic business travel racks up the miles very quickly
Trainman Dave no está en línea   Reply With Quote
Old March 31st, 2007, 05:30 PM   #84
Monkey
Londinium langur
 
Monkey's Avatar
 
Join Date: Oct 2002
Location: Londinium
Posts: 14,616
Likes (Received): 1

^ That's a lot of km! The business flights are all to the US or elsewhere?
Monkey no está en línea   Reply With Quote
Old March 31st, 2007, 07:09 PM   #85
Smarty
Registered User
 
Smarty's Avatar
 
Join Date: Jun 2006
Location: London SE1
Posts: 1,751
Likes (Received): 22

Quote:
Originally Posted by Monkey View Post
Haha - I may have finally caught up with you. I have just returned from the US on the last of the flights I had booked when this thread was last current but I have already booked new flights to Hong Kong which take my new total to 401,972 km (249,774 miles). However I booked them almost six months in advance (they're for September/October) and I will probably do little or no flying until then.


I think you'll be pulling ahead of me. May be going to the south west of France in September and perhaps the US later in the year (Philadelphia) but nothing definite.
Smarty no está en línea   Reply With Quote
Old March 31st, 2007, 08:00 PM   #86
maccoinnich
smalltown boy
 
maccoinnich's Avatar
 
Join Date: Jun 2005
Location: Portland, OR
Posts: 3,209
Likes (Received): 11

I've only gone back as far as 1999, as I can't really remember what airports I flew via for a few years before that, and then gradually can't even remember when and where I went. But it's 76000miles since 1999. I have a family in the States, so it's just going to be a lot of similar journeys anyway. Out of personal preference, and environmental guilt, I try to avoid flying within the UK.





EDI (55°57'00"N 03°22'21"W) EWR (40°41'33"N 74°10'07"W) 282° (W) 3268 mi
EWR (40°41'33"N 74°10'07"W) PDX (45°35'19"N 122°35'51"W) 294° (NW) 2434 mi
PDX (45°35'19"N 122°35'51"W) EWR (40°41'33"N 74°10'07"W) 80° (E) 2434 mi
EWR (40°41'33"N 74°10'07"W) EDI (55°57'00"N 03°22'21"W) 46° (NE) 3268 mi
EDI (55°57'00"N 03°22'21"W) CPH (55°37'05"N 12°39'21"E) 85° (E) 624 mi
CPH (55°37'05"N 12°39'21"E) EDI (55°57'00"N 03°22'21"W) 278° (W) 624 mi
EDI (55°57'00"N 03°22'21"W) AMS (52°18'31"N 04°45'50"E) 123° (SE) 415 mi
AMS (52°18'31"N 04°45'50"E) EDI (55°57'00"N 03°22'21"W) 310° (NW) 415 mi
LHR (51°28'39"N 00°27'41"W) MAD (40°29'37"N 03°34'00"W) 192° (S) 773 mi
MAD (40°29'37"N 03°34'00"W) LHR (51°28'39"N 00°27'41"W) 10° (N) 773 mi
GLA (55°52'19"N 04°25'59"W) STN (51°53'06"N 00°14'06"E) 143° (SE) 335 mi
STN (51°53'06"N 00°14'06"E) YVR (49°11'38"N 123°11'04"W) 324° (NW) 4718 mi
YVR (49°11'38"N 123°11'04"W) STN (51°53'06"N 00°14'06"E) 33° (NE) 4718 mi
STN (51°53'06"N 00°14'06"E) GLA (55°52'19"N 04°25'59"W) 327° (NW) 335 mi
LHR (51°28'39"N 00°27'41"W) CAI (30°07'19"N 31°24'20"E) 119° (SE) 2197 mi
CAI (30°07'19"N 31°24'20"E) JNB (26°08'21"S 28°14'46"E) 183° (S) 3874 mi
JNB (26°08'21"S 28°14'46"E) CAI (30°07'19"N 31°24'20"E) 3° (N) 3874 mi
CAI (30°07'19"N 31°24'20"E) LHR (51°28'39"N 00°27'41"W) 321° (NW) 2197 mi
GLA (55°52'19"N 04°25'59"W) YYZ (43°40'38"N 79°37'50"W) 288° (W) 3293 mi
YYZ (43°40'38"N 79°37'50"W) YHZ (44°52'51"N 63°30'31"W) 78° (E) 803 mi
YHZ (44°52'51"N 63°30'31"W) YYZ (43°40'38"N 79°37'50"W) 269° (W) 803 mi
YYZ (43°40'38"N 79°37'50"W) GLA (55°52'19"N 04°25'59"W) 47° (NE) 3293 mi
ABZ (57°12'07"N 02°11'52"W) AMS (52°18'31"N 04°45'50"E) 137° (SE) 438 mi
2 segment path: 4810 mi
AMS (52°18'31"N 04°45'50"E) SDQ (18°25'47"N 69°40'08"W) 269° (W) 4569 mi
SDQ (18°25'47"N 69°40'08"W) SJU (18°26'22"N 66°00'07"W) 89° (E) 241 mi
SJU (18°26'22"N 66°00'07"W) ANU (17°08'12"N 61°47'34"W) 107° (E) 291 mi
ANU (17°08'12"N 61°47'34"W) SJU (18°26'22"N 66°00'07"W) 288° (W) 291 mi
SJU (18°26'22"N 66°00'07"W) AMS (52°18'31"N 04°45'50"E) 40° (NE) 4413 mi
AMS (52°18'31"N 04°45'50"E) ABZ (57°12'07"N 02°11'52"W) 323° (NW) 438 mi
GLA (55°52'19"N 04°25'59"W) AMS (52°18'31"N 04°45'50"E) 119° (SE) 447 mi
AMS (52°18'31"N 04°45'50"E) YYZ (43°40'38"N 79°37'50"W) 297° (NW) 3732 mi
YYZ (43°40'38"N 79°37'50"W) SEA (47°26'56"N 122°18'34"W) 292° (W) 2060 mi
SEA (47°26'56"N 122°18'34"W) SLC (40°47'18"N 111°58'40"W) 128° (SE) 689 mi
SLC (40°47'18"N 111°58'40"W) SFO (37°37'08"N 122°22'30"W) 251° (W) 599 mi
SFO (37°37'08"N 122°22'30"W) HNL (21°19'07"N 157°55'21"W) 252° (W) 2399 mi
HNL (21°19'07"N 157°55'21"W) SFO (37°37'08"N 122°22'30"W) 54° (NE) 2399 mi
SFO (37°37'08"N 122°22'30"W) SLC (40°47'18"N 111°58'40"W) 65° (NE) 599 mi
SLC (40°47'18"N 111°58'40"W) SEA (47°26'56"N 122°18'34"W) 315° (NW) 689 mi
SEA (47°26'56"N 122°18'34"W) YYZ (43°40'38"N 79°37'50"W) 81° (E) 2060 mi
YYZ (43°40'38"N 79°37'50"W) AMS (52°18'31"N 04°45'50"E) 48° (NE) 3732 mi
AMS (52°18'31"N 04°45'50"E) GLA (55°52'19"N 04°25'59"W) 307° (NW) 447 m


EDI DAFIF Edinburgh, Midlothian, Scotland, GB
EWR FAA Newark [Newark Liberty Intl], NJ, US
PDX FAA Portland [Intl], OR, US
CPH AIP Köbenhavn (Copenhagen) [Kastrup], DK
AMS DAFIF Amsterdam [Schiphol], NL
LHR DAFIF London [Heathrow], Middlesex, England, GB
MAD DAFIF Madrid [Barajas], ES
GLA DAFIF Glasgow [Abbotsinch], Renfrewshire, Scotland, GB
STN DAFIF London [Stansted], Essex, England, GB
YVR DAFIF Vancouver [Intl], BC, CA
CAI DAFIF Cairo [Cairo Intl], EG
JNB DAFIF Johannesburg [Oliver Reginald Tambo Intl (Jan Smuts Intl)], ZA
YYZ DAFIF Toronto [Lester B. Pearson Intl], ON, CA
YHZ DAFIF Halifax [Intl], NS, CA
ABZ DAFIF Aberdeen [Dyce], Aberdeenshire, Scotland, GB
SDQ DAFIF Santo Domingo [Aeropuerto de las Americas (José Francisco Peña Gomez)], DO
SJU FAA San Juan [Luis Muñoz Marin Intl], PR, US
ANU DAFIF Antigua (Saint John's) [V.C. Bird Intl], Antigua Island, AG
SEA FAA Seattle [Seattle-Tacoma Intl], WA, US
SLC FAA Salt Lake City [Intl], UT, US
SFO FAA San Francisco [Intl], CA, US
HNL FAA Honolulu [Intl], Oahu, HI, US

__________________
Tech savvy, at-risk youth
maccoinnich no está en línea   Reply With Quote
Old April 1st, 2007, 07:02 PM   #87
Trainman Dave
systems rule!
 
Join Date: Mar 2007
Posts: 542
Likes (Received): 0

Quote:
Originally Posted by Monkey View Post
^ That's a lot of km! The business flights are all to the US or elsewhere?
I live in the United States, and most of my flying is trans atlantic but some trans pacific is included. I have visited every continent and the only ocean I have not crossed is the Indian Ocean
Trainman Dave no está en línea   Reply With Quote
Old April 2nd, 2007, 12:07 AM   #88
Danger! 50,000 volts
Iechyd da!
 
Danger! 50,000 volts's Avatar
 
Join Date: Jul 2005
Location: Reading
Posts: 253
Likes (Received): 0

oK, here goes - all my air journeys since i've left school:





LHR (51°28'39"N 00°27'41"W) CPH (55°37'05"N 12°39'21"E) 56° (NE) 610 mi
CPH (55°37'05"N 12°39'21"E) LHR (51°28'39"N 00°27'41"W) 247° (SW) 610 mi
LHR (51°28'39"N 00°27'41"W) AGP (36°40'30"N 04°29'57"W) 192° (S) 1041 mi
AGP (36°40'30"N 04°29'57"W) BCN (41°17'49"N 02°04'42"E) 45° (NE) 476 mi
BCN (41°17'49"N 02°04'42"E) LHR (51°28'39"N 00°27'41"W) 351° (N) 713 mi
EMA (52°49'52"N 01°19'41"W) FRA (50°01'35"N 08°32'35"E) 110° (E) 468 mi
FRA (50°01'35"N 08°32'35"E) IAH (29°59'04"N 95°20'29"W) 299° (NW) 5232 mi
BRU (50°54'05"N 04°29'04"E) EMA (52°49'52"N 01°19'41"W) 300° (NW) 282 mi
MAN (53°21'13"N 02°16'30"W) AMS (52°18'31"N 04°45'50"E) 100° (E) 303 mi
AMS (52°18'31"N 04°45'50"E) MEX (19°26'11"N 99°04'20"W) 292° (NW) 5729 mi
MEX (19°26'11"N 99°04'20"W) TAM (22°17'47"N 97°51'57"W) 21° (N) 212 mi
CAI (30°07'19"N 31°24'20"E) LHR (51°28'39"N 00°27'41"W) 321° (NW) 2197 mi
HUY (53°34'28"N 00°21'03"W) AMS (52°18'31"N 04°45'50"E) 110° (E) 231 mi
AMS (52°18'31"N 04°45'50"E) CDG (49°00'35"N 02°32'52"E) 203° (SW) 248 mi
CDG (49°00'35"N 02°32'52"E) MIA (25°47'36"N 80°17'26"W) 282° (W) 4589 mi
MIA (25°47'36"N 80°17'26"W) FRA (50°01'35"N 08°32'35"E) 43° (NE) 4832 mi
FRA (50°01'35"N 08°32'35"E) EMA (52°49'52"N 01°19'41"W) 298° (NW) 468 mi
LGW (51°08'53"N 00°11'25"W) BGO (60°17'36"N 05°13'05"E) 16° (N) 666 mi
BLL (55°44'25"N 09°09'06"E) AMS (52°18'31"N 04°45'50"E) 218° (SW) 297 mi
AMS (52°18'31"N 04°45'50"E) HUY (53°34'28"N 00°21'03"W) 294° (NW) 231 mi
LHR (51°28'39"N 00°27'41"W) HKG (22°18'32"N 113°54'53"E) 57° (NE) 5994 mi
MIA (25°47'36"N 80°17'26"W) LHR (51°28'39"N 00°27'41"W) 43° (NE) 4425 mi
LHR (51°28'39"N 00°27'41"W) BKK (13°40'52"N 100°44'50"E) 72° (E) 5958 mi
BKK (13°40'52"N 100°44'50"E) HKT (08°06'48"N 98°19'01"E) 203° (SW) 417 mi
HKT (08°06'48"N 98°19'01"E) BKK (13°40'52"N 100°44'50"E) 23° (NE) 417 mi
BKK (13°40'52"N 100°44'50"E) LHR (51°28'39"N 00°27'41"W) 322° (NW) 5958 mi
LHR (51°28'39"N 00°27'41"W) FRA (50°01'35"N 08°32'35"E) 100° (E) 407 mi
FRA (50°01'35"N 08°32'35"E) ICN (37°28'09"N 126°27'02"E) 46° (NE) 5323 mi
GMP (37°33'30"N 126°47'26"E) RSU (34°50'32"N 127°37'01"E) 165° (S) 193 mi
NRT (35°45'53"N 140°23'11"E) CDG (49°00'35"N 02°32'52"E) 333° (NW) 6048 mi
CDG (49°00'35"N 02°32'52"E) MAN (53°21'13"N 02°16'30"W) 326° (NW) 366 mi
LHR (51°28'39"N 00°27'41"W) LAX (33°56'33"N 118°24'29"W) 311° (NW) 5456 mi
MIA (25°47'36"N 80°17'26"W) CLT (35°12'50"N 80°56'35"W) 356° (N) 650 mi
CLT (35°12'50"N 80°56'35"W) LGW (51°08'53"N 00°11'25"W) 47° (NE) 4010 mi
LHR (51°28'39"N 00°27'41"W) BKK (13°40'52"N 100°44'50"E) 72° (E) 5958 mi
BKK (13°40'52"N 100°44'50"E) LHR (51°28'39"N 00°27'41"W) 322° (NW) 5958 mi
LHR (51°28'39"N 00°27'41"W) CDG (49°00'35"N 02°32'52"E) 140° (SE) 216 mi
CDG (49°00'35"N 02°32'52"E) HKG (22°18'32"N 113°54'53"E) 59° (NE) 5970 mi
LAX (33°56'33"N 118°24'29"W) LHR (51°28'39"N 00°27'41"W) 34° (NE) 5456 mi
LHR (51°28'39"N 00°27'41"W) MAN (53°21'13"N 02°16'30"W) 330° (NW) 151 mi
LHR (51°28'39"N 00°27'41"W) MIA (25°47'36"N 80°17'26"W) 279° (W) 4425 mi
MIA (25°47'36"N 80°17'26"W) PTY (09°04'17"N 79°23'00"W) 176° (S) 1152 mi
MIA (25°47'36"N 80°17'26"W) LHR (51°28'39"N 00°27'41"W) 43° (NE) 4425 mi
LHR (51°28'39"N 00°27'41"W) MAN (53°21'13"N 02°16'30"W) 330° (NW) 151 mi
LHR (51°28'39"N 00°27'41"W) HKG (22°18'32"N 113°54'53"E) 57° (NE) 5994 mi
SEA (47°26'56"N 122°18'34"W) LHR (51°28'39"N 00°27'41"W) 34° (NE) 4800 mi
HUY (53°34'28"N 00°21'03"W) ABZ (57°12'07"N 02°11'52"W) 344° (N) 261 mi
ABZ (57°12'07"N 02°11'52"W) HUY (53°34'28"N 00°21'03"W) 163° (S) 261 mi
LHR (51°28'39"N 00°27'41"W) AMS (52°18'31"N 04°45'50"E) 73° (E) 231 mi
AMS (52°18'31"N 04°45'50"E) LHR (51°28'39"N 00°27'41"W) 257° (W) 231 mi
HUY (53°34'28"N 00°21'03"W) ABZ (57°12'07"N 02°11'52"W) 344° (N) 261 mi
ABZ (57°12'07"N 02°11'52"W) HUY (53°34'28"N 00°21'03"W) 163° (S) 261 mi
LHR (51°28'39"N 00°27'41"W) BKK (13°40'52"N 100°44'50"E) 72° (E) 5958 mi
BKK (13°40'52"N 100°44'50"E) CNX (18°46'01"N 98°57'46"E) 341° (N) 369 mi
CNX (18°46'01"N 98°57'46"E) BKK (13°40'52"N 100°44'50"E) 161° (S) 369 mi
BKK (13°40'52"N 100°44'50"E) HKT (08°06'48"N 98°19'01"E) 203° (SW) 417 mi
KBV (08°05'45"N 98°59'20"E) BKK (13°40'52"N 100°44'50"E) 17° (N) 402 mi
BKK (13°40'52"N 100°44'50"E) CNX (18°46'01"N 98°57'46"E) 341° (N) 369 mi
CNX (18°46'01"N 98°57'46"E) BKK (13°40'52"N 100°44'50"E) 161° (S) 369 mi
HUY (53°34'28"N 00°21'03"W) ABZ (57°12'07"N 02°11'52"W) 344° (N) 261 mi
ABZ (57°12'07"N 02°11'52"W) HUY (53°34'28"N 00°21'03"W) 163° (S) 261 mi
HUY (53°34'28"N 00°21'03"W) ABZ (57°12'07"N 02°11'52"W) 344° (N) 261 mi
ABZ (57°12'07"N 02°11'52"W) HUY (53°34'28"N 00°21'03"W) 163° (S) 261 mi
HUY (53°34'28"N 00°21'03"W) ABZ (57°12'07"N 02°11'52"W) 344° (N) 261 mi
ABZ (57°12'07"N 02°11'52"W) LHR (51°28'39"N 00°27'41"W) 169° (S) 402 mi
LHR (51°28'39"N 00°27'41"W) MAD (40°29'37"N 03°34'00"W) 192° (S) 773 mi
MAD (40°29'37"N 03°34'00"W) LTN (51°52'29"N 00°22'06"W) 9° (N) 801 mi
HUY (53°34'28"N 00°21'03"W) ABZ (57°12'07"N 02°11'52"W) 344° (N) 261 mi
ABZ (57°12'07"N 02°11'52"W) HUY (53°34'28"N 00°21'03"W) 163° (S) 261 mi
LHR (51°28'39"N 00°27'41"W) BOM (19°05'19"N 72°52'05"E) 90° (E) 4487 mi
BOM (19°05'19"N 72°52'05"E) VTZ (17°43'16"N 83°13'28"E) 96° (E) 686 mi
VTZ (17°43'16"N 83°13'28"E) BOM (19°05'19"N 72°52'05"E) 279° (W) 686 mi
BOM (19°05'19"N 72°52'05"E) LHR (51°28'39"N 00°27'41"W) 318° (NW) 4487 mi
LHR (51°28'39"N 00°27'41"W) BOM (19°05'19"N 72°52'05"E) 90° (E) 4487 mi
BOM (19°05'19"N 72°52'05"E) VTZ (17°43'16"N 83°13'28"E) 96° (E) 686 mi
BBI (20°14'40"N 85°49'04"E) BOM (19°05'19"N 72°52'05"E) 266° (W) 847 mi
BOM (19°05'19"N 72°52'05"E) LHR (51°28'39"N 00°27'41"W) 318° (NW) 4487 mi
Total: 154131 mi

LHR DAFIF London [Heathrow], Middlesex, England, GB
CPH AIP Köbenhavn (Copenhagen) [Kastrup], DK
AGP DAFIF Málaga [Pablo Ruiz Picasso], ES
BCN DAFIF Barcelona [Aeropuerto Transoceanico de Barcelona], ES
EMA DAFIF Derby [East Midlands Airport (Castle Donnington)], Leicestershire, England, GB
FRA DAFIF Frankfurt [Rhein-Main], DE
IAH FAA Houston [George Bush Intercontinental/Houston Airport], TX, US
BRU DAFIF Brussels [National/Zaventem], BE
MAN DAFIF Manchester [Ringway Intl], England, GB
AMS DAFIF Amsterdam [Schiphol], NL
MEX DAFIF Ciudad de México (México City) [Aeropuerto Internacional Benito Juarez], MX
TAM DAFIF Tampico [General Francisco Javier Mina Intl], MX
CAI DAFIF Cairo [Cairo Intl], EG
HUY DAFIF Humberside, Lincolnshire, England, GB
CDG AIP Paris [Charles de Gaulle], FR
MIA FAA Miami [Intl], FL, US
LGW DAFIF London [Gatwick], Surrey, England, GB
BGO DAFIF Bergen [Flesland], NO
BLL AIP Billund, DK
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
BKK DAFIF Bangkok [Suvarnabhumi Bangkok Intl], TH
HKT DAFIF Phuket [Intl], TH
ICN DAFIF Seoul [Incheon Intl], KR
GMP DAFIF Seoul [Gimpo (Kimpo)], KR
RSU DAFIF Yeosu, KR
NRT DAFIF Tokyo (Narita) [New Tokyo Intl], Honshu, JP
LAX FAA Los Angeles [Intl], CA, US
CLT FAA Charlotte [Charlotte/Douglas Intl], NC, US
PTY DAFIF Panamá City [Tocumen Intl], PA
SEA FAA Seattle [Seattle-Tacoma Intl], WA, US
ABZ DAFIF Aberdeen [Dyce], Aberdeenshire, Scotland, GB
CNX DAFIF Chiang Mai [Intl], TH
KBV DAFIF Krabi, TH
MAD DAFIF Madrid [Barajas], ES
LTN DAFIF London [Luton], Bedfordshire, England, GB
BOM DAFIF Mumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl)], IN
VTZ DAFIF Vishakhapatnam, IN
BBI DAFIF Bhubaneswar, IN
Danger! 50,000 volts no está en línea   Reply With Quote
Old April 3rd, 2007, 05:20 PM   #89
Noostairz
Registered User
 
Join Date: Sep 2002
Location: Transatlantic
Posts: 10,012
Likes (Received): 1








Last edited by Noostairz; April 3rd, 2007 at 05:37 PM.
Noostairz no está en línea   Reply With Quote
Old April 3rd, 2007, 05:52 PM   #90
BenL
Registered User
 
BenL's Avatar
 
Join Date: Apr 2006
Location: Oxford, London
Posts: 1,644
Likes (Received): 0

You'd need to plant another Amazon to offset that!
BenL no está en línea   Reply With Quote
Old August 20th, 2007, 11:27 PM   #91
Monkey
Londinium langur
 
Monkey's Avatar
 
Join Date: Oct 2002
Location: Londinium
Posts: 14,616
Likes (Received): 1

Edennewstairs and Danger you've both flown quite a lot of longhaul - good mix of continents too.
Monkey no está en línea   Reply With Quote
Old August 21st, 2007, 12:52 PM   #92
cle
Registered User
 
cle's Avatar
 
Join Date: Jul 2007
Posts: 2,998
Likes (Received): 37

I think I've travelled quite a lot, but the "LHR-EWR, LHR-MIA" data input on the website puts me off.

Is there a quicker way, and do you include return flights - and repeats? With family, I've done London-Newark about 30 times...
cle no está en línea   Reply With Quote
Old August 21st, 2007, 03:15 PM   #93
Monkey
Londinium langur
 
Monkey's Avatar
 
Join Date: Oct 2002
Location: Londinium
Posts: 14,616
Likes (Received): 1

^ If you want to look up airport codes use this:
http://www.world-airport-codes.com/

If you just want the map then there's no need to include returns or repeats but if you want a km total then obviously you'll need to include everything.
Monkey no está en línea   Reply With Quote
Old August 21st, 2007, 06:02 PM   #94
cle
Registered User
 
cle's Avatar
 
Join Date: Jul 2007
Posts: 2,998
Likes (Received): 37

Gosh...maybe if I get made redundant and have the time!
cle no está en línea   Reply With Quote
Old August 21st, 2007, 09:06 PM   #95
Engels
Simples
 
Engels's Avatar
 
Join Date: Sep 2005
Location: Birmingham, UK
Posts: 4,098
Likes (Received): 7

I thought i had posted mine up before

This is my World map



Southern Hemisphere



Not a lot of European destinations. just one over and over again lol

__________________
You were born poor, naked and helpless. Everything in your life was given to you, the food you ate, the clothes you wore, the shelter you received. Most importantly of all you received an education.

You were given this because people loved you, because people you never knew worked to feed you and long before you were born people died to protect you and to give you the opportunities they never had.

Life doesn't owe you anything! YOU owe life!

Last edited by Engels; August 21st, 2007 at 09:17 PM.
Engels no está en línea   Reply With Quote


Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT +2. The time now is 10:17 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2013, vBulletin Solutions, Inc.
Feedback Buttons provided by Advanced Post Thanks / Like v3.1.2 (Pro) - vBulletin Mods & Addons Copyright © 2013 DragonByte Technologies Ltd.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2013 DragonByte Technologies Ltd. (Resources saved on this page: MySQL 23.08%)

SkyscraperCity - In Urbanity We Trust

Hosted by Blacksun, dedicated to this site too!
Forum server management by DaiTengu