daily menu » rate the banner | guess the city | one on one

Go Back   SkyscraperCity > Asian Forums > Thai Forum

Thai Forum Sawasdee! Welcome to the Land of Smile


Reply

 
Thread Tools Display Modes
Old June 4th, 2009, 08:09 AM   #61
atom
Registered User
 
atom's Avatar
 
Join Date: Dec 2003
Location: N/A
Posts: 3,145
Likes (Received): 103

Not sure is it good or not to know

Global Peace Index


Country|2009 Rank|2009 Score|2008 Rank|2008 Score|2007 Rank|2007 Score|2007–2008 Change
Afghanistan 143 3.285 137 3.126
Albania 75 1.925 79 2.044
Algeria 110 2.212 112 2.378 107 2.503 −05
Angola 100 2.105 110 2.364 112 2.587 +02
Argentina 66 1.851 56 1.895 52 1.923 +01
Australia 19 1.476 27 1.652 25 1.664 −02
Austria 5 1.252 10 1.449 10 1.483 0
Azerbaijan 114 2.327 101 2.287 101 2.448 0
Bahrain 69 1.881 74 2.025 62 1.995 −12
Belarus 98 2.103 94 2.194
Bangladesh 90 2.045 86 2.118 86 2.219 0
Belgium 15 1.359 15 1.485 11 1.498 −04
Bhutan 40 1.667 26 1.616 19 1.611 −07
Bolivia 81 1.990 78 2.043 69 2.052 −09
Bosnia and Herzegovina 50 1.755 66 1.974 75 2.089 +09
Botswana 34 1.643 46 1.792 42 1.786 −04
Brazil 85 2.022 90 2.168 83 2.173 −07
Bulgaria 56 1.775 57 1.903 54 1.936 −03
Burkina Faso 71 1.905 81 2.062
Cambodia 105 2.179 91 2.179 85 2.197 −06
Cameroon 95 2.073 92 2.182 76 2.093 −16
Canada 8 1.311 11 1.451 8 1.481 −03
Central African Republic 133 2.733 134 2.857
Chad 138 2.880 135 3.007
Chile 20 1.481 19 1.576 16 1.568 −03
China 74 1.921 67 1.981 60 1.980 −07
Colombia 130 2.645 130 2.757 116 2.770 −14
Costa Rica 29 1.578 34 1.701 31 1.702 −03
Cote d'Ivoire 117 2.342 122 2.451 113 2.638 −09
Croatia 49 1.741 60 1.926 67 2.030 +07
Cuba 68 1.856 62 1.954 59 1.968 −03
Cyprus 48 1.737 52 1.847 51 1.915 −01
Czech Republic 11 1.328 17 1.501 13 1.524 −04
Democratic Republic of the Congo 139 2.888 128 2.707
Denmark 2 1.217 2 1.343 3 1.377 +01
Dominican Republic 70 1.890 82 2.069 74 2.071 −08
Ecuador 109 2.211 100 2.274 87 2.219 −13
Egypt 54 1.773 69 1.987 73 2.068 +04
El Salvador 94 2.068 89 2.163 89 2.244 0
Equatorial Guinea 61 1.801 64 1.964 71 2.059 +07
Estonia 38 1.661 35 1.702 28 1.684 −07
Ethiopia 128 2.551 121 2.439 103 2.479 −18
Finland 9 1.322 8 1.432 6 1.447 −02
France 30 1.579 36 1.707 34 1.729 −02
Gabon 51 1.758 55 1.878 56 1.952 +01
Germany 16 1.392 14 1.475 12 1.523 −02
Ghana 52 1.761 40 1.723 40 1.765 0
Greece 57 1.778 54 1.867 44 1.791 −10
Guatemala 111 2.218 103 2.328 93 2.285 −10
Haiti 116 2.330 109 2.362
Honduras 112 2.265 104 2.335 98 2.390 −06
Hong Kong 23 1.608 23 1.657 0
Hungary 27 1.575 18 1.576 18 1.575 0
Iceland 4 1.225 1 1.176
India 122 2.433 107 2.355 109 2.530 +02
Indonesia 67 1.853 68 1.983 78 2.111 +10
Iran 99 2.104 105 2.341 97 2.320 −08
Iraq 144 3.341 140 3.514 121 3.437 −19
Ireland 12 1.333 6 1.410 4 1.396 −02
Israel 141 3.035 136 3.052 119 3.033 −17
Italy 36 1.648 28 1.653 33 1.724 +05
Jamaica 102 2.111 96 2.226 81 2.164 −15
Japan 7 1.272 5 1.358 5 1.413 0
Jordan 64 1.832 65 1.969 63 1.997 −02
Kazakhstan 84 2.018 72 2.018 61 1.995 −11
Kenya 113 2.266 119 2.429 91 2.258 −28
Kuwait 42 1.680 45 1.786 46 1.818 +01
Laos 45 1.701 51 1.810
Latvia 54 1.773 39 1.723 47 1.848 +08
Lebanon 132 2.718 132 2.840 114 2.662 −18
Libya 46 1.710 61 1.927 58 1.967 −03
Lithuania 43 1.687 41 1.723 43 1.788 +02
Luxembourg 13 1.341 9 1.446
Madagascar 72 1.912 43 1.770 41 1.766 −02
Malawi 47 1.711 73 2.024 68 2.038 −05
Malaysia 26 1.561 37 1.721 37 1.744 0
Mali 96 2.086 99 2.238
Mauritania 124 2.478 120 2.435
Mexico 108 2.209 93 2.191 79 2.125 −14
Moldova 75 1.925 83 2.091 72 2.059 −11
Mongolia 89 2.040 88 2.155
Morocco 63 1.811 63 1.954 48 1.893 −15
Mozambique 53 1.765 50 1.803 50 1.909 0
Myanmar 126 2.501 126 2.590 108 2.524 −18
Namibia 65 1.841 77 2.042 64 2.003 −13
Netherlands 22 1.531 22 1.607 20 1.620 −02
New Zealand 1 1.202 4 1.350 2 1.363 −02
Nicaragua 61 1.801 59 1.919 66 2.020 +07
Nigeria 129 2.602 129 2.724 117 2.898 −12
North Korea 131 2.717 133 2.850
Norway 2 1.217 3 1.343 1 1.357 −02
Oman 21 1.520 25 1.612 22 1.641 −03
Pakistan 137 2.859 127 2.694 115 2.697 −12
Panama 59 1.798 48 1.797 45 1.798 −03
Papua New Guinea 93 2.059 95 2.224 88 2.223 −07
Paraguay 73 1.916 70 1.997 55 1.946 −15
Peru 79 1.972 80 2.046 70 2.056 −10
Philippines 114 2.327 113 2.385 100 2.428 −13
Poland 32 1.599 31 1.687 27 1.683 −04
Portugal 14 1.348 7 1.412 9 1.481 +02
Qatar 16 1.392 33 1.694 30 1.702 −03
Republic of Macedonia 88 2.039 87 2.119 82 2.170 −05
Republic of the Congo 106 2.202 117 2.417
Romania 31 1.591 24 1.611 26 1.682 +02
Russia 136 2.750 131 2.777 118 2.903 −13
Rwanda 86 2.027 76 2.030
Saudi Arabia 104 2.167 108 2.357 90 2.246 −18
Senegal 80 1.984 71 2.011 65 2.017 −06
Serbia 78 1.951 85 2.110 84 2.181 −01
Singapore 23 1.533 29 1.673 29 1.692 0
Slovakia 24 1.539 20 1.576 17 1.571 −03
Slovenia 9 1.322 16 1.491 15 1.539 −01
Somalia 142 3.257 139 3.293
South Africa 123 2.437 116 2.412 99 2.399 −17
South Korea 33 1.627 32 1.691 32 1.719 0
Spain 28 1.577 30 1.683 21 1.633 −09
Sri Lanka 125 2.485 125 2.584 111 2.575 −14
Sudan 140 2.922 138 3.189 120 3.182 −18
Sweden 6 1.269 13 1.468 7 1.478 −06
Switzerland 18 1.393 12 1.465 14 1.526 +02
Syria 92 2.049 75 2.027 77 2.106 +02
Taiwan 37 1.652 44 1.779 36 1.731 −08
Tanzania 59 1.796 58 1.919 57 1.966 −01
Thailand 118 2.353 118 2.424 105 2.491 −13
Trinidad and Tobago 87 2.035 98 2.230 94 2.286 −04
Tunisia 44 1.698 47 1.797 39 1.762 −08
Turkey 121 2.389 115 2.403 92 2.272 −23
Turkmenistan 101 2.110 102 2.302
Uganda 103 2.140 114 2.391 104 2.489 −10
Ukraine 82 2.010 84 2.096 80 2.150 −04
United Arab Emirates 40 1.667 42 1.745 38 1.747 −04
United Kingdom 35 1.647 49 1.801
United States of America 83 2.015 97 2.227 96 2.317 −01
Uruguay 25 1.557 21 1.606 24 1.661 +03
Uzbekistan 106 2.202 111 2.377 110 2.542 −01
Venezuela 120 2.381 123 2.505 102 2.453 −21
Vietnam 39 1.664 37 1.720 35 1.729 −02
Yemen 119 2.363 106 2.352 95 2.309 −11
Zambia 58 1.779 53 1.856 53 1.930 0
Zimbabwe 134 2.736 124 2.513 106 2.495 −18

The research team was headed by The Economist Intelligence Unit in conjunction with academics and experts in the field of peace. They measured countries' peacefulness based on wide range of indicators, 24 in all. A table of the indicators is below.[1] In the table, UCDP stands for the Uppsala Conflict Data Program maintained by the University of Uppsala in Sweden, EIU for The Economist Intelligence Unit, UNSCT for the United Nations Survey of Criminal Trends and Operations of Criminal Justice Systems, ICPS is the International Center for Prison Studies at King's College London, IISS for the International Institute for Strategic Studies publication The Military Balance 2007, SIPRI for the Stockholm International Peace Research Institute Arms Transfers Database, and BICC for the Bonn International Center for Conversion.
__________________
Thai Forum Thailand Info
The only real prison is fear,and the only real freedom is freedom from fear.
atom no está en línea   Reply With Quote

Sponsored Links
 
Old June 10th, 2009, 12:03 AM   #62
atom
Registered User
 
atom's Avatar
 
Join Date: Dec 2003
Location: N/A
Posts: 3,145
Likes (Received): 103

Liveability ranking

Go north... or go south
Jun 8th 2009
From Economist.com

Cities in Canada and Australia are the most liveable in the world


CANADIAN and Australian cities account for six of the top ten spots in the Economist Intelligence Unit's latest liveability ranking (see full report). All of the cities in the top ten scored well over 80.0, the threshold below which difficulties are apparent in day-to-day living. Vancouver is still the world’s most liveable city, with a rating of 98.0; Sydney and Zurich, sharing ninth place, achieved a score less than 2% lower than Vancouver’s. The worst-performing locations are in Africa or Asia, where civil instability and poor infrastructure present significant challenges. The unfolding political and economic crisis in Zimbabwe makes Harare the least desirable city in the survey. Locations within Afghanistan and Iraq are not included.


100 Bangkok
http://www.economist.com/markets/ran...ry_id=13809770
__________________
Thai Forum Thailand Info
The only real prison is fear,and the only real freedom is freedom from fear.
atom no está en línea   Reply With Quote
Old June 10th, 2009, 10:32 AM   #63
fridaynightlights
Registered User
 
fridaynightlights's Avatar
 
Join Date: Nov 2004
Posts: 3,580
Likes (Received): 16

Melbourne is #3? Perth #5?

*laughs*
fridaynightlights no está en línea   Reply With Quote
Old June 14th, 2009, 11:19 AM   #64
69Ketchup
BANNED
 
Join Date: Apr 2009
Location: Edmonton
Posts: 1,270
Likes (Received): 2

Quote:
Originally Posted by Intoxication View Post
Country Average Male Height Population
  1. Netherlands 182.5 cm 16,318,199
  2. Denmark 181.5 cm 5,413,392
  3. Switzerland 180.5 cm 7,450,867
  4. Germany 180.2 cm 82,424,609
  5. Croatia 180.0 cm 4,496,869
  6. Norway 180.0 cm 137,253,133
  7. Sweden 179.6 cm 8,986,400
  8. Iran 178.7 cm 67,503,205
  9. Austria 178.2 cm 8,174,762
  10. Finland 178.2 cm 5,214,512
  11. Czech Republic 178.0 cm 10,246,178
  12. Romania 178.0 cm 22,355,551
  13. South Africa 177.4 cm 42,718,530
  14. Zimbabwe 177.2 cm 12,671,860
  15. Australia 177.0 cm 19,913,144
  16. Canada 177.0 cm 32,507,874
  17. United Kingdom 177.0 cm 60,270,708
  18. Greece 176.8 cm 10,647,529
  19. France 176.6 cm 60,424,213
  20. Ukraine 176.5 cm 47,732,079
  21. Iraq 176.3 cm 25,374,691
  22. Lebanon 176.2 cm 3,777,218
  23. Ireland 176.1 cm 3,969,558
  24. Zambia 176.0 cm 10,462,436
  25. Russia 175.9 cm 143,782,338
  26. Belgium 175.6 cm 10,348,276
  27. United States 175.5 cm 293,027,571
  28. Uzbekistan 175.4 cm 26,410,416
  29. Poland 175.3 cm 38,626,349
  30. Egypt 175.0 cm 76,117,421
  31. New Zealand 175.0 cm 3,993,817
  32. Senegal 175.0 cm 10,852,147
  33. Portugal 174.6 cm 10,524,145
  34. Saudi Arabia 174.6 cm 25,795,938
  35. Argentina 174.4 cm 39,144,753
  36. Uruguay 174.3 cm 3,399,237
  37. Brazil 174.0 cm 184,101,109
  38. Cuba 174.0 cm 11,308,764
  39. Peru 173.8 cm 27,544,305

  40. Thailand 173.6 cm 64,865,523

  41. Spain 173.4 cm 40,280,780
  42. Korea, South 173.3 cm 48,598,175
  43. Paraguay 173.1 cm 6,191,368
  44. Syria 173.0 cm 18,016,874
  45. Chile 173.0 cm 15,823,957
  46. Morocco 173.0 cm 32,209,101
  47. Turkey 172.5 cm 68,893,918
  48. Tunisia 172.3 cm 9,974,722
  49. Colombia 172.3 cm 42,310,775
  50. Algeria 172.2 cm 32,129,324
  51. Mexico 171.8 cm 104,959,594
  52. Cameroon 171.0 cm 16,063,678
  53. Indonesia 170.0 cm 238,452,952
  54. China 169.7 cm 1,298,847,624
  55. Pakistan 169.3 cm 159,196,336
  56. Japan 168.3 cm 127,333,002
  57. Mongolia 168.0 cm 2,751,314
  58. India 167.6 cm 1,065,070,607
  59. Italy 165.6 cm 58,057,477
  60. Philippines 165.0 cm 86,241,697
  61. Korea, North 164.9 cm 22,697,553
  62. Malaysia 163.5 cm 23,522,482
  63. [Vietnam 162.5 cm 82,689,518
  64. Singapore 162.2 cm 4,353,893
  65. Cambodia 160.0 cm 13,363,421

http://www.muziqpakistan.com/board/i...howtopic=63115
FROM VIETNAMESE SKYBAR
69Ketchup no está en línea   Reply With Quote
Old June 14th, 2009, 11:25 AM   #65
Imperfect Ending
Or is it?
 
Imperfect Ending's Avatar
 
Join Date: Apr 2003
Location: In Portland, Oregon with Leo
Posts: 10,443
Likes (Received): 24

So apparently I am average in the Netherlands then...

I'm 182.88 cm
__________________

Imperfect Ending no está en línea   Reply With Quote
Old June 14th, 2009, 12:24 PM   #66
DD2020
Kikapu!
 
DD2020's Avatar
 
Join Date: May 2004
Location: Bangkok
Posts: 1,612
Likes (Received): 13

Thailand average men height is 173 ????

That's not good for me since i'm 170 cm.

but.. may be i'm suitable for japanese girls ,chinese girls ,Italian girls , Vietnamese girls,Indonesian girls.

__________________
dd2020.multiply.com
DD2020 no está en línea   Reply With Quote
Old June 15th, 2009, 12:42 PM   #67
Imperfect Ending
Or is it?
 
Imperfect Ending's Avatar
 
Join Date: Apr 2003
Location: In Portland, Oregon with Leo
Posts: 10,443
Likes (Received): 24

Thailand still has the tallest average than any other eastern Asian nations
__________________

Imperfect Ending no está en línea   Reply With Quote
Old June 15th, 2009, 01:07 PM   #68
fridaynightlights
Registered User
 
fridaynightlights's Avatar
 
Join Date: Nov 2004
Posts: 3,580
Likes (Received): 16

I am taller than any average in any country *brags*
fridaynightlights no está en línea   Reply With Quote
Old June 15th, 2009, 01:09 PM   #69
Imperfect Ending
Or is it?
 
Imperfect Ending's Avatar
 
Join Date: Apr 2003
Location: In Portland, Oregon with Leo
Posts: 10,443
Likes (Received): 24

Ooo how tall?
__________________

Imperfect Ending no está en línea   Reply With Quote
Old June 15th, 2009, 01:10 PM   #70
69Ketchup
BANNED
 
Join Date: Apr 2009
Location: Edmonton
Posts: 1,270
Likes (Received): 2

I'm proud of it
69Ketchup no está en línea   Reply With Quote
Old June 15th, 2009, 05:07 PM   #71
one-la-view
Sa-was-dee Thailand!
 
one-la-view's Avatar
 
Join Date: Jan 2009
Location: Bangkok
Posts: 275
Likes (Received): 0

งี้ผมเป็นตัวฉุด mean นะเนี่ย ผม 166 cm หุหุ
one-la-view no está en línea   Reply With Quote
Old June 15th, 2009, 08:38 PM   #72
ekax
Registered User
 
Join Date: Jan 2009
Posts: 194
Likes (Received): 2

ผมฉุด mean กว่าอีกเกิน 160 มานิดเดียว

Top 12 City Parks in the World

http://blog.ratestogo.com/12-best-ci...-in-the-world/



รูปสวนลุมรู้นี้สวยดีครับ ดูผ่านๆนึกว่าไม่ใช่กรุงเทพ
ekax no está en línea   Reply With Quote
Old June 16th, 2009, 02:23 AM   #73
Ch'HWA
Bangkok-Hatten
 
Ch'HWA's Avatar
 
Join Date: Apr 2009
Location: Sisaket-Bangkok-Chiang mai
Posts: 1,626
Likes (Received): 152

ดีนะผมร้อยเจ็ดสี่ อยู่ในเกณฑ์ 55555
__________________
สยามนิยม


.............................................................................
知之為知之,不知為不知
Ch'HWA no está en línea   Reply With Quote
Old June 16th, 2009, 06:10 AM   #74
Nongkhai_tong
tong_mild
 
Nongkhai_tong's Avatar
 
Join Date: Dec 2004
Location: Udon Thani - Nongkhai - Bangkok - Singapore
Posts: 3,248
Likes (Received): 9

ตำกว่าเกณฑ์ แง้ ๆๆๆ
__________________
รถ

"เรากำลังเล่นเว็บบอร์ดอินเตอร์อยู่นะครับ สังคมคนไทยในนี้เป็นเพียงแค่สังคมเล็ก ๆ ของ SSC ไม่ว่าเราจะอยู่จังหวัดไหน ขอให้รักใคร่ปองดองกัน - Nongkhai_tong"
Nongkhai_tong no está en línea   Reply With Quote
Old June 16th, 2009, 06:32 AM   #75
koenig
Registered User
 
koenig's Avatar
 
Join Date: Mar 2008
Location: Chiang Mai
Posts: 172
Likes (Received): 1

I think that average Thai male height was wrong. As far as I know it's around 167-168.
__________________
Before NOSTROMO there was PROMETHEUS
koenig no está en línea   Reply With Quote
Old July 4th, 2009, 07:13 AM   #76
69Ketchup
BANNED
 
Join Date: Apr 2009
Location: Edmonton
Posts: 1,270
Likes (Received): 2

Country Weekly Hours Spent Reading
1 India 10.7

2 Thailand 9.4

3 China 8
4 Philippines 7.6
5 Egypt 7.5
6 Czech Republic 7.4
7 Russia 7.1
8 Sweden 6.9
9 France 6.9
10 Hungary 6.8
69Ketchup no está en línea   Reply With Quote
Old July 4th, 2009, 07:19 AM   #77
Marutokung!
Registered User
 
Marutokung!'s Avatar
 
Join Date: Mar 2008
Location: Bangkok
Posts: 1,146
Likes (Received): 2

555+ อยู่ในเกณฑ์...173 พอดี
__________________
whatever
Marutokung! no está en línea   Reply With Quote
Old July 4th, 2009, 05:10 PM   #78
siameseAFSer
Registered User
 
siameseAFSer's Avatar
 
Join Date: May 2009
Location: l3angkok
Posts: 21
Likes (Received): 0

Quote:
Originally Posted by 69Ketchup View Post
Country Weekly Hours Spent Reading
1 India 10.7

2 Thailand 9.4

3 China 8
4 Philippines 7.6
5 Egypt 7.5
6 Czech Republic 7.4
7 Russia 7.1
8 Sweden 6.9
9 France 6.9
10 Hungary 6.8
จริงหรอครับ เมื่อเร็วๆนี้เพิ่งมีข่าวออกมาว่าเมืองไทยมีสถิติการอ่านต่ำกว่าประเทศอื่นเยอะมากๆเลย ตกลงอันไหนจริงเนี่ย...?
siameseAFSer no está en línea   Reply With Quote
Old July 4th, 2009, 08:13 PM   #79
Daone
Registered User
 
Daone's Avatar
 
Join Date: Jun 2009
Location: Bangkok: City of (Fallen) Angels
Posts: 2,141
Likes (Received): 1

ผมต่ำกว่าเกณเหมือนกันอ่ะ 170 เองง่ะ TT
Daone no está en línea   Reply With Quote
Old July 5th, 2009, 04:00 AM   #80
WasanUKboy
BANNED
 
WasanUKboy's Avatar
 
Join Date: Jul 2008
Location: Manchester
Posts: 108
Likes (Received): 0

I'm only 16 and 180cm !!!!
am i gonna be really tall? LOL
WasanUKboy no está en línea   Reply With Quote


Reply

Tags
thailand, thailand competitiveness

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT +2. The time now is 05:47 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2013, vBulletin Solutions, Inc.
Feedback Buttons provided by Advanced Post Thanks / Like v3.1.2 (Pro) - vBulletin Mods & Addons Copyright © 2013 DragonByte Technologies Ltd.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2013 DragonByte Technologies Ltd. (Resources saved on this page: MySQL 25.00%)

SkyscraperCity - In Urbanity We Trust

Hosted by Blacksun, dedicated to this site too!
Forum server management by DaiTengu