SkyscraperCity Forum banner
Status
Not open for further replies.

New York City - Supertall List | Manhattan Thread Directory

57K views 4 replies 9 participants last post by  Hudson11 
#1 · (Edited)
The Manhattan Thread Directory: Links to Project threads in the Manhattan forum arranged by height. Supertalls (including those not in Manhattan) will be counted in this thread.


rendering by cityrealtynyc


New York City Supertalls


note: heights may change. Some heights are unconfirmed/speculative, marked by (?) Speculations are based upon renderings and/or accrued air rights. If a development site has a sufficient amount of air rights or a rendering depicts an exceptionally tall building, that project will be denoted as "~1000" or "1000+" Project heights previously announced which may have changed will also be marked as unconfirmed. A Supertall is any building 984ft/300m or taller


Completed/Topped Off

  1. Downtown | One World Trade Center – 1776’ [1368']
  2. Midtown | Central Park Tower – 1550'
  3. Midtown | 111 w 57th Street – 1438’
  4. Midtown E. | One Vanderbilt – 1401’ [1301']
  5. Midtown | 432 Park Avenue – 1396’
  6. Midtown W. | 30 Hudson Yards – 1268’
  7. Midtown | Empire State Building – 1250'
  8. Midtown | Bank of America Tower – 1200’ [945']
  9. Downtown Brooklyn | 9 DeKalb (340 Flatbush Extension) - 1066’ - T/O
  10. Downtown| Three World Trade Center – 1079’
  11. Midtown | 53w53rd (Tower Verre) – 1050’
  12. Midtown E. | Chrysler Building – 1046’ [925']
  13. Midtown | New York Times Building – 1046’ [748']
  14. Midtown W. | The Spiral (66 Hudson Boulevard) – 1041’ - T/O
  15. Midtown | One 57 – 1004’
  16. Midtown W. | 35 Hudson Yards – 1000’
  17. Midtown W. | One Manhattan West – 995’


    Under Construction - rising. (foundation pilings, rebar/concrete, steel). Bold = supertall status achieved

  18. Midtown E. | JPMorgan Chase HQ - 270 Park Ave - 1388'
  19. Midtown | 740 Eighth Avenue - 1067'
  20. Midtown | 520 Fifth Avenue - 1000'

    Site Preparation/Demolition in Progress - underway, but not yet being built

  21. Midtown E. | Tower Fifth - 1551' - Demo
  22. Midtown | 562 Fifth Avenue - 1101' - Demo


    Approved/On Hold - developments that have been green-lit by the city or have halted.

  23. Downtown | Two World Trade Center – 1270’ - On Hold
  24. Two Bridges | 247 Cherry Street - 1008' - App
  25. Midtown W. | 3 Hudson Boulevard - 987' - On Hold


    Proposed/Speculative Supertalls - Planned developments that have not yet been greenlit but are intended or rumored.

  26. Midtown W. | 418 11th Ave - Site K | 1663' - Pro
  27. Midtown E. | 175 Park Avenue (Grand Hyatt Redevelopment) - 1575' - App
  28. Midtown E. | 350 Park Avenue - 1450' - pro
  29. Downtown | 80 South Street - 1436' - Pro
  30. Midtown | Empire Station District Site 2 - 1300' - pro
  31. Midtown | Penn 15 - Empire Station District Site 7 – 1270’ - pro
  32. Upper East Side | 151 East 60th Street - 1240’ (?) - Stale Proposal
  33. Midtown | 41 West 57th Street | 1100' - Pro
  34. Midtown | Empire Station District Site 2 - 1052' - pro
  35. Midtown | 790 Seventh Avenue - ~1500' - stale proposal
  36. Midtown | 1 Park Lane – 1210’ (?) height unconfirmed/stale proposal
  37. Midtown E. | 235 East 42nd St (former Pfizer HQ) - 1000'+ (?) - height unconfirmed
  38. Midtown | Empire Station District Site 5 - 1000+' (?) - height unconfirmed
  39. Midtown W. | 360 Tenth Avenue – 1000+' (?) - height unconfirmed
  40. Midtown W. | Hudson Yards Phase II West Tower ~984' (?) - height unconfirmed
  41. Midtown | Empire Station District Site 6 - 984' + (?) - height unconfirmed
_

Never Built/Destroyed


WTC | Old World Trade Center - 1368' +1362' destroyed
Misc | Unbuilt NYC archive
 
See less See more
1
#2 · (Edited)
Skyscrapers

Skyscrapers are buildings taller than 200m/656ft but shorter than 300m/984ft

Topped Out

Downtown | 125 Greenwich -912’ - T/O, On Hold
NoMad | Madison House (15 E 30th St/126 Madison) - 805'
Downtown | One Seaport Residences – 670’ - T/O, On Hold
Downtown | 45 Park Place – 665’ - T/O, On Hold


Under Construction

NoMad | 262 Fifth Avenue - 860'
Upper West Side | 50 West 66th St 775'
Downtown | 111 Washington St - 712'


Site Preparation/Demolition/Approved/On Hold

Midtown E. | 343 Madison Ave - 844' - Demo
Two Bridges | 260 South St - 798' + 728' - App
Midtown | 989-991 Sixth Avenue - 743' - Demo
Two Bridges | 259 Clinton St - 724' - App
Midtown | 10 West 57th Street - 672' - Demo



Proposed/On Hold

Downtown | Five World Trade Center - 900' - Pro
Midtown | Macy's Tower - 870' - Pro
East Harlem | 321 East 96th St - 760' - Pro
Midtown W. | 520 w 41st Street – 723' - On Hold
Midtown W. | 451 Tenth Avenue (511-517 West 35th St) - 700+'
Midtown W. | 470 eleventh avenue – 700’ - Pro
NoMad | 29th and Fifth (8 West 30th/3 west 29th) - 686' -On Hold
Midtown W. | 495 11th Avenue - 680' + 653' - Pro
Midtown W. | 555 West 38th Street Phase 2 - 656+' - Pro
Downtown | 45 Broad Street – 656+' - On Hold
Midtown W. | 99 Hudson Boulevard - 44 floors - Pro


___


Completed


Midtown W. | 50 Hudson Yards – 981’
Midtown | 220 Central Park South – 950’
Downtown | 30 Park Place (99 Church St) – 937’
Midtown W. | 15 Hudson Yards - 915'
Midtown W. | 10 Hudson Yards – 895'
Midtown | 425 Park Avenue - 860'
Two Bridges | One Manhattan Square– 850’
Midtown | Sutton 58 (3 Sutton Place/426 East 58th St) - 844'
Tribeca | 56 Leonard Street – 821’
Midtown | The Centrale (138 East 50th St) - 803'
Downtown | 130 Williams St (Wall Street Tower) - 800'
Downtown | 111 Murray – 792’
Downtown | 50 West Street - 783’
Upper East Side | 520 Park Avenue – 781’
Midtown W. | 55 Hudson Yards – 778’
NoMad | Madison Square Park Tower (45 East 22nd St) - 777'
Downtown | 19 Dutch St (118 Fulton St) - 758'
Midtown | ARO (239 West 52nd St/Roseland)- 738'
Midtown | 100 East 53rd Street (610 Lexington Ave) – 715’
Midtown | 252 East 57th Street – 715’
Downtown | 23 Park Row - 702'
Midtown W. | The Eugene (3 Manhattan West) – 702’
Downtown | Beekman Residences – 687’
Upper West Side | 200 Amsterdam Avenue - 668'
NoMad | 277 Fifth Avenue - 663'
 
#3 · (Edited)
Highrises

Highrises are buildings between 100m/328ft-199m/655ft tall.

Topped Out

Midtown W | 450 11th Avenue - 642'
Midtown W. | Hudson Yards Block 675 - 637' + 545'
Midtown W. | The Set - 451 Tenth Avenue Phase 1 - 590'
Midtown W. | Lyra (555 West 38th Street Phase 1) - 590'
Upper East Side | 200 East 83rd St - 489'
Morningside Heights | 100 Claremont Ave - 466'
Midtown | 141 East 47th St - 455'
East Harlem | Sendero Verde - 419'
Chelsea | One High Line (76 11th Ave) - 402' + 302'
Kips Bay | Eastlight (200 East 34th) - 390'
Harlem | Victoria Theater Tower (233 W 125th) - ~340'


Under Construction

Downtown | 7 Platt St - 464'
Midtown | H Hotel W39 - 58 West 39th St - 447'
Midtown | 123 West 57th St - 440' - Demo
Midtown | 2 Penn Plaza - 412' [Renovation]
Manhattanville | 600 West 125th St - 403'
Midtown | 255 West 34th St - 400'
Murray Hill | 509 Third Ave - 386'
Upper East Side | 249 E 62nd St - 347'


Site Preparation/Demolition/Approved/On Hold

East Village | St Johns Terminal Redevelopment (550 Washington St) - 450' + 400' - Prep

Proposed

Midtown | 1710 Broadway - 633' - Pro
Midtown W. | 545 West 37th Street - 622'
Midtown | 303 East 44th Street - 600' - On Hold
Midtown | 29-33 West 57th St - ~600' (?)
Midtown | 316 Fifth Ave - 539'
Downtown | 267 Broadway - 510'
Downtown | 75 Nassau Street - 498' - On Hold
Chelsea | 131 West 23rd St - 466' + 170'
Hudson Square | 2 Hudson Square - 465'
Midtown W. | 507 West 42nd St - 431'
Midtown | Kingsley Hotel (1150 Sixth Ave) - 426'
Midtown | 250 West 47th Street - 400'+
East Harlem | 1800 Park Avenue - 352' - On Hold
Midtown | 708 First Avenue - 35 floors

___

Completed


NoMad | Rose Hill - 30 East 29th St - 639'
Midtown W. | 555 Tenth Avenue – 610’
NoMad | Ritz Carlton - 1185 Broadway - 580'
Midtown | Turkevi Center (821 First Ave) - 563'
Midtown | Summit (222 East 44th Street) - 556'
Downtown | 375 Pearl St - 541' [Renovation]
Midtown | American Copper Buildings (616 1st Ave) – 540’
Upper East Side | 180 East 88th Street - 521'
Upper West Side | Waterline Square + Riverside Center - 521'-391'
Midtown | RIU Plaza Hotel - 519'
Midtown | Marriot Edition Times Square (701 7th Ave) - 517'
Downtown | 77 Greenwich Street (42 Trinity Place) - 500'
Downtown | 68-72 Trinity Place - 499'
Upper East Side | 200 East 59th Street - 490'
Upper East Side | 1059 Third Avenue - 481'
NoMad | 30 East 31st Street - 479'
NoMad | Virgin Hotel (1225 Broadway) - 476'
Midtown W. | Via57 (625 W 57th) – 467’
Midtown | One United Nations Park (685 1st Ave.) - 459'
NoMad | 172 Madison Avenue ~450'
Midtown | Hard Rock Hotel (159 W 48th) - 442'
Midtown | 611 West 56th Street - 442'
Midtown W. | 606 West 57th St - 440'
Upper East Side | Beckford Tower + House - 435' + 215'
Chelsea | Marriott Renaissance (112 W 25th) - 432'
Chelsea | Marriott Townhill & Springhill Suites (140 West 28th St) - 430'
Chelsea | 319 Tenth Avenue - 425'
Midtown W. | Hudson Commons (441 9th Ave) - 419'
Chelsea | Hyatt Place (142 West 24th St) - 419'
Chelsea | 113 West 24th Street- 419'
Midtown W. | 515 West 36th St - 418'
Upper West Side | 1865 Broadway - 416'
Chelsea | Moxy Hotel (105 West 28th ) - 410'
Kips Bay | VU - 368 Third Ave - 408'
Downtown | 7 Dey St (185 Broadway) - 404'
Midtown | 38 West 33rd St - 404'
Midtown | 60 West 37th Street - 402'
Upper East Side | Citizen 360 (360 E 89th) - 398'
Downtown | Marriott Courtyard & Residence Inn (215 Pearl St) - 396'
Midtown | 225 East 39th Street - 395'
Morningside Heights | The Vandewater (543 W 122nd) - 391'
Midtown | 12 East 48th Street - 377'
Midtown | 390 Madison Avenue - 373' [Renovation]
Upper East Side | The Kent (200 E 95th) - 367'
Downtown | Moxy Hotel (26 Ann St/143 Fulton Street) - 364'
Midtown W. | 400 Times Square - 363'
Midtown | The Bryant - 361'
Midtown W. | One Hudson Yards (520 W 30th St) - 354'
Midtown | Margaritaville Hotel (560 7th Ave) - 354'
NoMad | Arlo Nomad (11 East 31st St) - 350'
Midtown W. | 509 West 38th Street - 345'
Midtown | 301 East 50th St - 342'
Hudson Square | 111 Varick Street - 337'
Downtown | 1 Beekman Street - 335'
Midtown | 959 First Avenue - 333'
Hudson Square | 92-100 Vandam Street - 330'
 
#4 · (Edited by Moderator)
Status
Not open for further replies.
You have insufficient privileges to reply here.
Top