Joined
·
4,308 Posts
NOTE : If you're a mobile user open this page on your chrome browser. Viewing it on the SSC app will make your head hurt.
For the Skyscrapers List >150m, please refer to the separate thread created for it :

Skyscrapers List (H >/= 150m)
NOTE : If you're a mobile user open this page on your chrome browser. Viewing it on the SSC app will make your head hurt. An attempt at comprehensively documenting all the completed, under-construction & proposed skyscrapers in Hyderabad >/= 150 metres. Only projects that have begun the...
Highrises (Between 100m - 150m)
Note : Unlike the Skyscrapers List, this will be updated sparingly.
As of September 2021.
Commercial = Orange | Residential = Blue | Mixed-Use (Within a single tower) = Purple |
I. Completed & Topped Out
Location 📍 | Project | Floors | Height (m) | Doc. |
---|---|---|---|---|
KPHB | Lodha Bellezza x3 | 40 | 144.25 | |
Aparna One x4 | 36 | 130.5 | ||
Laxmi Infobahn T8-T9 | 29 | 119.37 | ||
Lanco Hills x12 | 36 | 119 | V | |
Laxmi Infobahn T5-T6 | 29 | 117.9 | ||
My Home Bhooja x7 | 36 | 116.7 | ||
KPHB | Lodha Meridian x4 | 35 | 115 | F |
KPHB | Indis One City x3 | 33 | 100* | |
DSR The First | 27 | 105.86 | ||
Myscape Isle of Sky | 29 | 105.6 | ||
Jayabheri Summit x5 | 31 | 105.07 | ||
Aurobindo Galaxy | 25 | 105 | ||
Jayabheri The Peak x3 | 30 | 104.95 | ||
Aliens Space Station x13 | 30 | 103.2 | ||
Prestige High Fields x8 | 33 | 101.05 | ||
Terminus One West | 25 | 101 | ||
Phoenix VK Towers | 25 | 100* | ||
Phoenix Golf Edge x2 | 30 | 100* | ||
Divyashree Orion B8 | 27 | 107.9 |
II. Under Construction
Location 📍 | Project | Floors | Height (m) | Doc. |
---|---|---|---|---|
Laxmi Infobahn T7 | 33 | 135.61 | ||
Aurobindo Kohinoor x7 | 42 | 134.85 | ||
Laxmi Infobahn T14-T15 | 31 | 132 | ||
Lansum Eldorado x2 | 41 | 131.8 | ||
Laxmi Infobahn T10 | 32 | 121.4 | ||
Rajapushpa West Avenue x2 | 29 | 121.15 | ||
Sohini Tech Park II | 32 | 120.6 | ||
Rajapushpa Provincia x11 | 40 | 119.95 | ||
Candeur 40 x3 | 40 | 119.5 | EC | |
SMR Vinay Iconia B5 x2 | 36 | 110 | ||
RMZ The Spire | 28 | 109.95 | ||
Cybercity Westbrook x3 | 36 | 108.1 | ||
ASBL Spire | 36 | 108 | ||
Prestige Tranquil x4 | 35 | 107.15 | ||
Phoenix Equinox | 27 | 105.52 | ||
Aurobindo Orbit | 25 | 105 | ||
SS Knowledge Park | 26 | 104.7 | ||
Phoenix 285 | 25 | NA | EC | |
Navanaami North Park | 24 | 104.7 | ||
TSIIC-SS Image Tower | 21 | 104.6 | ||
Prestige Skytech | 26 | 101.18 | ||
Sonthalia Sky Villas x4 | 29 | 100* | ||
My Home Tarkshya x4 | 33 | 100* | ||
Raheja Commerzone | 23 | 100* |
III. Approved
Location 📍 | Project | Floors | Height | Doc. |
---|---|---|---|---|
Megha Tech Park | 35 | 142.1 | EC | |
Vasavi GP Atlantis x8 | 46 | 141 | ||
DSR (?) x4 | 42 | 145 | ||
Laxmi Infobahn T20-T21-T22 | 32 | 138.55 | ||
Laxmi Infobahn T16-T17 | 33 | 132.3 | ||
Phoenix 25 Triton x3 | 31 | 131.95 | ||
Tellapur | Rajapushpa Lifestyle City I x8 | 41 | 130 | |
Rajapushpa (?) | 33 | NA | EC | |
Urbanwoods Thrive x2 | 39 | 128.85 | EC | |
Vensa One | 29 | 125.5 | ||
Ektha Western Windsor Park x7 | 37 | 125.3 | ||
Ramky Odyssey x3 | 37 | 124.8 | ||
Aurobindo Legala x3 | 40 | 124.75 | ||
FD (P) | Sukhii Ubuntu x3 | 37 | 124.7 | |
Kalyani Tech Park II | 30 | 124.5 | ||
Aparna Techshore | 30 | 123 | ||
My Home TTPL P1 x12 | 40 | 121.3 | ||
My Home TTPL P2 x12 | 40 | 121.3 | EC | |
Laxmi Infobahn T19 | 32 | 120.45 | F | |
360 Life Tower T2 | 36 | 120 | ||
Mahaveer Crystal x3 | 36 | 120 | ||
TNR Sky | 40 | 119.91 | ||
Trishala Saffron 360 | 38 | 119.9 | ||
ASBL Spectra x4 | 40 | 119.05 | ||
Tellapur | Rajapushpa Lifestyle City II x8 | 40 | NA | EC |
NCC (?) | 25 | 117.3 | F | |
NCC Urban One x2 | 34 | 104.1 | F | |
Meenakshi Ecopark | 25 | 115 | ||
Raghuram Constructions (?) x2 | 37 | 114 | ||
Prestige Beverly Hills x3 | 36 | 113.25 | F | |
Team 4 Life (?) x3 | 37 | 112.4 | ||
Rajapushpa Prime | 27 | 111.65 | ||
Rasun Sky Tower | 28 | 111 | ||
RMZ The Vault* x4 | 26 | 109.7 | ||
My Home (?) | 35 | 109.6 | EC | F | |
Ektha Gateway Tower | 27 | 109.35 | ||
Pradeep IT Park x2 | 26 | 108.67 | ||
Tellapur | Rajapushpa (?) x14 | 35 | NA | EC |
DSR Tech Park | 26 | 107.75 | ||
V Zone | 24 | 106 | ||
Vertex Vega x2 | 34 | 105 | ||
Goldfish Krtya | 25 | 105 | ||
Aparna Zenon x14 | 33 | 104.7 | ||
PCH (?) | 24 | 104.5 | ||
L&T Next Avenue x2 | 23 | 103 | EC | |
Pioneer Builders (?) | 23 | 102.1 | ||
Tellapur | Ramabhoopal x2 (?) | 33 | 105.3 | |
Bachupally | Urbanrise Codename ToH x5 | 34 | 101.85 | |
Hallmark Tresor* | 30 | 100* | ||
Sahiti Sarvani Elite x8 | 33 | 100* | ||
Alekhya Rise x5 | 33 | NA | EC |
To add : Cybercity (Residential, 40 fl x 3, Proposed, ~120m), Phoenix BHub (T1-T3), Sky Gardens (T3-T6)