This data may be old? Not sure, but it would not sway too much. Seems like the middle class is stronger in the cities were you would expect them to be.
Jax
Per capita income: $20,337
Median household income: $40,316
Total households: 308,736
Number of households with income of . . .
less than $10,000: 27,216
$10,000 to $14,999: 16,735
$15,000 to $24,999: 38,253
$25,000 to $34,999: 40,276
$35,000 to $49,999: 52,391
$50,000 to $74,999: 57,369
$75,000 to $99,999: 26,044
$100,000 to $149,999: 17,492
$150,000 to $199,999: 4,010
$200,000 or more: 4,875
ORL
Per capita income: $21,216
Median household income: $35,732
Total households: 80,996
Number of households with income of . . .
less than $10,000: 8,182
$10,000 to $14,999: 5,574
$15,000 to $24,999: 12,583
$25,000 to $34,999: 13,178
$35,000 to $49,999: 15,226
$50,000 to $74,999: 13,869
$75,000 to $99,999: 6,159
$100,000 to $149,999: 3,695
$150,000 to $199,999: 1,117
$200,000 or more: 1,413
TPA
Per capita income: $29,728 (2002)
Median household income: $34,415
Total households: 124,594
Number of households with income of . . .
less than $10,000: 16,582
$10,000 to $14,999: 9,866
$15,000 to $24,999: 18,838
$25,000 to $34,999: 17,835
$35,000 to $49,999: 20,206
$50,000 to $74,999: 19,671
$75,000 to $99,999: 8,457
$100,000 to $149,999: 6,760
$150,000 to $199,999: 2,586
$200,000 or more: 3,793
MIA
Per capita income: $15,128
Median household income: $23,483
Total households: 134,344
Number of households with income of . . .
less than $10,000: 32,558
$10,000 to $14,999: 14,370
$15,000 to $24,999: 23,087
$25,000 to $34,999: 17,280
$35,000 to $49,999: 17,036
$50,000 to $74,999: 14,484
$75,000 to $99,999: 6,458
$100,000 to $149,999: 4,829
$150,000 to $199,999: 1,581
$200,000 or more: 2,661