Nordic & Baltic TOP 100 Highrises (Completed)
From left to right: Turning Torso, Europa Tower, Hansabank Central Office and Swissotel Tallinn


Code:
Nr. Name. City Country Height Floors Year
1. HSB Turning Torso Malmö Sweden 190m 57 2005
3. Europa Tower Vilnius Lithuania 129m 33 2004
4. [URL="http://urbika.com/projects/view/3947-kista-science-tower"]Kista Science Tower[/URL] Stockholm Sweden 124m 32 2003
Z-Towers I Riga Latvia 123m 33 2015
5. Hansabanka Central Office Riga Latvia 121m 27 2004
7. Herlev Hospital Herlev Denmark 120m 25 1976
8. [URL="http://urbika.com/projects/view/3671-radisson-sas-plaza-h"]Oslo Plaza[/URL] Oslo Norway 117m 37 1990
9. Swissotel Tallinn Tallinn Estonia 117m 28 2007
10. Victoria Tower Stockholm Sweden 117m 33 2011
Z-Towers II Riga Latvia 117m 33 2015
11. Kista Torn Stockholm Sweden 115.5m 40 2015
12. Panorama Plaza II Riga Latvia 114m 32 2007
13. Tornimäe Tallinn Estonia 113m 31 2006
14. Pilsotas Klaipėda Lithuania 112m 34 2007
15. [URL="http://urbika.com/projects/view/3100-postgirobygget"]Postgirobygget[/URL] Oslo Norway 111m 26 1975
16. Academy of Sciences Riga Latvia 108m 21 1955
17. Radisson Blu Tallinn Estonia 103m 25 2001
18. Domus Vista Fredriksberg Denmark 102m 30 1969
Point Hyllie A Malmö Sweden 101m 30 2015
19. Gothia Triple Towers Gothenburg Sweden 100m 30 2014
20. Panorama Plaza I Riga Latvia 99m 27 2006
21. Helios City Tower A Vilnius Lithuania 96m 27 2006
22. Reval Hotel Latvia Riga Latvia 95m 27 1976
23. Europa Square Appartments Vilnius Lithuania 95m 27 2004
24. Highrise Værkmestergade Aarhus Denmark 94m 25 2014
25. SEB Bank Tallinn Estonia 94m 24 1999
26. Ministry of Agriculture Riga Latvia 92m 26 1976
27. Sokotel Tornihotellin Tampere Finland 90m 25 2015
27. Latvijas Televizija Riga Latvia 89m 22 1987
28. Carlsberg Copenhagen Denmark 88m 22 1961
29. Malmö Live Malmö Sweden 87m 25 2015
30. Skatteskrapan Stockholm Sweden 86m 27 1959
31. Radisson Blu Scandinavia Copenhagen Denmark 86m 26 1973
32. Cirrus Helsinki Finland 86m 26 2006
33. Söder Torn Stockholm Sweden 86m 24 1997
34. Vilnius Business harbour tower Vilnius Lithuania 86m 24 2008
35. Bella Sky Hotel I Copenhagen Denmark 85m 2013
36. Bella Sky Hotel II Copenhagen Denmark 85m 2013
37. Crowne Plaza Copenhagen Denmark 85m 25 2009
38. Reval Hotel Lietuva Vilnius Lithuania 85m 23 1983
39. Hotel Olümpia Tallinn Estonia 84m 28 1980
40. DN-Skrapan Stockholm Sweden 84m 26 1964
41. Fortum Espoo Finland 84m 20 1976
42. Tigutorn Tartu Estonia 83m 23 2008
BIG2 2 Klaipėda Lithuania 82m 25 2009
Gothia East Tower Gothenburg Sweden 82m 26 2013
Kronprinsen Malmö Sweden 82m 27 1964
Maamerkki Helsinki Finland 82m 19 1987
Rica Seilet Molde Norway 82m 16 2002
Astralux Riga Latvia 81m 24 2007
Grand Office Vilnius Lithuania 81m 21 2014
Lilla Bommen Gothenburg Sweden 81m 23 1989
Skrapan Västerås Sweden 81m 26 1990
Quality Hotel Arenastaden Stockholm Sweden 81m 24 2015
42. Ferring Copenhagen Denmark 80m 20 2002
43. Rica Forum Stavanger Norway 80m 20 2001
44. Folksamhuset Stockholm Sweden 79m 24 1959
City Plaza Tallinn Estonia 78m 23 2004
Kv. Lusten Stockholm Sweden 78m 25 2014
Smáratorg Tower Kópavogur Iceland 78m 20 2008
45. Solaris I Riga Latvia 78m 25 2005
46. Solaris II Riga Latvia 78m 25 2005
48. Preses Nams Riga Latvia 77m 22 1977
49. Municipality Building Vilnius Lithuania 77m 20 2004
50. Vilnius Gate Apartments Vilnius Lithuania 77m 18 2007
Panorama Tower Espoo Finland 76m 17 2008
Rica Hotel Narvik Narvik Norway 76m 16 2013
52. Skanstes virsotnes I Riga Latvia 76m 24 2008
53. Skanstes virsotnes II Riga Latvia 76m 24 2008
54. Skanstes virsotnes III Riga Latvia 76m 24 2008
55. Smáratorg Office Tower Kópavogur Iceland 76m 20 2007
57. Victoria Tower Vilnius Lithuania 76m 16 2005
Wenner-Gren Center Stockholm Sweden 76m 25 1961
58. Bella Sky Cromwell 1 Copenhagen Denmark 75m 25 2011
59. Bella Sky Cromwell 2 Copenhagen Denmark 75m 25 2011
60. Gothia West Tower Gothenburg Sweden 75m 23 2001
Lerkendal Hotell Trondheim Norway 75m 21 2014
61. Trade Center Halmstad Sweden 74m 24 1988
62. Viršuliškių Porelė I Vilnius Lithuania 74m 24 2006
63. Viršuliškių Porelė II Vilnius Lithuania 74m 24 2006
64. Sokos Hotel Viru Tallinn Estonia 74m 23 1972
65. BIG2 1 Klaipėda Lithuania 73m 22 2009
66. BIG2 3 Klaipėda Lithuania 73m 22 2009
67. Kone Building Espoo Finland 73m 18 2001
68. D Tower Klaipėda Lithuania 72m 21 2006
69. K Tower Klaipėda Lithuania 72m 21 2006
70. Maakri Maja Tallinn Estonia 72m 20 2003
Ideon Gateway Lund Sweden 72m 18 2014
71. Hötorgshus 1 Stockholm Sweden 72m 19 1960
72. Hötorgshus 2 Stockholm Sweden 72m 19 1960
73. Hötorgshus 3 Stockholm Sweden 72m 19 1960
74. Hötorgshus 4 Stockholm Sweden 72m 19 1960
75. Hötorgshus 5 Stockholm Sweden 72m 19 1960
76. Rica Talk Hotel Stockholm Sweden 72m 18 2006
77. Scandic Infra City Uppland-Väst Sweden 70m 24 1991
78. Radisson Blu Royal Hotel Copenhagen Denmark 70m 22 1960
79. Meritorni Espoo Finland 70m 22 1999
80. Kongens Bryghus Copenhagen Denmark 70m 21 1957
Brf Tuletornen Sundbyberg Sweden 70m 16 2014
81. Forum Nacka Nacka Sweden 70m 20 1989
82. Höfðatorg Tower Reykjavik Iceland 70m 19 2010
83. SysOpen Digia Tower Helsinki Finland 70m 18 2001
84. Rigshospitalet Copenhagen Denmark 70m 17 1970
85. Hotel Torni Helsinki Finland 70m 13 1931
86. Hilton Malmö City Malmö Sweden 69m 22 1989
87. Espoon Leppävaaran torni Espoo Finland 68m 21 2010
Kv. Kaninen Malmö Sweden 68m 17 2014
88. Žirgo Apartments Vilnius Lithuania 68m 20 2004
Deloitte Bygget Oslo Norway 67m 16 2013
DnB NOR Bygg A Oslo Norway 67m 17 2014
Visma Bygget Oslo Norway 67m 17 2011
89. Radisson Blu Scandinavia Hotel Oslo Norway 67m 22 1975
Aukštoji Smeltė Klaipėda Lithuania 66m 20 2009
City Hall 1 Oslo Norway 66m 13 1950
Codanhus Fredriksberg Denmark 66m 21 1961
Gamla Vattentornet Landskrona Sweden 66m 15 1904
Höjdpunkten Närlunda Helsingborg Sweden 66m 22 2014
Itämerentori Helsinki Finland 66m 18 2000
Klaipėdos Burė Klaipėda Lithuania 66m 20 2009
Reimarintorni Espoo Finland 66m 18 1990
Gamla Vattentornet Kalmar Sweden 65m 15 1900
Trelastgata 21 Oslo Norway 65m 20 2015
Kockumshuset Malmö Sweden 65m 15 1958
Liljeholmskajen Stockholm Sweden 65m 21 2014
TV Byens Højhus Gladsaxe Denmark 65m 18 1964
Quality Hotel View Malmö Sweden 65m 18 2015
Økernsenteret Oslo Norway 65m 18 1969
101.Tornet Linköping Sweden 64m 19 2009
102.Forum Jæren Time Norway 64m 18 2010
103.KLP Bygget Oslo Norway 64m 18 2010
Statistic summary:
[B]Country with most buildings on TOP 100 list:[/B]
Sweden 35
Lithuania 19
Denmark 16
Latvia 16
Norway 15
Finland 12
Estonia 9
Iceland 2